Staircase
Design and Copyright : Tamás Vanyó (2013).
Pieces | 9 |
E-I are congruent. |
Selection | random |
Goal | 12×12×6 |
Solutions | 1 / 2 |
Moves | 3.1.13.8.5.6.3.6 |
-
............ | .DDDDDDDDEEE | .DDDDDDDDEEE | .DDDDDDFFF.. | .DDDDDDFFF.. | .DDDDGGG.... | .DDDDGGG.... | .DDHHH...... | .DDHHH...... | .III........ | .III........ | ............
AAAAAAAAAAA. | AAAAAAAAAAAA | AA....A...EA | AA.AA...AAAA | AA..A...FA.. | AA.AAAAAAA.. | AA..D.GA.... | AA.AAAAA.... | AA..HA...... | AA.AAA...... | AAIA........ | .AAA........
AAAAAAAAAAA. | A........... | A........EEE | A...DDDD.... | A...D..FFF.. | A...D....... | A...DGGG.... | A........... | A..HHH...... | A........... | AIII........ | ............
BBBBBBBBBBB. | B........... | B........EEE | B...CCCC.... | B...C..FFF.. | B...C....... | B...CGGG.... | B........... | B..HHH...... | B........... | BIII........ | ............
BBBBBBBBBBB. | BBBBBBBBBBBB | BB........EB | BB...BBBBBBB | BB.B.B..FB.. | BB.BBB.BBB.. | BB..C.GB.... | BB.BBBBB.... | BB..HB...... | BB.BBB...... | BBIB........ | .BBB........
............ | .CCCCCCCCEEE | .CCCCCCCCEEE | .CCCCCCFFF.. | .CCCCCCFFF.. | .CCCCGGG.... | .CCCCGGG.... | .CCHHH...... | .CCHHH...... | .III........ | .III........ | ............
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
46.
Nov 12, 2013 by
k16@chiba.email.ne.jp