H Burr


H Burr Design and Copyright : 柳瀬順一 (Junichi Yananose) (1991).

A B C D
E F G H
I J K L
Pieces 12
Selection complete
Size 7×3 with half notches
Goal 7×7×7
Holes 2
Solutions 4 / 142
Moves 3 max

Sol.1


..EE......BB.. | ..EE......BB.. | FFEEFF..CCBBCC | FFEEFF..CCBBCC | ..EE......BB.. | ..EE......BB.. | ..EE......BB.. |
..EE......BB.. | ..EE......BB.. | FFEEFF..CCBBCC | FFEEFF..CCBBCC | ..EE......BB.. | ..EE......BB.. | ..EE......BB.. |
AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | FFAAFFAACCBBCC | FFAAFFAACCBBCC | AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | ..EE......BB.. |
AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | FFAAFFAACCBBCC | FFAAFFAACCBBCC | AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | ..EE......BB.. |
..EE......BB.. | ..EE......BB.. | FFEEFF..CCBBCC | FFEEFF..CCBBCC | ..EE......BB.. | ..EE......BB.. | ..EE......BB.. |
..EE......BB.. | ..EE......BB.. | FFEEFF..CCBBCC | FFEEFF..CCBBCC | ..EE......BB.. | ..EE......BB.. | ..EE......BB.. |
.............. | .............. | FFFFFF..CCCCCC | FFFFFF..CCCCCC | .............. | .............. | .............. |
.............. | .............. | FFFFFF..CCCCCC | FFFFFF..CCCCCC | .............. | .............. | .............. |
..DD......GG.. | ..DD......GG.. | FFFFFF..CCGGCC | FFFFFF..CCGGCC | ..DD......GG.. | ..DD......GG.. | ..DD......GG.. |
..DD......GG.. | ..DD......GG.. | FFDDFF..CCGGCC | FFDDFF..CCGGCC | ..DD......GG.. | ..DD......GG.. | ..DD......GG.. |
JJJJJJJJJJJJJJ | JJJJJJJJJJJJJJ | FFJ.FJJJJCCCCC | FFJ.FJJJJCCCCC | JJJJJJJJJJJJJJ | JJJJJJJJJJGGJJ | ..DD......GG.. |
JJJJJJJJJJJJJJ | JJJJJJJJJJJJJJ | FFJ.FJJJJCCCCC | FFJ.FJJJJCCCCC | JJJJJJJJJJJJJJ | JJJJJJJJJJGGJJ | ..DD......GG.. |
..DD......GG.. | ..DD......GG.. | FFDDFF..CCGGCC | FFDDFF..CCGGCC | ..DD......GG.. | ..DD......GG.. | ..DD......GG.. |
..DD......GG.. | ..DD......GG.. | FFDDFF..CCGGCC | FFDDFF..CCGGCC | ..DD......GG.. | ..DD......GG.. | ..DD......GG.. |

..EE......BB.. | ..EE......BB.. | ..EE......BB.. | HHEEHH..LLBBLL | HHEEHH..LLBBLL | ..EE......BB.. | ..EE......BB..
..EE......BB.. | ..EE......BB.. | ..EE......BB.. | HHEEHH..LLBBLL | HHEEHH..LLBBLL | ..EE......BB.. | ..EE......BB..
..EE......BB.. | KKEEKKKKKKKKKK | KKKKKKKKKKKKKK | HHK.HKKKKLLLLL | HHK.HKKKKLLLLL | KKKKKKKKKKKKKK | KKKKKKKKKKKKKK
..EE......BB.. | KKEEKKKKKKKKKK | KKKKKKKKKKKKKK | HHK.HKKKKL..LL | HHK.HKKKKL..LL | KKKKKKKKKKKKKK | KKKKKKKKKKKKKK
..EE......BB.. | ..EE......BB.. | ..EE......BB.. | HHEEHH..LLBBLL | HHEEHH..LLBBLL | ..EE......BB.. | ..EE......BB..
..EE......BB.. | ..EE......BB.. | ..EE......BB.. | HHEEHH..LLLLLL | HHEEHH..LLLLLL | ..EE......BB.. | ..EE......BB..
.............. | .............. | .............. | HHHHHH..LLLLLL | HHHHHH..LLLLLL | .............. | ..............
.............. | .............. | .............. | HHHHHH..LLLLLL | HHHHHH..LLLLLL | .............. | ..............
..DD......GG.. | ..DD......GG.. | ..DD......GG.. | HHHHHH..LLLLLL | HHHHHH..LLLLLL | ..DD......GG.. | ..DD......GG..
..DD......GG.. | ..DD......GG.. | ..DD......GG.. | HHDDHH..LLGGLL | HHDDHH..LLGGLL | ..DD......GG.. | ..DD......GG..
..DD......GG.. | IIIIIIIIIIIIII | IIIIIIIIIIIIII | HHDDHIIIIL.ILL | HHDDHIIIIL.ILL | IIIIIIIIIIIIII | IIIIIIIIIIIIII
..DD......GG.. | IIIIIIIIIIIIII | IIIIIIIIIIIIII | HHDDHIIIIL.ILL | HHDDHIIIIL.ILL | IIIIIIIIIIIIII | IIIIIIIIIIIIII
..DD......GG.. | ..DD......GG.. | ..DD......GG.. | HHDDHH..LLGGLL | HHDDHH..LLGGLL | ..DD......GG.. | ..DD......GG..
..DD......GG.. | ..DD......GG.. | ..DD......GG.. | HHDDHH..LLGGLL | HHDDHH..LLGGLL | ..DD......GG.. | ..DD......GG..
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16

Sol.2


..EE......CC.. | ..EE......CC.. | FFEEFF..BBCCBB | FFEEFF..BBCCBB | ..EE......CC.. | ..EE......CC.. | ..EE......CC.. |
..EE......CC.. | ..EE......CC.. | FFEEFF..BBCCBB | FFEEFF..BBCCBB | ..EE......CC.. | ..EE......CC.. | ..EE......CC.. |
AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | FFAAFFAABBBBBB | FFAAFFAABBBBBB | AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | ..EE......CC.. |
AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | FFAAFFAABBBBBB | FFAAFFAABBBBBB | AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | ..EE......CC.. |
..EE......CC.. | ..EE......CC.. | FFEEFF..BBCCBB | FFEEFF..BBCCBB | ..EE......CC.. | ..EE......CC.. | ..EE......CC.. |
..EE......CC.. | ..EE......CC.. | FFEEFF..BBCCBB | FFEEFF..BBCCBB | ..EE......CC.. | ..EE......CC.. | ..EE......CC.. |
.............. | .............. | FFFFFF..BBBBBB | FFFFFF..BBBBBB | .............. | .............. | .............. |
.............. | .............. | FFFFFF..BBBBBB | FFFFFF..BBBBBB | .............. | .............. | .............. |
..GG......II.. | ..GG......II.. | FFFFFF..BBIIBB | FFFFFF..BBIIBB | ..GG......II.. | ..GG......II.. | ..GG......II.. |
..GG......II.. | ..GG......II.. | FFGGFF..BBIIBB | FFGGFF..BBIIBB | ..GG......II.. | ..GG......II.. | ..GG......II.. |
JJJJJJJJJJJJJJ | JJJJJJJJJJJJJJ | FFJ.FJJJJBIIBB | FFJ.FJJJJB..BB | JJJJJJJJJJJJJJ | JJJJJJJJJJIIJJ | ..GG......II.. |
JJJJJJJJJJJJJJ | JJJJJJJJJJJJJJ | FFJ.FJJJJBIIBB | FFJ.FJJJJB..BB | JJJJJJJJJJJJJJ | JJJJJJJJJJIIJJ | ..GG......II.. |
..GG......II.. | ..GG......II.. | FFGGFF..BBIIBB | FFGGFF..BBIIBB | ..GG......II.. | ..GG......II.. | ..GG......II.. |
..GG......II.. | ..GG......II.. | FFGGFF..BBIIBB | FFGGFF..BBIIBB | ..GG......II.. | ..GG......II.. | ..GG......II.. |

..EE......CC.. | ..EE......CC.. | ..EE......CC.. | DDEEDD..HHCCHH | DDEEDD..HHCCHH | ..EE......CC.. | ..EE......CC..
..EE......CC.. | ..EE......CC.. | ..EE......CC.. | DDEEDD..HHCCHH | DDEEDD..HHCCHH | ..EE......CC.. | ..EE......CC..
..EE......CC.. | KKEEKKKKKKKKKK | KKKKKKKKKKKKKK | DDK.DKKKKHCCHH | DDK.DKKKKHCCHH | KKKKKKKKKKKKKK | KKKKKKKKKKKKKK
..EE......CC.. | KKEEKKKKKKKKKK | KKKKKKKKKKKKKK | DDK.DKKKKHCCHH | DDK.DKKKKHCCHH | KKKKKKKKKKKKKK | KKKKKKKKKKKKKK
..EE......CC.. | ..EE......CC.. | ..EE......CC.. | DDEEDD..HHCCHH | DDEEDD..HHCCHH | ..EE......CC.. | ..EE......CC..
..EE......CC.. | ..EE......CC.. | ..EE......CC.. | DDEEDD..HHHHHH | DDEEDD..HHHHHH | ..EE......CC.. | ..EE......CC..
.............. | .............. | .............. | DDDDDD..HHHHHH | DDDDDD..HHHHHH | .............. | ..............
.............. | .............. | .............. | DDDDDD..HHHHHH | DDDDDD..HHHHHH | .............. | ..............
..GG......II.. | ..GG......II.. | ..GG......II.. | DDGGDD..HHIIHH | DDGGDD..HHIIHH | ..GG......II.. | ..GG......II..
..GG......II.. | ..GG......II.. | ..GG......II.. | DDGGDD..HHIIHH | DDGGDD..HHIIHH | ..GG......II.. | ..GG......II..
..GG......II.. | LLGGLLLLLLIILL | LLLLLLLLLLLLLL | DDDDDLLLLH.LHH | DDDDDLLLLH.LHH | LLLLLLLLLLLLLL | LLLLLLLLLLLLLL
..GG......II.. | LLGGLLLLLLIILL | LLLLLLLLLLLLLL | DDDDDLLLLH.LHH | DDDDDLLLLH.LHH | LLLLLLLLLLLLLL | LLLLLLLLLLLLLL
..GG......II.. | ..GG......II.. | ..GG......II.. | DDGGDD..HHIIHH | DDGGDD..HHIIHH | ..GG......II.. | ..GG......II..
..GG......II.. | ..GG......II.. | ..GG......II.. | DDGGDD..HHIIHH | DDGGDD..HHIIHH | ..GG......II.. | ..GG......II..
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18

Sol.3


..EE......BB.. | ..EE......BB.. | CCEECC..FFBBFF | CCEECC..FFBBFF | ..EE......BB.. | ..EE......BB.. | ..EE......BB.. |
..EE......BB.. | ..EE......BB.. | CCEECC..FFBBFF | CCEECC..FFBBFF | ..EE......BB.. | ..EE......BB.. | ..EE......BB.. |
AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | CCAACCAAFFBBFF | CCAACCAAFFBBFF | AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | ..EE......BB.. |
AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | CCAACCAAFFBBFF | CCAACCAAFFBBFF | AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | ..EE......BB.. |
..EE......BB.. | ..EE......BB.. | CCEECC..FFBBFF | CCEECC..FFBBFF | ..EE......BB.. | ..EE......BB.. | ..EE......BB.. |
..EE......BB.. | ..EE......BB.. | CCEECC..FFBBFF | CCEECC..FFBBFF | ..EE......BB.. | ..EE......BB.. | ..EE......BB.. |
.............. | .............. | CCCCCC..FFFFFF | CCCCCC..FFFFFF | .............. | .............. | .............. |
.............. | .............. | CCCCCC..FFFFFF | CCCCCC..FFFFFF | .............. | .............. | .............. |
..GG......DD.. | ..GG......DD.. | CCGGCC..FFFFFF | CCGGCC..FFFFFF | ..GG......DD.. | ..GG......DD.. | ..GG......DD.. |
..GG......DD.. | ..GG......DD.. | CCGGCC..FFDDFF | CCGGCC..FFDDFF | ..GG......DD.. | ..GG......DD.. | ..GG......DD.. |
JJJJJJJJJJJJJJ | JJJJJJJJJJJJJJ | CCCCCJJJJF.JFF | CCCCCJJJJF.JFF | JJJJJJJJJJJJJJ | JJGGJJJJJJJJJJ | ..GG......DD.. |
JJJJJJJJJJJJJJ | JJJJJJJJJJJJJJ | CCCCCJJJJF.JFF | CCCCCJJJJF.JFF | JJJJJJJJJJJJJJ | JJGGJJJJJJJJJJ | ..GG......DD.. |
..GG......DD.. | ..GG......DD.. | CCGGCC..FFDDFF | CCGGCC..FFDDFF | ..GG......DD.. | ..GG......DD.. | ..GG......DD.. |
..GG......DD.. | ..GG......DD.. | CCGGCC..FFDDFF | CCGGCC..FFDDFF | ..GG......DD.. | ..GG......DD.. | ..GG......DD.. |

..EE......BB.. | ..EE......BB.. | ..EE......BB.. | HHEEHH..LLBBLL | HHEEHH..LLBBLL | ..EE......BB.. | ..EE......BB..
..EE......BB.. | ..EE......BB.. | ..EE......BB.. | HHEEHH..LLBBLL | HHEEHH..LLBBLL | ..EE......BB.. | ..EE......BB..
..EE......BB.. | KKEEKKKKKKKKKK | KKKKKKKKKKKKKK | HHK.HKKKKLLLLL | HHK.HKKKKLLLLL | KKKKKKKKKKKKKK | KKKKKKKKKKKKKK
..EE......BB.. | KKEEKKKKKKKKKK | KKKKKKKKKKKKKK | HHK.HKKKKL..LL | HHK.HKKKKL..LL | KKKKKKKKKKKKKK | KKKKKKKKKKKKKK
..EE......BB.. | ..EE......BB.. | ..EE......BB.. | HHEEHH..LLBBLL | HHEEHH..LLBBLL | ..EE......BB.. | ..EE......BB..
..EE......BB.. | ..EE......BB.. | ..EE......BB.. | HHEEHH..LLLLLL | HHEEHH..LLLLLL | ..EE......BB.. | ..EE......BB..
.............. | .............. | .............. | HHHHHH..LLLLLL | HHHHHH..LLLLLL | .............. | ..............
.............. | .............. | .............. | HHHHHH..LLLLLL | HHHHHH..LLLLLL | .............. | ..............
..GG......DD.. | ..GG......DD.. | ..GG......DD.. | HHHHHH..LLLLLL | HHHHHH..LLLLLL | ..GG......DD.. | ..GG......DD..
..GG......DD.. | ..GG......DD.. | ..GG......DD.. | HHGGHH..LLDDLL | HHGGHH..LLDDLL | ..GG......DD.. | ..GG......DD..
..GG......DD.. | IIIIIIIIIIIIII | IIIIIIIIIIIIII | HHI.HIIIILDDLL | HHI.HIIIILDDLL | IIIIIIIIIIIIII | IIIIIIIIIIIIII
..GG......DD.. | IIIIIIIIIIIIII | IIIIIIIIIIIIII | HHI.HIIIILDDLL | HHI.HIIIILDDLL | IIIIIIIIIIIIII | IIIIIIIIIIIIII
..GG......DD.. | ..GG......DD.. | ..GG......DD.. | HHGGHH..LLDDLL | HHGGHH..LLDDLL | ..GG......DD.. | ..GG......DD..
..GG......DD.. | ..GG......DD.. | ..GG......DD.. | HHGGHH..LLDDLL | HHGGHH..LLDDLL | ..GG......DD.. | ..GG......DD..
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17

Sol.4


..CC......EE.. | ..CC......EE.. | FFCCFF..BBEEBB | FFCCFF..BBEEBB | ..CC......EE.. | ..CC......EE.. | ..CC......EE.. |
..CC......EE.. | ..CC......EE.. | FFCCFF..BBEEBB | FFCCFF..BBEEBB | ..CC......EE.. | ..CC......EE.. | ..CC......EE.. |
AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | FFAAFFAABBBBBB | FFAAFFAABBBBBB | AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | ..CC......EE.. |
AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | FFAAFFAABBBBBB | FFAAFFAABBBBBB | AAAAAAAAAAAAAA | AAAAAAAAAAAAAA | ..CC......EE.. |
..CC......EE.. | ..CC......EE.. | FFCCFF..BBEEBB | FFCCFF..BBEEBB | ..CC......EE.. | ..CC......EE.. | ..CC......EE.. |
..CC......EE.. | ..CC......EE.. | FFCCFF..BBEEBB | FFCCFF..BBEEBB | ..CC......EE.. | ..CC......EE.. | ..CC......EE.. |
.............. | .............. | FFFFFF..BBBBBB | FFFFFF..BBBBBB | .............. | .............. | .............. |
.............. | .............. | FFFFFF..BBBBBB | FFFFFF..BBBBBB | .............. | .............. | .............. |
..GG......II.. | ..GG......II.. | FFFFFF..BBIIBB | FFFFFF..BBIIBB | ..GG......II.. | ..GG......II.. | ..GG......II.. |
..GG......II.. | ..GG......II.. | FFGGFF..BBIIBB | FFGGFF..BBIIBB | ..GG......II.. | ..GG......II.. | ..GG......II.. |
JJJJJJJJJJJJJJ | JJJJJJJJJJJJJJ | FFJ.FJJJJBIIBB | FFJ.FJJJJB..BB | JJJJJJJJJJJJJJ | JJJJJJJJJJIIJJ | ..GG......II.. |
JJJJJJJJJJJJJJ | JJJJJJJJJJJJJJ | FFJ.FJJJJBIIBB | FFJ.FJJJJB..BB | JJJJJJJJJJJJJJ | JJJJJJJJJJIIJJ | ..GG......II.. |
..GG......II.. | ..GG......II.. | FFGGFF..BBIIBB | FFGGFF..BBIIBB | ..GG......II.. | ..GG......II.. | ..GG......II.. |
..GG......II.. | ..GG......II.. | FFGGFF..BBIIBB | FFGGFF..BBIIBB | ..GG......II.. | ..GG......II.. | ..GG......II.. |

..CC......EE.. | ..CC......EE.. | ..CC......EE.. | HHCCHH..DDEEDD | HHCCHH..DDEEDD | ..CC......EE.. | ..CC......EE..
..CC......EE.. | ..CC......EE.. | ..CC......EE.. | HHCCHH..DDEEDD | HHCCHH..DDEEDD | ..CC......EE.. | ..CC......EE..
..CC......EE.. | KKKKKKKKKKEEKK | KKKKKKKKKKKKKK | HHCCHKKKKD.KDD | HHCCHKKKKD.KDD | KKKKKKKKKKKKKK | KKKKKKKKKKKKKK
..CC......EE.. | KKKKKKKKKKEEKK | KKKKKKKKKKKKKK | HHCCHKKKKD.KDD | HHCCHKKKKD.KDD | KKKKKKKKKKKKKK | KKKKKKKKKKKKKK
..CC......EE.. | ..CC......EE.. | ..CC......EE.. | HHCCHH..DDEEDD | HHCCHH..DDEEDD | ..CC......EE.. | ..CC......EE..
..CC......EE.. | ..CC......EE.. | ..CC......EE.. | HHHHHH..DDEEDD | HHHHHH..DDEEDD | ..CC......EE.. | ..CC......EE..
.............. | .............. | .............. | HHHHHH..DDDDDD | HHHHHH..DDDDDD | .............. | ..............
.............. | .............. | .............. | HHHHHH..DDDDDD | HHHHHH..DDDDDD | .............. | ..............
..GG......II.. | ..GG......II.. | ..GG......II.. | HHGGHH..DDIIDD | HHGGHH..DDIIDD | ..GG......II.. | ..GG......II..
..GG......II.. | ..GG......II.. | ..GG......II.. | HHGGHH..DDIIDD | HHGGHH..DDIIDD | ..GG......II.. | ..GG......II..
..GG......II.. | LLGGLLLLLLIILL | LLLLLLLLLLLLLL | HHL.HLLLLDDDDD | HHL.HLLLLDDDDD | LLLLLLLLLLLLLL | LLLLLLLLLLLLLL
..GG......II.. | LLGGLLLLLLIILL | LLLLLLLLLLLLLL | HHL.HLLLLDDDDD | HHL.HLLLLDDDDD | LLLLLLLLLLLLLL | LLLLLLLLLLLLLL
..GG......II.. | ..GG......II.. | ..GG......II.. | HHGGHH..DDIIDD | HHGGHH..DDIIDD | ..GG......II.. | ..GG......II..
..GG......II.. | ..GG......II.. | ..GG......II.. | HHGGHH..DDIIDD | HHGGHH..DDIIDD | ..GG......II.. | ..GG......II..
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18

Jul 14, 2001 by k16@chiba.email.ne.jp