Unnamed 18 Piece Burr #4


Unnamed 18 Piece Burr #4 Designer is unknown.

A#0 B#51 C#255
D#1017DF E#000FFF F#000FFF
G#00FFFF H#00FFFF I#00FFFF
J#00FFFF K#00FFFF L#00FFFF
M#00FFFF N#00FFFF O#00FFFF
P#00FFFF Q#00FFFF R#00FFFF
Pieces 18 E-F, G-R are congruent.
Selection random notchable
Length 8
Goal 8×8×8
Holes 16
Solutions 1 / 1
Moves 1.1.2.2.1.1.2.2.1.2

........ | ........ | .KKNNQQ. | .KKNNQQ. | .GGIILL. | .GGIILL. | ........ | ........
..FFPP.. | ..FFPP.. | .KFFNPQ. | .KFFNPQ. | .GFFIPL. | .GFFIPL. | ..FFPP.. | ..FFPP..
..FFPP.. | RRRRRRRR | RK..N.QR | MMMMMMMM | MG..I.LM | CCCCCCCC | CCCCCCCC | ..FFPP..
..AADD.. | RRAADDRR | RKAANDQR | MMAA.DMM | MGAAIDLM | CCAA.DCC | CCAA.DCC | ..AADD..
..AADD.. | OOAADDOO | OKAANDQO | JJAA.DJJ | JGAAIDLJ | BBAABBBB | BBAABBBB | ..AADD..
..EEHH.. | OOOOOOOO | OK..N.QO | JJJJJJJJ | JG..I.LJ | BBBBBBBB | BBBBBBBB | ..EEHH..
..EEHH.. | ..EEHH.. | .KEENHQ. | .KEENHQ. | .GEEIHL. | .GEEIHL. | ..EEHH.. | ..EEHH..
........ | ........ | .KKNNQQ. | .KKNNQQ. | .GGIILL. | .GGIILL. | ........ | ........
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18 19.19 20.20 21.21 22.22

Jan 14, 2007 by k16@chiba.email.ne.jp