Design and Copyright : Yavuz Demirhan (2019).
|
| Pieces | 8 + box | A-D, E-H are congruent. |
| Selection | quad pair | |
| Goal | 4×4×2 | |
| Holes | 0 | |
| Solutions | 2 / 3,948 (1 / 2,046) | |
| Moves | 1.1.2.2.4.3.3.2 |
![]() |
![]() |
Sols | Remark |
|---|---|---|---|
| 8 | 0 | 0 / 672 | |
| 7 | 1 | 0 | |
| 6 | 2 | 0 / 2,604 | |
| 5 | 3 | 0 | |
| 4 | 4 | 2 / 3,948 (1 / 2,046) |
Design and Copyright : Yavuz Demirhan (2019).
|
| Pieces | 6 + box | A-C, D-F are congruent. |
| Selection | triple | |
| Goal | 4×3×2 | |
| Holes | 0 | |
| Solutions | 1 / 6 | |
| Moves | 1.2.3.4.2.3 |