2

Quadruple Unique


Design and Copyright : 石野恵一郎 (ISHINO Keiichiro) (2003).

1.

A6/5 B6/6 C6/7 D6/8
E6/14 F6/15 G6/17 H6/21
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

2.

A6/5 B6/6 C6/7 D6/10
E6/14 F6/16 G6/17 H6/21
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

3.

A6/5 B6/6 C6/7 D6/12
E6/14 F6/17 G6/18 H6/32
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

4.

A6/5 B6/6 C6/8 D6/14
E6/15 F6/16 G6/17 H6/27
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

5.

A6/5 B6/6 C6/9 D6/12
E6/15 F6/18 G6/21 H6/27
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301
7×7×113

6.

A6/5 B6/6 C6/9 D6/13
E6/16 F6/17 G6/20 H6/27
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

7.

A6/5 B6/6 C6/10 D6/12
E6/14 F6/15 G6/23 H6/25
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

8.

A6/5 B6/6 C6/10 D6/12
E6/15 F6/18 G6/23 H6/26
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

9.

A6/5 B6/6 C6/12 D6/13
E6/14 F6/15 G6/21 H6/22
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

10.

A6/5 B6/7 C6/8 D6/16
E6/17 F6/21 G6/24 H6/26
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

11.

A6/5 B6/7 C6/9 D6/12
E6/15 F6/21 G6/24 H6/25
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

12.

A6/5 B6/7 C6/10 D6/14
E6/15 F6/21 G6/25 H6/27
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

13.

A6/5 B6/8 C6/9 D6/12
E6/13 F6/15 G6/18 H6/21
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

14.

A6/5 B6/8 C6/9 D6/12
E6/14 F6/15 G6/27 H6/31
PiecesSelectionGoalHolesSolutions
8random 12×4×101
8×6×101
6×4×201
4×4×301

Pieces 35 Hexominoes for the piece number.
Selection complete
  • Use planar 8 Hexominoes.
  • All pieces differ.
Goal 12×4×1
8×6×1
6×4×2
4×4×3
Combinations 1,946
14 with all unique solutions.
 Piece Set12×4×18×6×16×4×24×4×37×7×1 −1Remark
 1.5 6 7 8 14 15 17 21 1 1 1 1 34 
 2.5 6 7 10 14 16 17 21 1 1 1 1 17 
 3.5 6 7 12 14 17 18 32 1 1 1 1 44One piece which snug in 4×3
 4.5 6 8 14 15 16 17 27 1 1 1 1 39 
 5.5 6 9 12 15 18 21 27 1 1 1 1 3 
 6.5 6 9 13 16 17 20 27 1 1 1 1 20 
 7.5 6 10 12 14 15 23 25 1 1 1 1 18 
 8.5 6 10 12 15 18 23 26 1 1 1 1 7 
 9.5 6 12 13 14 15 21 22 1 1 1 1 23 
 10.5 7 8 16 17 21 24 26 1 1 1 1 15 
 11.5 7 9 12 15 21 24 25 1 1 1 1 12 
 12.5 7 10 14 16 21 25 27 1 1 1 1 21 
 13.5 8 9 12 13 15 18 21 1 1 1 1 49 
 14.5 8 9 12 14 15 27 31 1 1 1 1 43 
Goal 12×4×1
8×6×1
8×3×2
6×4×2
4×4×3
Combinations 54
0 with all unique solutions.
 Piece Set12×4×18×6×18×3×26×4×24×4×3Remark
 1.5 6 7 8 9 12 13 3116124161 
 2.5 6 7 8 9 12 16 184342942 
 3.5 6 7 8 9 14 16 18604914612 
 4.5 6 7 8 12 13 14 1625728612 
 5.5 6 7 8 12 13 15 3188191 
 6.5 6 7 8 12 13 16 2454611174 
 7.5 6 7 8 12 14 15 18932123 
 8.5 6 7 8 12 14 16 18373713218 
 9.5 6 7 8 12 15 16 1811533 
 10.5 6 7 8 12 16 17 2416124 
 11.5 6 7 8 12 16 18 24725214210 
 12.5 6 7 9 12 13 14 1610431221No piece which snug in 4×3
 13.5 6 7 9 13 14 16 3118499 
 14.5 6 7 10 12 14 23 24585813016 
 15.5 6 7 12 13 14 15 161113142No piece which snug in 4×3
 16.5 6 7 12 13 14 21 2435342134 
 17.5 6 8 9 10 12 14 3227291101 
 18.5 6 8 9 12 13 14 1583114 
 19.5 6 8 9 12 13 14 16109191103243 
 20.5 6 8 9 12 13 16 2816202122 
 21.5 6 8 9 12 13 18 2383112 
 22.5 6 8 9 12 13 20 321011144 
 23.5 6 8 9 12 13 21 311016141 
 24.5 6 8 9 12 14 16 18163611381 
 25.5 6 8 9 12 14 16 23162311533 
 26.5 6 8 9 12 14 20 311126141 
 27.5 6 8 9 12 16 17 31183612 
 28.5 6 8 9 12 16 23 24313115 
 29.5 6 8 9 13 14 17 1822242132 
 30.5 6 8 9 13 14 18 2618242132 
 31.5 6 8 9 14 15 16 181018266 
 32.5 6 8 12 13 14 15 1611916883338 
 33.5 6 8 12 13 14 16 29161088936 
 34.5 6 8 12 13 17 24 3228113 
 35.5 6 9 10 12 13 14 241717144 
 36.5 6 9 12 13 14 15 16154914No piece which snug in 4×3
 37.5 6 9 12 13 14 17 18820674No piece which snug in 4×3
 38.5 6 9 12 13 14 20 2331385163 
 39.5 6 9 12 13 16 18 2618211 
 40.5 6 9 13 14 16 18 2681431 
 41.5 6 12 13 14 15 17 188182198No piece which snug in 4×3
 42.5 7 8 9 12 13 15 17910812 
 43.5 7 8 9 12 14 21 311028142 
 44.5 7 8 9 12 15 16 2442542 
 45.5 7 8 9 13 14 16 17169616415 
 46.5 7 9 12 13 14 20 2421411111 
 47.5 7 9 12 13 14 21 23936162 
 48.5 7 9 12 14 21 22 24115123 
 49.5 7 9 13 14 16 24 26854412 
 50.5 7 12 14 15 16 24 27141110 
 51.5 8 9 12 13 14 16 171613081516 
 52.5 8 9 12 13 14 16 261172168326 
 53.5 8 9 12 14 15 16 243252514 
 54.5 12 13 14 15 16 17 2516121163 

May 22, 2003 by k16@chiba.email.ne.jp