Bloxon


Bloxon Design and Copyright : Yavuz Demirhan (2014).

A B C D E F
G H I J K L
Pieces 12 A-C, D-F, G-I, J-L are congruent.
Selection triple pair
Goal 6×6×6
Holes 0
Solutions 9
  1. JJEEEE | JJEEEE | JJJLLL | JJJLLL | AAAHLL | AAAHLL
    JJEEEE | JJEEEE | JJHHLL | JJHHLL | AAHHLL | AAHHLL
    GGGEFF | GGGEFF | GGHHBB | GGHHBB | AAHHCC | AAHHCC
    GGDFFF | GGDFFF | GGIIBB | GGIIBB | AAIICC | AAIICC
    DDDDFF | DDDDFF | KKIIBB | KKIIBB | KKIICC | KKIICC
    DDDDFF | DDDDFF | KKKBBB | KKKBBB | KKICCC | KKICCC
    
  2. JJEEEE | JJEEEE | JJJLLL | JJJLLL | AAAHLL | AAAHLL
    JJEEEE | JJEEEE | JJHHLL | JJHHLL | AAHHLL | AAHHLL
    GGGEFF | GGGEFF | GGHHBB | GGHHBB | AAHHCC | AAHHCC
    GGDFFF | GGDFFF | GGKKBB | GGKKBB | AAKKCC | AAKKCC
    DDDDFF | DDDDFF | IIKKBB | IIKKBB | IIKKCC | IIKKCC
    DDDDFF | DDDDFF | IIKBBB | IIKBBB | IIICCC | IIICCC
    
  3. JJEEEE | JJEEEE | JJJKII | JJJKII | AAAIII | AAAIII
    JJEEEE | JJEEEE | JJKKII | JJKKII | AAKKII | AAKKII
    GGGEFF | GGGEFF | GGKKBB | GGKKBB | AAKKCC | AAKKCC
    GGDFFF | GGDFFF | GGHHBB | GGHHBB | AAHHCC | AAHHCC
    DDDDFF | DDDDFF | LLHHBB | LLHHBB | LLHHCC | LLHHCC
    DDDDFF | DDDDFF | LLLBBB | LLLBBB | LLHCCC | LLHCCC
    
  4. JJEEEE | JJEEEE | JJJKII | JJJKII | AAAIII | AAAIII
    JJEEEE | JJEEEE | JJKKII | JJKKII | AAKKII | AAKKII
    GGGEFF | GGGEFF | GGKKBB | GGKKBB | AAKKCC | AAKKCC
    GGDFFF | GGDFFF | GGLLBB | GGLLBB | AALLCC | AALLCC
    DDDDFF | DDDDFF | HHLLBB | HHLLBB | HHLLCC | HHLLCC
    DDDDFF | DDDDFF | HHLBBB | HHLBBB | HHHCCC | HHHCCC
    
  5. AAAKII | AAAKII | GGGIII | GGGIII | GGEEEE | GGEEEE
    AAKKII | AAKKII | GGKKII | GGKKII | GGEEEE | GGEEEE
    AAKKFF | AAKKFF | JJKKBB | JJKKBB | JJJECC | JJJECC
    AADFFF | AADFFF | JJHHBB | JJHHBB | JJHHCC | JJHHCC
    DDDDFF | DDDDFF | LLHHBB | LLHHBB | LLHHCC | LLHHCC
    DDDDFF | DDDDFF | LLLBBB | LLLBBB | LLHCCC | LLHCCC
    
  6. AAAKII | AAAKII | GGGIII | GGGIII | GGEEEE | GGEEEE
    AAKKII | AAKKII | GGKKII | GGKKII | GGEEEE | GGEEEE
    AAKKFF | AAKKFF | JJKKBB | JJKKBB | JJJECC | JJJECC
    AADFFF | AADFFF | JJLLBB | JJLLBB | JJLLCC | JJLLCC
    DDDDFF | DDDDFF | HHLLBB | HHLLBB | HHLLCC | HHLLCC
    DDDDFF | DDDDFF | HHLBBB | HHLBBB | HHHCCC | HHHCCC
    
  7. AAALLL | AAALLL | GGGHLL | GGGHLL | GGEEEE | GGEEEE
    AAHHLL | AAHHLL | GGHHLL | GGHHLL | GGEEEE | GGEEEE
    AAHHFF | AAHHFF | JJHHBB | JJHHBB | JJJECC | JJJECC
    AADFFF | AADFFF | JJIIBB | JJIIBB | JJIICC | JJIICC
    DDDDFF | DDDDFF | KKIIBB | KKIIBB | KKIICC | KKIICC
    DDDDFF | DDDDFF | KKKBBB | KKKBBB | KKICCC | KKICCC
    
  8. AAALLL | AAALLL | GGGHLL | GGGHLL | GGEEEE | GGEEEE
    AAHHLL | AAHHLL | GGHHLL | GGHHLL | GGEEEE | GGEEEE
    AAHHFF | AAHHFF | JJHHBB | JJHHBB | JJJECC | JJJECC
    AADFFF | AADFFF | JJKKBB | JJKKBB | JJKKCC | JJKKCC
    DDDDFF | DDDDFF | IIKKBB | IIKKBB | IIKKCC | IIKKCC
    DDDDFF | DDDDFF | IIKBBB | IIKBBB | IIICCC | IIICCC
    
  9. HHHIII | HHHFII | HHFFFF | HHFFFF | LLGGGG | LLGGGG
    HHDIII | HHDFII | HHFFFF | HHFFFF | LLGGGG | LLGGGG
    DDDDII | DDDDII | EEEECC | EEEECC | LLGGCC | LLLCCC
    DDDDII | DDDDII | EEEECC | EEEECC | LLJJCC | LLLCCC
    AAAABB | AAAABB | KKEABB | KKEBBB | KKJJJJ | KKJJJJ
    AAAABB | AAAABB | KKKABB | KKKBBB | KKJJJJ | KKJJJJ
    

Pieces 12 A-C, D-F, G-I, J-L are congruent.
Selection triple pair
Goal 9×6×4
Holes 0
Solutions 4
  1. GGGAAAALL | GGGAAAALL | GGBBBBAKK | GGBBBBKKK
    GGDAAAALL | GGDAAAALL | GGBBBBAKK | GGBBBBKKK
    DDDDCCLLL | DDDDCCILL | FFBHHIIKK | FFBHHIIKK
    DDDDCCLLL | DDDDCCILL | FFFHHIIKK | FFFHHIIKK
    EEEECCJJJ | EEEECCJJJ | FFEHHIIJJ | FFHHHIIJJ
    EEEECCCJJ | EEEECCCJJ | FFEHHIIJJ | FFHHHIIJJ
    
  2. GGGAAAALL | GGGAAAALL | GGBBBBAJJ | GGBBBBJJJ
    GGDAAAALL | GGDAAAALL | GGBBBBAJJ | GGBBBBJJJ
    DDDDKKLLL | DDDDKKILL | FFBHHIIJJ | FFBHHIIJJ
    DDDDKKLLL | DDDDKKILL | FFFHHIIJJ | FFFHHIIJJ
    EEEEKKCCC | EEEEKKKCC | FFEHHIICC | FFHHHIICC
    EEEEKKCCC | EEEEKKKCC | FFEHHIICC | FFHHHIICC
    
  3. GGGAAAAKK | GGGAAAAKK | GGBBBBAJJ | GGBBBBJJJ
    GGDAAAAKK | GGDAAAAKK | GGBBBBAJJ | GGBBBBJJJ
    DDDDIIKKK | DDDDIIIKK | FFBHHLLJJ | FFBHHLLJJ
    DDDDIIKKK | DDDDIIIKK | FFFHHLLJJ | FFFHHLLJJ
    EEEEIICCC | EEEEIILCC | FFEHHLLCC | FFHHHLLCC
    EEEEIICCC | EEEEIILCC | FFEHHLLCC | FFHHHLLCC
    
  4. GGGAAAAII | GGGAAAAII | GGBBBBAJJ | GGBBBBJJJ
    GGDAAAAII | GGDAAAAII | GGBBBBAJJ | GGBBBBJJJ
    DDDDKKKII | DDDDKKIII | FFBHHLLJJ | FFBHHLLJJ
    DDDDKKKII | DDDDKKIII | FFFHHLLJJ | FFFHHLLJJ
    EEEEKKCCC | EEEEKKLCC | FFEHHLLCC | FFHHHLLCC
    EEEEKKCCC | EEEEKKLCC | FFEHHLLCC | FFHHHLLCC
    

Jan 29, 2014 by k16@chiba.email.ne.jp