- Remark
[R]: rotation required
6×4 base traditional| Name | Pieces | Holes | Length | Sols | Moves | Col | Designer | Inv | Remark |
|---|---|---|---|---|---|---|---|---|---|
| S.O.B.B. #3 | 191 255 447 483 511 1023 | 8 | 6 | 1 / 360 | 3.9.2.3.2 | 1 | Gregory Benedetti | 2011 | |
| Basic Board Burr | 191 255 479 511 1015 1023 | 11 | 6 | 1 / 2,784 | 3.11.3.3 | 1 | Lars Christensen | 2002 | |
| Three Twins | 255×2 311×2 1023×2 | 8 | 6 | 1 / 2 | 2 | 1 | Yavuz Demirhan | 2018 | |
| + Cage | 1 / 2 | 7.5.2 | |||||||
| 6 Board Burr #3 | 255×2 319 510 959 1023 | 10 | 6 | 1 / 109 | 3.14.3.3.3 | 1 | 柳瀬順一 (Junichi Yananose) | 2007 | [R] |
| Turkish Knot | 255×2 415 511 1015 1023 | 11 | 6 | 1 / 384 | 8.1.2.2.3 | 1 | Yavuz Demirhan | 2013 | |
| Board Burr 2 | 255×2 447 479 1015 1023 | 11 | 6 | 1 / 346 | 3.11.3.3.4 | 1 | William Hu | 2013 | |
| Chen's 6 Board Burr #2 | 255×2 510×2 927 1023 | 10 | 6 | 1 / 30 | 2.14.12.5.3 | 1 | 陳啟仁 (Chi-Ren Chen) | 2012 | [R] |
| Boxed Six Board Burr | 255×2 511×3 1023 | 13 | 6 | 16 / 320 | 5.2.2.2.3 max | 1 | Frans de Vreugd | 2003 | |
| + Cage | 1 / 320 | 5.2.4 | |||||||
| Chocolate Dip Burr | 255×2 511×2 959 1023 | 13 | 6 | 1 / 16 | 13.1.2.2.3 | 2 | Frans de Vreugd & Bill Cutler | 2002 | max moves |
| 6BB-U29H09 | 255 319 510 511 927 1015 | 9 | 6 | 1 / 232 | 3.9.13.1.3 | 1 | 植松峰幸 (Mineyuki Uyematsu) | 2010 | |
| 6BB-U12H08 | 255 375 494 505 1025 1023 | 8 | 6 | 1 / 16 | 4.3.2.1.2 | 1 | 植松峰幸 (Mineyuki Uyematsu) | 2010 | |
| Chen's 6 Board Burr #3 (arranged) | 255 415 510 511×2 1015 | 10 | 6 | 1 / 672 | 4.10.11.2 | 1 | 石野恵一郎 (ISHINO Keiichiro) | 2012 | |
| Chen's 6 Board Burr #3 | 255 479 510 511×2 1015 | 11 | 6 | 1 / 672 | 4.10.10.3 | 1 | 陳啟仁 (Chi-Ren Chen) | 2012 | |
| Pseudo-Classic Burr | 255 510 511 831 927 1015 | 10 | 6 | 1 / 368 | 3.9.13.1.3 | 1 | Andrey Ustjuzhanin | 2015 | |
| 6BB-U12H10 | 287 479 507 511 1015 1023 | 10 | 6+ | 1 / 3,584 | 3.1.5.1.2 | 1 | 植松峰幸 (Mineyuki Uyematsu) | 2010 | |
| S.O.B.B. #4 | 255 483 507×2 511 1015 | 8 | 6 | 1 / 111 | 3.10.7 | 1 | Gregory Benedetti | 2011 | |
| 6 Board Burr #1 | 255 503×2 (511) 959 1023 | 12 | 6 | 2 / 656 | 3.9.4.2 | 1 | 柳瀬順一 (Junichi Yananose) | 1990 | [R] |
| Alburrt | 279 479 511 1011 1023×2 | 10 | 6 | 1 / 444 | 5.10.1.2 | 1 | Tyler Hudson | 2023 | |
| Y6BB #3 | 255 503 511 895 959 1015 | 12 | 6 | 1 / 32 | 8.3.2.1.2 | 3 | Yavuz Demirhan | 2012 | |
| Chen's 6 Board Burr | 255 510 511 927 959 1023 | 12 | 6 | 1 / 2,160 | 3.9.13.1.3 | 1 | 陳啟仁 (Chi-Ren Chen) | 2011 | |
| Irregular Board Burr | 255 510 511 959 1023 1935 | 12 | 6 | 1 / 1,368 | 11.3.3.2.2 | 1 | Frans de Vreugd & Bill Cutler | 2002 | max moves unique |
| Y6BB #1 | 287 447 507 511 1023×2 | 11 | 6 | 1 / 320 | 3.11.2.3.4 | 3 | Yavuz Demirhan | 2012 | |
| 6BB-U08H09 | 375 415 499 511×2 1023 | 9 | 6+ | 1 / 588 | 3.1.1.1.2 | 1 | 植松峰幸 (Mineyuki Uyematsu) | 2010 | |
| S.O.B.B. #1 | 383 447 511 927 959 1023 | 12 | 6 | 1 / 6,592 | 3.9.4.2 | 1 | Gregory Benedetti | 2011 | |
| 6BB-U18H10 | 415 479 503 507 511 1023 | 10 | 6+ | 1 / 9,984 | 3.1.8.2.2 | 1 | 植松峰幸 (Mineyuki Uyematsu) | 2010 | |
| 6BB-U13H09 | 447 463 467 511 1015 1023 | 9 | 6+ | 1 / 1,495 | 4.1.5.1.2 | 1 | 植松峰幸 (Mineyuki Uyematsu) | 2010 | |
| Y6BB #2 | 447 495 499 959 1015 1023 | 11 | 6 | 1 / 48 | 3.10.11.2 | 2 | Yavuz Demirhan | 2012 | |
| Board Burr 1 | 447 487 503 511 959 1015 | 10 | 6 | 1 / 1,109 | 3.6.11.2.2 | 1 | William Hu | 2013 | |
| S.O.B.B. #2 | 471 479 499 507 511 1023 | 9 | 6 | 1 / 2,842 | 3.1.9.2.4 | 1 | Gregory Benedetti | 2011 | |
| United | 479 507 510 511×2 1023 | 12 | 6 | 1 / 352 | 4.19.1.3.4 | 3 | Frank Worrell | 2009 | |
| S.O.B.B. #5 | 479 507 511×2 1015 1023 | 13 | 6 | 1 / 24 | 8.11.6.3 | 2 | Gregory Benedetti | 2011 | |
| S.O.B.B. #6 | 479 511×3 959 1023 | 14 | 6 | 1 / 60 | 10.7.1.1.2 | 2 | Gregory Benedetti | 2011 | |
| Piston Burr | 506 511×2 959 1015 1023 | 13 | 6 | 1 / 8 | 8.11.5.2 | 2 | William Hu | 2013 | |
| Agvik Knot | 510 511×2 927 1023×2 | 14 | 6 | 1 / 48 | 8.19.2.1.2 | 2 | Juan Antonio Muñoz Frias | 2018 | max second moves |
| 6 Board Burr Etude #1 | 510 511 887 927 1011 1015 | 10 | 6 | 1 / 517 | 4.4.3.2.2 | 1 | Jan Naert | 2005 | |
| Board Burr in Cage | 511×2 895 1015 1023×2 | 16 | 6 | 441 / 1,192 | 9.2.3 max | 1 | Stéphane Chomine | 2011 | |
| + Cage | 1 / 1,192 | 17.8.9.3.3 | |||||||
| Caged Board Burr 1 | 511×2 1015×2 1023×2 | 16 | 6 | 260 / 599 | 9.2.2 max | 1 | William Hu | 2013 | |
| + Cage | 1 / 599 | 15.8.5.4.2.3 | |||||||
| Caged Board Burr 4 | 511 895 1015×2 1023×2 | 16 | 6 | 245 / 672 | 11.3.1.2 max | 1 | William Hu | 2013 | |
| + Cage | 1 / 672 | 17.8.11.3.3 | |||||||
| Caged Board Burr 2 | 1015×3 1023×3 | 17 | 6 | 25 / 56 | 5.3.1.2 max | 1 | William Hu | 2013 | |
| + Cage | 1 / 56 | 17.8.6.4.2.3 |
| Name | Boards | Burrs | Holes | Length | Sols | Moves | Col | Designer | Inv | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixture | 191 351 | 479 767 991 1022 | 9 | 6 | 1 / 114 | 5.4.8.7.2 | 1 | Stéphane Chomine | 2013 | |
| 511 703 959 1015 | ||||||||||
| Second Mixture | 255×2 447×2 | 765 1023 | 10 | 6 | 1 / 132 | 7.5.1.3.4 | 1 | Stéphane Chomine | 2013 | |
| 507 1023 | ||||||||||
| Minority Burr | 255 511 959 1015 | 1023 1934 | 12 | 6 | 1 / 164 | 17.2.3.2.3 | 1 | Logan Kleinwaks | 2016 | |
| 1023 2839 | ||||||||||
| Mystical Mixed Burr | 351 507 | 991×2 1011 1014 | 9 | 6 | 1 / 5 | 11.2.4.2.3 | 1 | Donald Osselaer | 2013 | |
| 959×2 1014 1020 | ||||||||||
| Majority Burr | 383 959 | 767 1020 1023 1976 | 11 | 6 | 1 / 13 | 13.1.2.2.3 | 1 | Logan Kleinwaks | 2016 | |
| 511 1011 1023 3025 |
7×5 base![]() |
![]() |
![]() |
| fill | close | open |
| Name | Pieces | Length | Sols | Moves | Col | Designer | Inv | Remark |
|---|---|---|---|---|---|---|---|---|
| Insomnia | 0005FFD 0006FFF 000CFFF 000E7F7 000EFFB 000FFFB | 7 | 1 / 10,752 | 31.15.2.2.2 | 1 | Stéphane Chomine | 2012 | max moves unique |
| Luna | 0007C1F 000F91F 000FC1E 000FDDF×2 006FC1B | 7 | 1 / 596 | 7.5.1.2.5 | 1 | Yavuz Demirhan | 2012 | |
| Extreme Torture | 0007C1F 000FDD7 000FDDF×2 006FC1B 000FCDF | 7 | 1 / 256 | 28.21.9.8.3 | 3 | Frans de Vreugd | 2002 | max moves fill |
| Serenity | 0007C9F 000BD9F 000FDDF×2 0062D1F 0066D1F | 7 | 1 / 408 | 9.13.1.3.2 | 1 | Yavuz Demirhan | 2012 | |
| Colusoria | 0007C9F 000FD1F 000FDDF×2 0066D1F×2 | 7 | 1 / 576 | 26.6.3.3.3 | 2 | Yavuz Demirhan | 2012 | |
| Molting | 0007FFF 000C7FB 000FFF3×2 000FFFB 0017FF5 | 7 | 1 / 992 | 26.4.3.3 | 1 | 簡子衡 (Tzy‑Hung Chein) | 2012 | |
| Homebound | 000C7FB 000EFFB×2 000FFF3 0016FF5 0017FF5 | 7 | 1 / 576 | 10.21.2.2.5 | 1 | 簡子衡 (Tzy‑Hung Chein) | 2012 | |
| Not Again | 000CFFE 000FF1F 000FF73 000FFDF 000FFFF×2 | 7 | 1 / 4 | 22.25.7 | 2 | Richard A. Evans | 2012 | |
| Meredith | 000D7FF 000DFDF 000FCFF×3 0067C1F | 7 | 29 / 8,192 | 18.7.2.2.3 max | 1 | Rex Rossano Perez | 2016 | |
| + Cage | 1 / 8,192 | 29.2.1.6.6 | ||||||
| Torment | 000DFFB 000E9FF 000EFF7 000FDDF 000FDFA 000FFFB | 7 | 1 / 480 | 33.7.2.3.3 | 2 | Stéphane Chomine | 2012 | |
| 75BB in Cage | 000E7FF 000EFF7 000EFFB 000FFF3 0013FFD 0017FF5 | 7 | 8 / 1,470 | 20.3.2.3.4 max | 1 | 簡子衡 (Tzy‑Hung Chein) | 2013 | |
| + Cage | 1 / 1,470 | 25.4.1.5.3 | ||||||
| Ballad | 000EFF7 000FBFF 000FDFB 000FFF7 0015FFE 0017FF5 | 7 | 2 / 298 | 25.4.2.3.5 max | 1 | Stéphane Chomine | 2013 | |
| + Cage | 1 / 298 | 34.6.9.4.5 | ||||||
| Missing 2 | 000EDDF 000EFFF 000FF73 000FF9F 000FFFB 000FFFF | 7 | 1 / 256 | 58.20.1.3.3 | 2 | Richard A. Evans | 2012 | max moves |
| Natrium | 000FC1F×3 000FDDF×2 003FC1F | 7 | 1 / 5,120 | 11.1.5.2.3 | 1 | Donald Osselaer | 2011 | |
| Torture | 000FC1F×2 000FDDF×2 004FC1F 0067C1F | 7 | 1 / 7,680 | 17.3.3.3.3 | 1 | Frans de Vreugd | 2002 | max moves unique fill |
| Zigzag | 000FC1F×2 000FDDF×2 0066D5B×2 | 7 | 3 / 140 | 10.6.4 max | 1 | Frans de Vreugd | 2002 | |
| Cupidon | 000FC1F 000FCDF 000FD1F×2 000FDDF 003FC1F | 7 | 1 / 12,288 | 24.6.3.7.3 | 2 | Stéphane Chomine | 2011 | |
| Atropos | 000FC1F 000FCDF 000FD1F 000FDDF 000FDFF 00BFC1F | 7 | 134 / 61,440 | 15.6.2.3.2 max | 1 | Yavuz Demirhan | 2017 | |
| + Cage | 1 / 61,440 | 26.9.10.3.3 | ||||||
| Venus | 000FC1F 000FCDF 000FDDF×2 004ED1F 0067C1F | 7 | 1 / 15,360 | 15.16.3.7.3 | 1 | Stéphane Chomine | 2011 | |
| Bars | 000FC1F 000FD1F 000FDDF×3 007FC1F | 7 | 39 / 2,048 | 16.7.5.3.3 max | 3 | Dan Fast | 2023 | |
| + Cage | 1 / 2,048 | 25.8.11.4 | ||||||
| Contortion | 000FC1F 000FDDF×2 0017C5F 004FC1F 0067C1F | 7 | 1 / 15,360 | 29.4.2.3.2 | 1 | Donald Osselaer | 2015 | |
| Lachesis | 000FC5F×3 000FDDF 01FFC1F×2 | 7 | 201 / 640 | 14.9.2.3 max | 1 | Yavuz Demirhan | 2017 | |
| + Cage | 1 / 640 | 14.15.17.3.3 | ||||||
| The Grid | 000FD1F 0017C5F 001FCDF 001FCFF 00F9E1F 01FFC1F | 7 | 444 / 10,752 | 7.6.10.5.5 max | 1 | Stephan Baumegger | 2014 | |
| + Cage | 1 / 10,752 | 19.37.5.4.5 | ||||||
| 6 Clones Escape | 000FFF7×6 | 7 | 9 / 23 | 18.7.3.4.3 max | 1 | Frank Worrell | 2011 | |
| + Cage | 1 / 23 | 42.4.1.5.3 | ||||||
| Clotho | 000FFFF×5 01FFC1F | 7 | 136 / 256 | 7.2.2.2.3 max | 1 | Yavuz Demirhan | 2017 | |
| + Cage | 1 / 256 | 11.8.5.3.3 |
8×4 base![]() |
![]() |
| fill | open |
| Name | Pieces | Holes | Length | Sols | Moves | Col | Designer | Inv | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 6 Board Burr #2 | 415 471 507×2 511 959 1023 | 9 | 8 | 1 / 2,488 | 3.10.4.2.4 | 1 | 柳瀬順一 (Junichi Yananose) | 1991 | |
| 6BB-U13H12 | 447 479 507 511 959 1023 | 12 | 8+ | 1 / 29,568 | 3.1.5.2.2 | 1 | 植松峰幸 (Mineyuki Uyematsu) | 2010 | |
| Chapel #2 | 002BFF 002EFF 002F7F 002FFD 006BFF×2 | 8 | 1 / 2 | 43.3.3.3.4 | 2 | Stéphane Chomine | 2013 | ||
| Chapel #1 | 002F77 006BF9 006BFD 006DFD 006DFF 006FEF | 8 | 1 / 228 | 34.7.1.3.2 | 1 | Stéphane Chomine | 2013 |
8×6 base![]() |
![]() |
![]() |
| fill | close | open |
| Name | Pieces | Length | Sols | Moves | Col | Designer | Inv | Remark |
|---|---|---|---|---|---|---|---|---|
| Six Frames | 000861FFF 000CE3FFF 000CFF7B7 000DDF07F 001CFF73F 001EFF7BF | 8 | 1 / 476 | 19.5.10.7.4 | 1 | Andrey Ustjuzhanin | 2015 | |
| Transformer | 0008FFFB3 00287FFF7 0028F7FF7 0028FFDE5 002C7F7FF 002CFF7F7 | 8 | 1 / 1,152 | 16.9.4.2.3 | 1 | 陳啟仁 (Chi‑Ren Chen) | 2013 | |
| Cross-eye | 001FC00A7 001FCE03F 001FDE78B 001FDE78F 001FDE7BF 009FC24B3 | 8 | 1 / 2,392 | 43.11.4.2 | 1 | Frank Worrell | 2011 | max moves unique |
| Clarissa Burr (K3) | 001FC00BF 001FC20BF 001FD04BF 011FC243F 018FC243F 018FD00BF | 8 | 1 / 30,720 | 14.5.2.7.4 | 1 | 石野恵一郎 (ISHINO Keiichiro) | 2002 | |
| Nerja | 001FC00BF 011FC00BF 011FC243F 018FC04BF 018FC243F×2 | 8 | 1 / 6,144 | 21.4.2.6.2 | 2 | Alfons Eyckmans | 2011 | max moves fill |
| Cabra | 001FC20BE 001FC20BF 001FC243F 001FD20BF 001FD243F 018FC243F | 8 | 1 / 18,432 | 15.4.2.4.5 | 1 | Alfons Eyckmans | 2011 | max moves unique fill |
| Lasagna | 001FC20BF×2 001FD043F×2 018FC243F×2 | 8 | 1 / 3,864 | 12.2.2.5.3 | 1 | Ruy Flávio de Oliveira | 2011 | |
| Clarissa Burr | 001FC20BF×2 018FC243F×4 | 8 | 1 / 170 | 11.2.2.3.2 | 1 | Ronald Kint-Bruynseels | 2001 | |
| Clarissa Burr (K2) | 001FC20BF 001FD04BF 011FC243F 018FC043F 018FC243F 018FD00BF | 8 | 1 / 30,720 | 14.5.2.5 | 1 | 石野恵一郎 (ISHINO Keiichiro) | 2002 | |
| Clarissa Burr (K1) | 001FD20BF 011FC04BF 011FC243F 018FC04BF 018FC243F 018FD00BF | 8 | 1 / 30,720 | 13.2.12.4.4 | 1 | 石野恵一郎 (ISHINO Keiichiro) | 2002 |
![]() |
![]() |
| fill | open |
| Name | Pieces | Length | Sols | Moves | Col | Designer | Inv | Remark |
|---|---|---|---|---|---|---|---|---|
| Crusade | 00003FFC0×2 002037FCC 00233FDC4 00633FFC4 02613FDC0 | 8 | 1 / 576 | 23.13.2.3.2 | 1 | Stéphane Chomine | 2013 | |
| Stacker | 0004FFFAB 0028BFFF7 0028F7FF7 002CBFDE5 002CFF7F7 002CFF7FF | 8 | 1 / 728 | 49.2.3.3.4 | 1 | 簡子衡 (Tzy‑Hung Chein) | 2013 | |
| Transformer | 0008FFFB3 00287FFF7 0028F7FF7 0028FFDE5 002C7F7FF 002CFF7F7 | 8 | 1 / 728 | 50.4.3.4.5 | 1 | 陳啟仁 (Chi‑Ren Chen) | 2013 | |
| Abbey | 0008FFEFB 002A7FDF7 002C7FDF7 002CFFDF5 002CFFFF4 002E1FFF6 | 8 | 1 / 10,800 | 54.5.1.5.2 | 1 | Stéphane Chomine | 2013 | max moves unique |
| 86BB in Cage | 000AFEFF3 002CFF7F7×2 002CFFFED 002CFFFF7×2 | 8 | 10 / 216 | 17.2.2.4.5 max | 1 | 簡子衡 (Tzy‑Hung Chein) | 2013 | |
| + Cage | 1 / 216 | 36.1.12.7.3.3 | ||||||
| Cloister #1 | 000CDFFF3 000CF7DFF 002CFFDF7×3 002CFFFF7 | 8 | 1 / 1,048 | 37.7.2.3.5 | 1 | Stéphane Chomine | 2012 | |
| Cloister #2 | 000CDFFF3 000DF7FF7 002CFFDF7×2 002CFFFF7 002EFFDF7 | 8 | 1 / 2,304 | 43.7.2.3.5 | 2 | Stéphane Chomine | 2012 | |
| North South | 00203FFC4×2 00223FFC4 00603F3CC 00613FFCC 022038FC4 | 8 | 1 / 288 | 27.3.3.2.3 | 2 | Stephan Baumegger | 2018 | |
| Rhodium | 00203F7C4 00203FFC4 02203FFC4 02603FFCC 066013FC8 066037FC8 | 8 | 1 / 34,336 | 45.13.3.4.4 | 1 | Donald Osselaer | 2018 | max moves unique fill |
| Abbey in Cage | 0020FFFF7 0028FFFE7 0028FFFF7 002C3F7F4 002C5FFF5 002C7F7F7 | 8 | 9 / 1,344 | 18.4.3.4.4 max | 1 | Stéphane Chomine | 2013 | |
| + Cage | 1 / 1,344 | 53.1.17.6.5 | ||||||
| Easy Crusade | 00223FFC4×3 02203FFCC×3 | 8 | 1 / 3,424 | 16.3.3.3.3 | 1 | Stéphane Chomine | 2013 |