Band Cube


Band Cube Design and Copyright : William Hu (2013).

A B C
D E F G
Pieces 7 E-F are congruent.
Selection random
Goal 7×7×7
Holes 20
Solutions 1 / 20
Moves 5.8.2.1.2.2

GGGBGGG | GGGBGGG | GGGBGGG | AAAAAAA | FFFBFFF | FFFBFFF | FFFBFFF
GGGBGGG | GGGGGGG | GGG.GGG | A.A.AAA | FFFFFFF | FFF.FFF | FFFBFFF
GGGBGGG | GGGBGGG | GGGBGGG | A..BA.A | FFFBFFF | FFFBFFF | FFFBFFF
CCCBCCC | CCCCCCC | CCC.CCC | CCC.C.A | CCC.CCC | CC..CCC | CCCBCCC
EEEBDDD | EEE.DDD | EEE.DDD | AEA.DDA | EEE.DDD | EEE.DDD | EEEBDDD
EEEBDDD | EEEBDDD | EEEBDDD | AAA..AA | EEEBDDD | EEEBDDD | EEEBDDD
EEEBDDD | EEEBDDD | EEEBDDD | AAAAAAA | EEEBDDD | EEEBDDD | EEEBDDD
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18 19.19 20.20 21.21

Nov 21, 2013 by k16@chiba.email.ne.jp