Deep Thought


Deep Thought Design and Copyright : Donald Osselaer (2012).

A B
C D E
F G H
Pieces 8 A-B are congruent.
Selection random
Length 7
Goal 7×7×7
Holes 29
Solutions 4 / 32
Moves 42.5.5.4.3.3.4

Sol.1

AAGCHAA | AAGCHAA | AAGCHAA | AAGCHAA | AAGCHAA | AAGCHAA | AAGCHAA
AAGCHAA | AA.C.AA | AAAAAAA | AAG..AA | AAG.HAA | AAGCHAA | AAGCHAA
EEGCHEE | EEECEEE | E..C..E | EEEC.EE | EEG.HEE | EEECEEE | EEEEEEE
FFGCHFF | FFFC..F | F..CFFF | FFFC..F | FFG.HFF | FFFCFFF | FFFFFFF
DDGCHDD | DDDCDDD | D.DCDDD | D..C.DD | DDGDHDD | DDDDDDD | DDDDDDD
BBGCHBB | BBGCHBB | BB.C.BB | BB.C.BB | BBBBBBB | BB...BB | BBGCHBB
BBGCHBB | BBGCHBB | BBGCHBB | BBGCHBB | BBGCHBB | BBGCHBB | BBGCHBB
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18 19.19 20.20 21.21 22.22 23.23 24.24 25.25 26.26 27.27 28.28 29.29 30.30 31.31 32.32 33.33 34.34 35.35 36.36 37.37 38.38 39.39 40.40 41.41 42.42 43.43 44.44 45.45 46.46 47.47 48.48 49.49 50.50 51.51 52.52 53.53 54.54 55.55 56.56 57.57 58.58 59.59 60.60 61.61 62.62 63.63 64.64 65.65 66.66 67.67

Sol.2

AAGCHAA | AAGCHAA | AAGCHAA | AAGCHAA | AAGCHAA | AAGCHAA | AAGCHAA
AAGCHAA | AA.C.AA | AAAAAAA | AAG..AA | AAG.HAA | AAGCHAA | AAGCHAA
FFGCHFF | FFFC..F | F..CFFF | FFFC..F | FFG.HFF | FFFCFFF | FFFFFFF
EEGCHEE | EEECEEE | E..C..E | EEEC.EE | EEG.HEE | EEECEEE | EEEEEEE
DDGCHDD | DDDCDDD | D.DCDDD | D..C.DD | DDGDHDD | DDDDDDD | DDDDDDD
BBGCHBB | BBGCHBB | BB.C.BB | BB.C.BB | BBBBBBB | BB...BB | BBGCHBB
BBGCHBB | BBGCHBB | BBGCHBB | BBGCHBB | BBGCHBB | BBGCHBB | BBGCHBB

Sol.3

BBDFEAA | BBDFEAA | BBDFEAA | BBDFEAA | BBDFEAA | BBDFEAA | BBDFEAA
BBDFEAA | BBDFEAA | BB...AA | BB.FEAA | BBDFEAA | BBDFEAA | BBDFEAA
GGGGGGG | GGDFE.G | G.D..AG | G..FEGG | GBGGGGG | G.DFEGG | GGDFEGG
CCCCCCC | CCCCCCC | CCCCCAC | CCCCC.C | CBD...C | C.DCCCC | CCDFECC
HHHHHHH | HHD.E.H | H.DF.AH | H.....H | HBHHHHH | H.DFEHH | HHDFEHH
BBDFEAA | BBD.EAA | BBDF.AA | BBD.EAA | BBDFEAA | BBDFEAA | BBDFEAA
BBDFEAA | BBDFEAA | BBDFEAA | BBDFEAA | BBDFEAA | BBDFEAA | BBDFEAA

Sol.4

BBDEFAA | BBDEFAA | BBDEFAA | BBDEFAA | BBDEFAA | BBDEFAA | BBDEFAA
BBDEFAA | BBDEFAA | BB...AA | BB.EFAA | BBDEFAA | BBDEFAA | BBDEFAA
GGGGGGG | GGDEF.G | G.D..AG | G..EFGG | GBGGGGG | G.DEFGG | GGDEFGG
CCCCCCC | CCCCCCC | CCCCCAC | CCCCC.C | CBD...C | C.DCCCC | CCDEFCC
HHHHHHH | HHDE..H | H.D.FAH | H.....H | HBHHHHH | H.DEFHH | HHDEFHH
BBDEFAA | BBDE.AA | BBD.FAA | BBDE.AA | BBDEFAA | BBDEFAA | BBDEFAA
BBDEFAA | BBDEFAA | BBDEFAA | BBDEFAA | BBDEFAA | BBDEFAA | BBDEFAA

Dec 17, 2012 by k16@chiba.email.ne.jp