11

Nairobi


Nairobi Design and Copyright : Tamás Vanyó (2017).

A B
AAAAAAAA|AAAAAAAA|AAAA..AA|AAAA..AA|........|........|........|........
AAAAAAAA|A......A|A......A|AAA....A|........|........|........|........
AA..AAAA|A......A|A......A|AAA....A|........|........|....A...|....AA..
AA..AAAA|A...AAAA|A...A..A|AAA.A..A|....A...|....A...|....A...|....AA..
........|........|........|.AA.....|........|....A...|........|........
........|........|........|..A.....|........|........|........|........
........|........|..A.....|..A.....|........|........|........|........
........|........|..AA....|..AA....|........|........|........|........
C D
CCCCCCCC|CCCCCCCC|CCCC..CC|CCCC..CC|........|........|........|........
CCCCCCCC|C......C|C......C|CCC....C|........|....C...|........|........
CC..CCCC|C...CCCC|C...C..C|CCC.C..C|....C...|....C...|....C...|....CC..
CC..CCCC|C......C|C......C|CCC....C|........|........|....C...|....CC..
........|........|........|.CC.....|........|........|........|........
........|........|........|..C.....|........|........|........|........
........|........|........|..C.....|........|........|........|........
........|........|..CC....|..CC....|........|........|........|........
Pieces 4 A-B, C-D are congruent.
Selection pair
Goal 8×8×8
Holes 134
Solutions 1 / 2
Moves 11.5.3

Mar 8, 2017 by k16@chiba.email.ne.jp