Nine Board Cross


Nine Board Cross Design and Copyright : Yavuz Demirhan (2013).

A B C
D E F
G H I
Pieces 9 A-C, D-E, F-I are congruent.
Selection pair
Length 11, 9
Goal 11×11×11
Holes 55
Solutions 1 / 1,280
Moves 21.22.2.3.2.1.2

........... | ........... | ........... | ........... | ........... | ..CCCCCCC.. | ........... | ........... | ........... | ........... | ...........
........... | ........... | ........... | ........... | ...EEEEE... | ..CCCCCCC.. | ...DDDDD... | ........... | ........... | ........... | ...........
.....B..... | .....B..... | .....B..... | .....B..... | ...EE.EE... | ..CCC.CCC.. | ...DD.DD... | .....B..... | .....B..... | .....B..... | .....B.....
.....B..... | ....HBI.... | ....HBI.... | ....HBI.... | ...E...E... | ..CC...CC.. | ...D...D... | ....HBI.... | ....HBI.... | ....HBI.... | .....B.....
.....B..... | ....HBI.... | ....HBI.... | .GGGGGGGGG. | .GGE.G.EGG. | .G.....CCG. | .GG....DGG. | .GGG...GGG. | ....HBI.... | ....HBI.... | .....B.....
.....B..... | ....HBI.... | AAAAAAAAAAA | AAAAAAAAAAA | AAA...EEAAA | AA.....CCAA | AAA...DDAAA | AAAA...AAAA | AAAA...AAAA | ....HBI.... | .....B.....
.....B..... | ....HBI.... | ....HBI.... | .FFFFFFFFF. | .FF..F.EFF. | .F..H.ICCF. | .FFD...DFF. | .FFF...FFF. | ....HBI.... | ....HBI.... | .....B.....
.....B..... | ....HBI.... | ....HBI.... | ....HBI.... | ...EHBIE... | ..CCHBICC.. | ...DHBID... | ....HBI.... | ....HBI.... | ....HBI.... | .....B.....
.....B..... | .....B..... | .....B..... | .....B..... | ...EEBEE... | ..CCCBCCC.. | ...DDBDD... | .....B..... | .....B..... | .....B..... | .....B.....
........... | ........... | ........... | ........... | ...EEEEE... | ..CCCCCCC.. | ...DDDDD... | ........... | ........... | ........... | ...........
........... | ........... | ........... | ........... | ........... | ..CCCCCCC.. | ........... | ........... | ........... | ........... | ...........
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18 19.19 20.20 21.21 22.22 23.23 24.24 25.25 26.26 27.27 28.28 29.29 30.30 31.31 32.32 33.33 34.34 35.35 36.36 37.37 38.38 39.39 40.40 41.41 42.42 43.43 44.44 45.45 46.46 47.47 48.48 49.49 50.50 51.51 52.52 53.53 54.54 55.55

Apr 24, 2013 by k16@chiba.email.ne.jp