Design and Copyright : László Molnár (2019).
|
A |
| Pieces | 14 | A-N are congruent. |
| Selection | identical | |
| Goal | 15×15×4 | |
| Holes | 70 | |
| Solutions | 1 / 2,080 | |
| Moves | 3 |
Design and Copyright : László Molnár (2019).
|
A |
| Pieces | 12 | A-L are congruent. |
| Selection | identical | |
| Goal | 13×13×4 | |
| Holes | 48 | |
| Solutions | 2 / 538 | |
| Moves | 3 |
Design and Copyright : László Molnár (2019).
|
A |
| Pieces | 10 | A-J are congruent. |
| Selection | identical | |
| Goal | 11×11×4 | |
| Holes | 30 | |
| Solutions | 1 / 136 | |
| Moves | 3 |
Design and Copyright : László Molnár (2019).
|
A |
| Pieces | 8 | A-H are congruent. |
| Selection | identical | |
| Goal | 9×9×4 | |
| Holes | 16 | |
| Solutions | 2 / 39 | |
| Moves | 3 |