Double Unique


Analysis and Copyright : ISHINO Keiichiro (2003).
8 pieces (Octominoes) chosen on condition that the following will be assembled to 8×8×1 and 4×4×4.

 Piece Set8×8×14×4×4RemarkDifficulty
1.51 52 53 54 56 57 58 59164 0.24.0
2.51 52 53 54 56 57 58 6514 1.63.5
3.51 52 53 54 56 57 126 143232 0.80.3
4.51 52 53 54 56 59 61 126216 1.40.7
5.51 52 53 54 56 122 123 12711 1.68.7
6.51 52 53 54 58 59 78 12221CHECKER constructable (unique sol)1.412.5
7.51 52 53 56 57 126 127 159432 0.30.3
8.51 52 53 56 58 124 166 17321 0.55.8
9.51 52 53 56 59 122 173 34011 0.31.8
10.51 52 53 56 74 82 122 158101CHECKER constructable0.17.7
11.51 52 53 56 82 125 126 12911 1.38.3
12.51 52 53 56 82 125 143 16011 0.97.4
13.51 52 53 56 122 124 125 12611 1.98.8
14.51 52 53 56 122 124 126 14111 1.79.1
15.51 52 53 57 58 68 123 12611 1.27.5
16.51 52 53 57 74 89 126 23712 1.03.3
17.51 52 53 58 59 81 123 15911 1.86.7
18.51 52 53 58 65 92 122 12321 0.77.9
19.51 52 53 58 75 82 124 12611 0.77.1
20.51 52 53 58 78 148 162 23711 1.07.6
21.51 52 53 59 74 122 126 14311 2.59.9
22.51 52 53 59 123 129 141 16211 2.16.2
23.51 52 53 75 129 143 159 23711 0.64.6
24.51 52 54 56 58 82 123 15912 0.93.4
25.51 52 54 56 59 75 78 140241 0.18.5
26.51 52 54 56 59 78 124 14811 2.511.1
27.51 52 54 56 59 123 143 15931 0.77.3
28.51 52 54 56 82 124 126 16011 1.06.2
29.51 52 54 56 82 125 143 16211 0.98.0
30.51 52 54 57 58 74 75 13411 0.910.3
31.51 52 54 57 58 123 126 14321 0.78.4
32.51 52 54 57 59 125 129 23722 1.33.8
33.51 52 54 57 59 126 129 22311 2.58.3
34.51 52 54 57 59 159 162 23712 1.72.6
35.51 52 54 57 61 74 128 16011 0.73.4
36.51 52 54 58 59 65 78 24011 2.06.8
37.51 52 54 58 59 78 124 16211 2.511.0
38.51 52 54 58 59 78 125 14832 1.07.1
39.51 52 54 58 59 82 123 14111 1.68.0
40.51 52 54 58 82 123 126 23711 0.95.3
41.51 52 54 58 126 127 237 27411 1.17.1
42.51 52 54 59 65 82 133 14811 1.58.9
43.51 52 54 59 74 125 126 129111 0.311.6
44.51 52 54 59 75 127 132 15911 1.36.5
45.51 52 54 59 78 92 123 13321 1.09.2
46.51 52 54 59 126 159 160 23811 1.95.8
47.51 52 54 61 74 75 82 12581CHECKER constructable0.17.9
48.51 52 54 65 78 92 133 14811CHECKER constructable (unique sol)0.89.7
49.51 52 54 74 75 92 123 14111 0.66.2
50.51 52 56 57 81 82 122 12311 1.06.8
51.51 52 56 57 82 122 124 16211 1.06.6
52.51 52 56 58 59 75 78 159172 0.14.6
53.51 52 56 58 82 123 126 15912 1.03.3
54.51 52 56 59 82 122 125 12921CHECKER constructable (unique sol)1.29.7
55.51 52 56 59 122 158 159 22311 2.06.2
56.51 52 56 59 126 130 162 23711 2.48.0
57.51 52 56 61 74 123 124 12681 0.17.2
58.51 52 56 74 126 129 162 23711 1.58.0
59.51 52 56 82 122 125 126 27912 0.93.5
60.51 52 57 58 82 122 124 12611 1.06.5
61.51 52 57 59 122 126 129 15922 1.13.2
62.51 52 57 61 65 74 123 12821 0.33.4
63.51 52 57 61 78 126 159 16211 1.05.6
64.51 52 57 122 123 126 128 15912 0.70.9
65.51 52 58 59 61 126 129 23721 1.26.9
66.51 52 58 59 65 78 126 16611CHECKER constructable (unique sol)1.96.9
67.51 52 58 59 74 124 125 17321 1.410.2
68.51 52 58 59 82 126 129 23711 1.97.9
69.51 52 58 59 122 125 159 16622 1.02.5
70.51 52 58 65 92 122 123 15811 1.25.4
71.51 52 58 65 92 122 123 17311 1.47.3
72.51 52 58 78 125 129 148 16621 0.55.6
73.51 52 58 82 124 125 159 16621CHECKER constructable (unique sol)0.23.6
74.51 52 58 122 125 126 159 16621 0.64.7
75.51 52 58 123 124 133 166 17321 0.44.2
76.51 52 58 123 125 126 166 22321 0.54.1
77.51 52 59 68 78 92 122 21711 2.08.2
78.51 52 59 74 122 123 127 14311 2.28.0
79.51 52 59 74 122 125 126 27421 1.27.5
80.51 52 59 74 125 126 129 16031 1.08.6
81.51 52 59 75 81 125 126 13411 1.98.5
82.51 52 59 78 122 126 129 14011 2.38.4
83.51 52 59 82 123 125 141 23711 1.25.9
84.51 52 59 123 129 131 143 15811 1.74.4
85.51 52 65 78 122 141 162 23721 0.55.9
86.51 52 74 82 122 127 128 22311CHECKER constructable (unique sol)0.53.9
87.51 52 78 82 122 125 148 15911 0.76.8
88.51 53 54 56 65 92 123 14111 0.87.1
89.51 53 54 56 75 122 141 15911 0.76.1
90.51 53 54 58 92 125 126 127116 1.30.7
91.51 53 54 74 122 125 127 27411CHECKER constructable (unique sol)0.95.5
92.51 53 54 75 81 123 129 16211 0.54.5
93.51 53 54 75 81 124 129 13011 0.54.6
94.51 53 54 78 92 123 133 17311 0.57.1
95.51 53 56 58 59 61 74 787681Yachimata Cube<0.114.1
96.51 53 56 58 74 78 126 12981 0.212.1
97.51 53 56 58 82 124 126 14011 0.76.3
98.51 53 56 58 125 126 129 16611 1.15.7
99.51 53 56 59 122 126 129 15912 2.03.5
100.51 53 56 59 125 127 128 19351 0.23.1
101.51 53 56 74 122 131 158 27411CHECKER constructable (unique sol)0.84.9
102.51 53 57 58 59 78 129 17321 1.09.7
103.51 53 57 59 92 127 128 21721 0.53.3
104.51 53 58 59 78 81 82 12411CHECKER constructable (unique sol)1.27.3
105.51 53 58 65 78 122 126 12811 0.84.0
106.51 53 58 68 125 126 166 23711CHECKER constructable (unique sol)0.63.2
107.51 53 58 78 81 123 124 14811 0.64.4
108.51 53 59 68 74 124 129 16212 1.73.0
109.51 53 59 68 123 129 131 15811 1.13.6
110.51 53 65 68 78 122 126 13111 0.85.8
111.51 53 65 122 124 133 148 21611 0.64.8
112.51 53 75 81 89 123 129 23711CHECKER constructable (unique sol)0.33.8
113.51 53 75 81 123 126 127 12911CHECKER constructable (unique sol)0.65.1
114.51 54 56 57 59 61 124 12531 0.77.6
115.51 54 56 57 59 61 124 21711 1.87.0
116.51 54 56 57 59 123 129 16222CHECKER constructable (unique sol)1.03.4
117.51 54 56 57 59 124 129 14321 1.27.8
118.51 54 56 57 59 125 129 16211 2.69.0
119.51 54 56 57 65 78 125 15811 0.87.5
120.51 54 56 57 125 126 159 23713Square the Cube0.91.5
121.51 54 56 58 59 78 124 14311 2.511.1
122.51 54 56 58 59 122 126 132161 0.212.8
123.51 54 56 58 123 125 126 15911 1.16.4
124.51 54 56 59 61 82 122 12612CHECKER constructable (unique sol)1.73.9
125.51 54 56 59 126 127 131 15911 1.87.0
126.51 54 57 58 59 61 74 78161CHECKER constructable0.111.0
127.51 54 57 58 59 123 159 16211 1.45.1
128.51 54 57 58 61 74 124 13111 0.86.5
129.51 54 57 59 122 125 129 15821 1.05.8
130.51 54 57 59 123 129 131 15811 1.34.0
131.51 54 57 59 123 129 132 23711 1.54.5
132.51 54 58 74 75 125 126 14381 0.18.5
133.51 54 58 74 129 131 143 16211 0.86.2
134.51 54 58 78 82 124 126 127216 0.40.5
135.51 54 58 78 123 126 127 159117 0.90.3
136.51 54 58 122 123 125 126 13111 1.14.8
137.51 54 59 61 75 134 143 23724 0.51.6
138.51 54 59 65 75 78 128 23721CHECKER constructable (unique sol)0.43.6
139.51 54 59 74 122 125 127 14311 2.28.8
140.51 54 59 75 82 126 134 21711 0.97.6
141.51 54 59 75 82 126 237 24012 0.61.8
142.51 54 65 78 92 122 133 14011CHECKER constructable (unique sol)0.66.3
143.51 54 78 89 122 123 141 14811 0.65.0
144.51 54 122 126 129 134 158 23711 0.84.5
145.51 56 57 59 124 129 130 21711 1.76.5
146.51 56 57 78 122 127 148 17411 1.19.0
147.51 56 58 59 74 124 125 14131 0.89.9
148.51 56 58 59 78 126 132 15921 1.18.9
149.51 56 58 59 78 126 133 15911 2.29.3
150.51 56 58 59 78 127 131 15911 1.98.2
151.51 56 58 59 123 159 166 23711 0.93.0
152.51 56 58 75 82 124 126 12941CHECKER constructable0.27.5
153.51 56 58 122 125 126 158 15911Cube the Square1.35.5
154.51 56 59 74 82 125 159 16011CHECKER constructable (unique sol)1.26.6
155.51 56 59 74 82 125 159 22312 1.23.3
156.51 56 59 74 124 125 126 129101 0.39.4
157.51 56 59 81 122 123 127 21611 1.86.8
158.51 56 59 81 122 126 159 16221 1.06.3
159.51 56 59 122 123 126 129 22311 1.96.1
160.51 56 65 78 89 122 125 14011 1.17.6
161.51 56 74 123 125 133 159 16011 0.74.4
162.51 57 58 59 82 89 123 12411 0.95.7
163.51 57 58 59 89 134 173 23722 0.83.6
164.51 57 59 74 122 125 126 15921 0.96.4
165.51 58 59 127 133 134 174 23722 0.84.3
166.51 58 61 74 124 129 131 14311 0.76.0
167.51 58 74 82 126 127 143 15811 0.77.2
168.51 59 61 74 78 125 126 14881 0.210.3
169.51 59 74 75 78 125 143 14811 1.58.0
170.51 59 74 78 130 134 143 23721 0.76.2
171.51 59 75 82 125 126 129 13418CHECKER constructable (unique sol)1.21.0
172.51 59 75 125 126 129 134 16612 1.22.1
173.51 59 78 92 122 123 129 17311 1.66.2
174.51 59 78 125 126 128 130 13421 0.84.1
175.51 59 78 125 126 130 131 17411 1.76.1
176.51 59 78 125 126 130 134 24011 1.64.6
177.51 59 78 125 126 130 134 27911 1.37.7
178.51 59 78 125 126 130 174 23811 1.86.3
179.51 59 78 125 126 130 179 23711 <0.13.1
180.51 65 78 89 122 123 141 16011 0.64.8
181.52 53 54 56 57 59 61 7811 1.57.8
182.52 53 54 56 58 123 159 16211 1.55.5
183.52 53 54 56 59 61 123 12521 0.76.5
184.52 53 54 56 68 123 133 15911 0.84.8
185.52 53 54 56 122 126 141 15911 4.77.2
186.52 53 54 57 59 132 134 21611 0.45.5
187.52 53 54 57 74 122 158 16211 0.54.3
188.52 53 54 57 74 123 159 16011 0.32.8
189.52 53 54 58 59 129 162 23741 0.26.1
190.52 53 54 58 74 125 159 16011 0.35.8
191.52 53 54 59 74 126 132 16211 5.86.8
192.52 53 54 75 82 124 125 12611 0.56.8
193.52 53 54 75 122 124 126 12711 0.25.3
194.52 53 56 57 59 61 78 8111 1.58.3
195.52 53 56 57 59 78 122 16212 1.44.5
196.52 53 56 57 59 124 126 127116 3.90.5
197.52 53 56 57 81 123 166 223116 0.20.2
198.52 53 56 57 124 125 126 127116 3.40.4
199.52 53 56 58 125 126 131 15811 4.07.5
200.52 53 56 58 125 126 237 24011 0.11.6
201.52 53 56 58 127 134 159 16611 0.34.4
202.52 53 56 59 122 125 126 127232 2.10.4
203.52 53 56 59 124 125 126 127116 4.20.6
204.52 53 56 61 81 124 166 238116 0.20.2
205.52 53 56 61 81 126 159 274116 2.80.3
206.52 53 56 68 123 125 171 23711 0.94.5
207.52 53 56 68 123 171 216 27411 0.63.7
208.52 53 56 74 81 124 173 34011 0.41.3
209.52 53 56 81 122 143 159 166116 0.10.2
210.52 53 56 81 122 158 222 23711 0.94.8
211.52 53 56 82 122 123 125 17351CHECKER constructable0.14.8
212.52 53 56 89 123 126 162 166216 0.10.2
213.52 53 56 122 126 134 237 27412 2.82.3
214.52 53 56 123 126 127 141 16211 2.97.3
215.52 53 56 125 126 174 237 27412 2.52.1
216.52 53 56 127 128 158 159 19311only one that uses 1930.11.1
217.52 53 56 130 143 159 162 23711 0.73.8
218.52 53 57 58 126 129 141 15911 4.35.0
219.52 53 57 59 81 126 158 22211 4.44.7
220.52 53 57 74 81 124 159 16213 0.61.1
221.52 53 58 59 82 129 162 23711 0.85.0
222.52 53 58 59 126 127 128 12921 0.13.4
223.52 53 58 74 82 125 126 12711 0.56.9
224.52 53 58 74 126 158 223 23711 3.24.1
225.52 53 58 75 82 126 129 13151 0.16.3
226.52 53 58 123 126 127 140 16211 2.64.4
227.52 53 58 123 126 131 222 23711 2.82.7
228.52 53 58 125 126 134 162 23712CHECKER constructable (unique sol)3.82.6
229.52 53 59 68 81 127 158 22211 0.45.8
230.52 53 59 74 122 123 143 16011 0.34.9
231.52 53 59 74 122 124 133 27421 0.24.8
232.52 53 59 82 122 125 159 17321 0.34.8
233.52 53 59 82 126 159 217 22321 0.33.7
234.52 53 59 126 141 162 237 27911 0.24.4
235.52 53 61 68 74 124 125 27411 0.33.8
236.52 53 68 122 131 158 159 16011 0.42.8
237.52 53 75 82 122 125 129 14121 0.37.3
238.52 53 75 122 125 129 159 17311 0.35.4
239.52 54 56 57 61 123 159 34011 0.20.5
240.52 54 56 57 61 129 162 34011 0.30.8
241.52 54 56 57 122 123 173 27411 0.43.8
242.52 54 56 57 122 126 127 15912 3.93.2
243.52 54 56 58 123 125 159 16612 0.42.0
244.52 54 56 59 61 129 162 23741 0.45.8
245.52 54 56 59 75 122 123 12911 0.54.3
246.52 54 56 59 123 125 129 15932 0.32.6
247.52 54 56 59 123 129 159 23712 0.91.7
248.52 54 56 59 126 129 159 22322 2.73.3
249.52 54 56 59 126 162 166 24011 0.43.9
250.52 54 56 61 123 143 159 34011 0.20.5
251.52 54 56 68 123 159 162 23711 0.42.8
252.52 54 56 75 78 92 129 15921 0.14.5
253.52 54 56 81 122 127 159 23711 0.25.0
254.52 54 56 125 126 134 237 27412 3.52.3
255.52 54 57 58 74 123 159 16211 0.84.6
256.52 54 57 58 82 122 126 12711 0.55.2
257.52 54 57 58 123 129 159 16212 0.92.0
258.52 54 57 59 61 126 158 23811 5.04.1
259.52 54 57 59 125 159 162 23711 1.03.8
260.52 54 57 61 126 159 162 27911 0.23.1
261.52 54 57 74 123 124 126 12711 3.23.6
262.52 54 57 82 129 132 141 23711 0.44.2
263.52 54 58 59 65 92 125 21782 0.23.6
264.52 54 58 59 78 123 130 16611 0.63.6
265.52 54 58 59 82 134 159 16221 0.35.4
266.52 54 58 59 122 123 126 16211 5.47.4
267.52 54 58 59 122 125 126 15912 5.74.2
268.52 54 58 59 122 130 162 16621 0.35.8
269.52 54 58 59 123 125 159 16221 0.95.7
270.52 54 58 59 125 129 130 23712 2.23.4
271.52 54 58 59 126 129 159 16242CHECKER constructable1.43.9
272.52 54 58 59 126 166 237 24011 0.52.6
273.52 54 58 61 124 127 140 15911 0.24.0
274.52 54 58 74 75 78 129 141816 0.10.4
275.52 54 58 75 82 123 126 24081 0.12.9
276.52 54 59 61 78 129 134 23722 0.62.5
277.52 54 59 74 75 78 82 14188 0.10.9
278.52 54 59 74 75 122 129 15811 0.43.8
279.52 54 59 74 81 122 124 12511 1.05.6
280.52 54 59 74 82 122 126 27411 0.74.1
281.52 54 59 78 125 133 140 17311 0.96.7
282.52 54 59 82 122 129 134 15911 0.54.8
283.52 54 59 82 125 126 129 13411 0.76.8
284.52 54 65 78 123 125 126 16611 0.24.3
285.52 54 68 74 82 122 127 27411 0.33.3
286.52 54 74 81 82 123 133 21711 0.33.1
287.52 54 75 122 123 126 127 12911 0.25.3
288.52 54 75 122 125 126 127 12912 0.23.6
289.52 54 75 122 125 129 133 15911 0.45.6
290.52 54 75 123 125 126 129 23711 0.35.8
291.52 54 122 123 126 132 141 16211 4.74.8
292.52 54 122 133 141 158 237 27911 0.34.1
293.52 54 123 128 129 141 237 27911 0.10.9
294.52 56 57 68 122 123 158 23711 0.12.8
295.52 56 57 81 122 123 126 21711 4.33.7
296.52 56 57 81 122 158 216 23721 0.12.9
297.52 56 57 82 124 126 223 23711 0.53.0
298.52 56 57 123 124 132 160 21711 0.23.0
299.52 56 57 123 124 158 159 23711 0.41.8
300.52 56 57 123 126 134 237 27422 1.41.3
301.52 56 58 125 126 129 159 34022 0.10.6
302.52 56 59 78 123 124 140 16211 0.54.4
303.52 56 59 82 123 125 173 34011 0.21.3
304.52 56 59 82 126 129 162 23711 0.85.5
305.52 56 59 122 129 162 274 27911 0.34.8
306.52 56 59 123 129 159 223 23712 0.41.5
307.52 56 59 125 126 129 159 23712 4.72.4
308.52 56 59 125 126 129 274 27912 0.22.6
309.52 56 61 81 122 134 160 23711 0.43.7
310.52 56 65 78 122 125 126 12911 4.87.0
311.52 56 65 78 124 125 223 34011 0.21.2
312.52 56 74 78 92 129 159 16021 0.14.5
313.52 56 74 82 126 162 223 23713 0.61.4
314.52 56 75 122 125 159 173 21721 0.15.7
315.52 56 75 126 129 162 166 23711 0.13.8
316.52 56 82 122 123 158 159 23721 0.22.2
317.52 56 82 126 131 141 158 16211 0.54.5
318.52 56 122 125 126 127 131 23711 2.74.7
319.52 56 122 126 134 159 162 23711 4.04.4
320.52 57 58 78 122 126 127 16611 0.35.6
321.52 57 58 123 129 132 159 16211 0.32.3
322.52 57 59 74 78 125 148 16011 0.34.6
323.52 57 59 126 130 162 173 23711 4.02.8
324.52 57 122 123 125 126 134 15912 3.90.9
325.52 57 122 123 129 130 134 16211 0.52.2
326.52 58 59 61 82 122 126 16211 0.96.3
327.52 58 59 74 75 78 82 16088 0.10.9
328.52 58 59 74 82 129 222 23711 0.64.6
329.52 58 59 78 82 125 126 16611 0.64.6
330.52 58 59 82 125 126 130 22311 0.96.3
331.52 58 59 82 126 127 128 15921 0.22.4
332.52 58 59 92 122 124 125 14821 0.17.0
333.52 58 59 122 126 159 166 24011 0.43.1
334.52 58 59 123 125 126 127 15911 3.57.4
335.52 58 59 123 125 126 129 23721 2.45.4
336.52 58 59 123 125 132 159 16212 0.43.0
337.52 58 59 125 126 129 237 27911 0.35.5
338.52 58 68 78 122 126 127 15911 3.38.4
339.52 58 68 122 127 134 159 16611 0.24.0
340.52 58 74 122 125 126 159 16011 3.86.7
341.52 58 74 122 125 129 159 16021 0.25.9
342.52 58 75 78 124 126 127 13011 0.26.3
343.52 58 75 78 126 127 129 16211 0.27.0
344.52 58 78 82 122 126 127 14321 0.26.2
345.52 58 78 122 130 140 143 16611 0.44.0
346.52 58 82 122 125 126 129 15921 0.35.5
347.52 58 122 126 127 174 216 22311 2.96.3
348.52 59 65 75 126 128 134 21722 0.11.1
349.52 59 74 127 129 143 174 23711 0.15.1
350.52 59 75 82 124 125 126 16211 0.76.8
351.52 59 122 125 141 158 179 22311 0.12.9
352.52 59 122 126 129 130 173 23711 5.15.0
353.52 59 123 126 158 159 162 17311 4.22.6
354.52 59 125 126 129 162 216 21712 5.42.8
355.52 59 125 126 141 159 162 23711 3.84.2
356.52 68 74 122 123 126 127 27411 2.32.8
357.52 68 74 122 124 126 127 23711 2.82.7
358.52 68 74 123 126 134 237 27412 2.30.9
359.52 68 123 129 130 134 237 27411 0.11.6
360.52 74 82 122 123 124 160 23721 0.22.0
361.52 74 82 122 123 125 127 14311 0.43.7
362.52 123 124 126 132 133 141 16211 4.03.4
363.52 123 126 129 132 141 162 17311 4.65.0
364.53 54 56 57 59 126 159 162116 4.10.3
365.53 54 56 58 59 61 124 14011 1.55.1
366.53 54 56 58 61 74 75 826,1443,072MOST solutions CHECKER constructable<0.1<0.1
367.53 54 56 58 74 75 78 14125616 <0.10.4
368.53 54 56 58 124 126 127 130116 3.60.5
369.53 54 56 59 61 126 166 237216 0.10.2
370.53 54 56 59 81 126 166 237216 0.10.2
371.53 54 56 59 122 125 126 127232 2.20.3
372.53 54 56 59 126 131 133 15911 4.34.8
373.53 54 56 61 68 124 131 159116 0.30.2
374.53 54 56 61 81 82 126 237416 0.10.2
375.53 54 56 61 81 126 128 166216 <0.10.1
376.53 54 56 61 81 126 131 159616 0.50.2
377.53 54 56 61 82 123 126 130432 0.10.1
378.53 54 56 61 122 126 129 158116 3.90.3
379.53 54 56 61 122 126 162 166416 <0.10.3
380.53 54 56 61 125 126 127 159116 2.90.4
381.53 54 56 78 124 129 140 16011 0.23.4
382.53 54 56 122 126 127 133 23711 3.06.2
383.53 54 57 58 65 123 126 127116 2.80.3
384.53 54 57 58 65 125 126 12712 3.33.7
385.53 54 58 59 61 78 129 15921 0.65.2
386.53 54 58 59 122 158 159 23711 0.93.1
387.53 54 58 59 123 125 132 15911 1.14.2
388.53 54 58 59 126 129 132 15942 1.22.8
389.53 54 58 59 126 129 159 166116 0.40.2
390.53 54 59 61 74 127 129 132116 0.30.4
391.53 54 59 74 75 81 124 13311 0.44.6
392.53 54 59 75 122 129 162 17311 0.44.7
393.53 54 59 75 126 129 162 27912 0.22.7
394.53 56 57 59 82 127 129 159116 0.20.3
395.53 56 57 68 81 82 123 12411 0.22.3
396.53 56 57 74 124 126 127 16611 <0.12.1
397.53 56 58 82 122 125 126 14011 0.44.8
398.53 56 59 78 124 140 162 21611 0.94.1
399.53 56 59 124 129 162 166 23711 0.12.7
400.53 56 61 82 122 126 159 160232 0.10.1
401.53 56 74 81 122 129 162 23711 0.74.3
402.53 56 74 123 124 125 127 129216CHECKER constructable0.20.3
403.53 56 74 123 124 129 160 16212 0.81.7
404.53 56 75 122 125 129 141 15921 0.15.4
405.53 56 81 123 126 127 129 173116 3.10.3
406.53 56 122 123 124 133 159 17321 0.33.3
407.53 56 122 123 129 158 162 17412 0.51.7
408.53 56 123 125 126 129 158 17411 4.03.8
409.53 57 68 122 126 127 158 21611 2.21.8
410.53 57 75 126 129 130 162 23711 0.15.5
411.53 58 59 78 81 82 140 14311 0.44.2
412.53 58 59 78 143 148 162 16611 0.34.0
413.53 58 59 81 123 125 132 15911 0.35.2
414.53 58 59 82 126 129 162 16611 0.33.8
415.53 58 59 82 127 129 140 21611 0.33.6
416.53 58 59 124 126 127 134 15921 1.56.4
417.53 58 89 92 122 125 173 23711 0.24.6
418.53 58 122 126 159 162 222 23711 3.03.9
419.53 59 65 78 123 127 141 24011 0.11.5
420.53 59 65 92 122 123 133 14311 0.33.1
421.53 59 65 92 122 125 126 13311 4.14.8
422.53 59 65 92 122 133 141 23711 0.23.7
423.53 59 74 122 126 132 158 21611 3.53.6
424.53 59 75 81 124 126 129 23711 0.35.1
425.53 59 75 82 123 125 129 17312 0.53.1
426.53 61 74 124 126 132 158 17311 2.84.2
427.53 68 74 122 124 131 160 27411 0.22.2
428.53 74 81 122 123 129 162 17411 0.12.6
429.54 56 57 61 124 126 127 15991 0.32.3
430.54 56 57 81 122 124 223 27411 0.22.1
431.54 56 57 92 122 125 128 16011 0.12.1
432.54 56 58 59 65 78 130 17383 <0.11.6
433.54 56 58 124 125 126 132 16611 0.34.2
434.54 56 59 61 74 126 129 16221 3.14.2
435.54 56 59 78 124 140 162 21711 0.43.5
436.54 56 59 82 123 125 133 15911 0.33.6
437.54 56 59 122 123 131 159 22211 0.32.8
438.54 56 59 122 125 127 159 16611 0.14.7
439.54 56 59 123 125 126 143 15911 4.23.5
440.54 56 59 123 126 132 159 23721 1.82.8
441.54 56 59 126 129 132 159 16611 0.24.1
442.54 56 65 92 122 124 274 34011 0.10.8
443.54 56 74 89 122 129 162 23711 0.33.4
444.54 57 58 59 78 89 125 14081 <0.14.3
445.54 57 58 78 122 126 127 34011 0.11.4
446.54 57 59 125 126 129 143 22321 2.52.7
447.54 57 61 74 125 126 127 1591032 0.30.1
448.54 58 59 74 125 126 129 237102CHECKER constructable (unique sol)0.62.9
449.54 58 59 75 82 123 126 12941 0.26.9
450.54 58 59 122 125 126 162 166216 0.30.4
451.54 58 61 82 126 128 129 166116 0.10.1
452.54 58 74 122 123 162 166 27911 0.22.2
453.54 58 78 82 89 122 126 22311 0.34.4
454.54 58 78 122 123 130 134 16211 0.75.0
455.54 58 123 125 126 127 133 17411 3.16.2
456.54 59 61 75 122 129 160 17311 0.34.8
457.54 59 61 78 122 129 134 16211 0.95.2
458.54 59 65 74 78 125 126 14111 5.35.6
459.54 59 74 122 123 125 126 16211 4.24.2
460.54 59 75 82 123 125 129 13311 0.66.3
461.54 59 75 122 123 125 129 17321 0.25.1
462.54 61 74 75 122 124 125 12811 0.21.9
463.54 61 74 82 126 127 143 1591016 <0.10.2
464.54 65 78 122 123 125 173 21721 0.12.5
465.54 125 126 127 134 141 174 23711 2.45.7
466.54 126 127 134 141 237 238 27911 0.13.9
467.54 126 128 129 134 141 237 27921 0.11.3
468.56 57 58 82 122 126 158 16211 0.44.4
469.56 57 58 82 123 126 162 23722 0.21.7
470.56 57 58 123 126 159 166 23712 0.30.7
471.56 57 59 82 126 129 162 23711 0.44.2
472.56 57 59 123 126 129 159 23712 3.41.0
473.56 57 59 123 126 129 162 16661 <0.13.0
474.56 57 61 122 129 132 166 23711 <0.12.7
475.56 57 74 122 125 126 127 15912 2.91.6
476.56 57 122 123 126 127 159 16091 0.31.8
477.56 57 122 123 126 134 158 17311 3.82.8
478.56 57 122 123 126 134 162 17311 4.13.0
479.56 57 122 124 126 134 158 23711 3.41.9
480.56 58 74 82 126 143 162 23723 0.21.3
481.56 58 75 78 82 123 126 15941 0.17.1
482.56 58 81 122 123 124 162 16611 0.33.0
483.56 58 81 122 127 129 159 23711 0.25.6
484.56 58 81 123 126 127 129 23711 2.94.9
485.56 58 82 123 125 126 129 15911 0.44.0
486.56 58 82 126 127 159 162 237101 <0.14.7
487.56 58 125 126 127 134 162 23821 1.65.3
488.56 59 74 122 125 128 160 22321 <0.12.5
489.56 59 74 122 125 129 134 16012 1.03.6
490.56 59 75 82 125 127 159 17341 0.17.9
491.56 59 78 125 126 143 148 15911 4.05.3
492.56 59 82 122 123 125 159 17341 0.13.9
493.56 61 75 82 124 126 223 24011 0.22.4
494.56 68 74 122 125 126 127 34012 0.20.7
495.56 68 74 123 126 127 129 15921 1.42.4
496.56 75 81 82 124 126 129 24011 0.43.6
497.56 75 122 125 127 129 162 23711 0.26.3
498.57 58 59 122 124 127 148 15921 0.15.9
499.57 58 74 82 122 158 160 24011 0.11.7
500.57 59 123 124 126 132 134 15811 4.12.6
501.57 61 74 82 126 127 143 1591016 <0.10.2
502.57 81 89 122 129 134 162 27411 <0.12.1
503.58 59 61 122 125 126 129 15811 4.84.8
504.58 59 65 74 78 125 126 12921 2.86.8
505.58 59 65 74 92 125 126 12921 2.76.1
506.58 59 74 75 78 125 143 16011 0.25.9
507.58 59 74 78 122 126 159 16011 3.94.0
508.58 59 74 125 126 162 166 27411 0.44.0
509.58 74 122 123 125 126 127 16611 0.34.2
510.58 75 122 123 126 127 166 24011 0.12.4
511.59 61 68 74 78 122 140 17381 0.16.8
512.59 68 74 123 124 126 127 16221 1.42.2
513.59 68 123 124 127 132 134 15811 0.22.9
514.59 75 82 123 126 129 148 21714 0.31.6
515.61 65 74 75 78 92 126 143116 0.10.4
516.61 68 74 124 125 126 127 159132 2.30.1
517.61 74 125 126 127 129 143 159232 1.40.2
518.65 74 78 122 123 125 126 12711 2.73.1
519.122 126 129 134 141 162 179 23721 <0.12.8

There are no combinations using 172 or 275.


There are 37 ways under following conditions.


Apr 2, 2003 by k16@chiba.email.ne.jp