6

Double Unique


Design and Copyright : Mitsuhiro Odawara. Following 8 pieces (Octominoes) will be assembled to 8×8×1 or 4×4×4. The name of each piece is as follows.

A8/51 B8/52 C8/53 D8/59
E8/60 F8/82 G8/124 H8/129

8×8×1 : 1 solution.

4×4×4 : 1 solution.


Following results were analyzed by me : © ISHINO Keiichiro (2003)

These pieces are chosen on the following conditions.

That both 8×8×1 and 4×4×4 can be assembled has only 11 ways under these conditions. (see Octominoes about the number of pieces)

 Piece Set8×8×14×4×4RemarkDifficulty
1.51 52 53 54 59 122 237 276 1 1 1.7 3.0
2.51 52 53 59 60 82 124 129 1 1Double Unique 1.3 2.5
3.51 52 54 59 83 122 125 16223 1.2 1.5
4.51 52 54 60 122 123 126 159 1 1 1.0 3.5
5.51 52 54 60 122 123 162 237 2 1 0.5 2.7
6.51 52 54 62 122 125 162 237 1 1 1.4 3.0
7.51 52 59 60 122 125 129 16221 1.2 4.6
8.52 53 54 60 123 125 126 159 1 1Neo Double Unique 4.3 7.1
9.52 54 59 60 82 126 166 24028CHECKER constructable 0.6 0.3
10.52 54 59 60 125 126 237 240 1 1 3.0 5.2
11.53 54 59 62 126 162 237 240 1 1 0.2 1.8

Following combinations use more 4×4 which has a no U shape.

 Piece Set8×8×14×4×4RemarkDifficulty
12.51 52 53 60 83 125 126 159111.02.6
13.51 52 53 62 122 125 162 263111.22.1
14.51 52 54 59 60 125 126 280111.50.6
15.51 52 54 122 125 162 165 170420.41.6
16.51 52 59 60 122 159 166 264111.01.4
17.51 52 59 60 125 162 169 268111.71.7
18.51 52 60 82 125 126 129 268110.81.8
19.51 52 60 122 123 162 237 280110.70.4
20.51 54 59 60 129 240 245 36421<0.1<0.1
21.51 54 59 82 126 211 237 239110.60.6
22.51 54 62 82 126 128 211 237110.50.8
23.51 54 62 82 126 211 237 240110.50.9
24.51 60 125 126 129 211 240 264110.71.0
25.52 53 54 60 122 126 129 244211.73.4
26.52 53 54 60 126 159 240 264420.41.1
27.52 53 59 60 125 126 159 276113.83.9
28.52 53 59 60 126 129 159 276113.13.9
29.52 53 60 126 162 211 237 280121.80.5
30.52 53 62 125 126 169 245 276112.21.2
31.52 54 59 60 125 162 169 296211.42.3
32.52 54 59 60 126 159 244 263112.72.0
33.52 54 60 82 126 129 245 280111.50.8
34.52 59 122 123 126 165 245 280310.11.2
35.54 59 60 62 82 126 128 237111.51.9
36.54 59 60 82 122 126 129 162181.90.6
37.54 60 125 126 211 237 240 264111.71.4

There are 519 ways under following conditions.


Aug 3, 2000 by k16@chiba.email.ne.jp