11

Caged Knot


Caged Knot Design and Copyright : Tom Jolly (2003).

B C D
Pieces 3 +frame
Selection random
Length 5
Goal 5×5×5
Solutions 1 / 8
Moves 13.2.2
6.3 Shorter solution with a rotation, by Minwoon Yang.

A B C D E
F G H I J
K L M N O
P Q R S
T U V W
PiecesSolMoves 
AAE 1 / 1 3.2
ABE 3 / 3 3.2
ACE 2 / 2 3.2
ACJ 1 / 1 3.2
ACN 1 / 2 5.2
ADE 3 / 3 3.2
ADJ 1 / 1 3.2
ADN 1 / 3 5.2
AEE 1 / 1 3.2
AEJ 1 / 1 3.2
AEN 2 / 2 4.2
AES 1 / 1 4.2
AEW 1 / 1 4.2
BBE 4 / 4 3.2
BCD 1 / 8 13.2Caged Knot
BCE 4 / 4 3.2
BCJ 2 / 2 3.2
BCN 2 / 4 5.2
BDD 2 / 8 13.2 max
BDE 8 / 8 3.2
BDJ 4 / 4 3.2
BDN 5 / 8 7.3 max
BDU 1 / 4 9.3
BDW 1 / 4 9.3
BEE 2 / 2 3.2
BEJ 2 / 2 3.2
BEN 4 / 4 4.2
BES 2 / 2 4.2
BEU 1 / 2 9.3
BEW 2 / 2 4.2
BJN 1 / 2 6.2
CCD 1 / 2 13.2
CCE 1 / 1 3.2
CCJ 1 / 1 3.2
CCN 1 / 1 5.2
CDD 3 / 4 13.2 max
CDE 4 / 4 3.2
CDJ 4 / 4 3.2
CDN 4 / 4 5.2
CDS 1 / 4 12.2
CDW 1 / 4 12.2
CEE 1 / 1 3.2
CEJ 2 / 2 3.2
CEN 2 / 2 4.2
CES 2 / 2 4.2
CEW 2 / 2 4.2
CJJ 1 / 1 4.2
CJN 1 / 2 4.2
CJS 1 / 2 4.2
CJW 1 / 2 4.2
DDD 3 / 4 11.3 max
DDE 4 / 4 3.2
DDJ 4 / 4 3.2
DDN 4 / 4 5.2
DDS 2 / 4 12.2 max
DDU 1 / 4 7.4
DDW 3 / 4 7.4 max
DEE 2 / 2 3.2
DEJ 4 / 4 3.2
DEN 4 / 4 4.2
DES 4 / 4 4.2
DEU 2 / 4 7.4
DEW 4 / 4 4.2
DJJ 2 / 2 4.2
DJN 3 / 4 6.2 max
DJS 2 / 4 4.2
DJW 3 / 4 7.3 max
EEE 1 / 1 3.2
EEJ 1 / 1 3.2
EEN 1 / 1 4.2
EES 1 / 1 4.2
EEU 1 / 1 7.4
EEW 1 / 1 4.2
EJJ 1 / 1 4.2
EJN 2 / 2 5.2 max
EJS 2 / 2 5.2 max
EJW 2 / 2 5.2 max
JJN 1 / 1 5.2
JJW 1 / 1 6.2
167 / 1,44513.2 max

Dec 3, 2003 by k16@chiba.email.ne.jp