3D |
4 | 2x2x5 | 1 | 1993 | Sillke |
26 | 2x5x13 | 1 | 1993 | Sillke |
42 | 2x7x15 | 1+ | 1993 | Sillke |
24 | 3x4x10 | 2 | 1993 | Sillke |
36 | 3x4x15 | 2 | 1993 | Sillke |
36 | 3x6x10 | 8 | 1993 | Sillke |
54 | 3x6x15 | 1+ | 1993 | Sillke |
42 | 3x7x10 | 1 | 1993 | Sillke |
105 | 3x7x25 | 1+ | 1993 | Sillke |
54 | 3x9x10 | 1+ | 1993 | Sillke |
81 | 3x9x15 | 1+ | 1993 | Sillke |
99 | 3x11x15 | 1+ | 1993 | Sillke |
20 | 4x5x5 | 3 | 1993 | Sillke |
30 | 5x5x6 | 3 | 1993 | Sillke |
45 | 5x5x9 | 1+ | 1993 | Sillke |
55 | 5x5x11 | 1+ | 1993 | Sillke |
49 | 5x7x7 | 1+ | 1993 | Sillke |
63 | 5x7x9 | 1+ | 1993 | Sillke |
| 3D 2-sided |
10 | 2x5x5 | 2 | 1993 | Sillke |
24 | 3x5x8 | 86 | 1993 | Sillke |
36 | 3x5x12 | 1+ | 1993 | Sillke |
|
4D |
18 | 2x3x3x5 | 1+ | 1993 | Sillke |
27 | 3x3x3x5 | 1+ | 1993 | Sillke |
|