3D |
| 3x[3-6]xN | 0 | 1994 | Sillke |
| 3x7x10 | 0 | 1994 | Sillke |
| 3x7x15 | 0 | 1994 | Sillke |
84 | 3x7x20 | 1+ | 1994 | Sillke |
105 | 3x7x25 | 1+ | 1994 | Sillke |
126 | 3x7x30 | 1+ | 1994 | Sillke |
147 | 3x7x35 | 1+ | 1994 | Sillke |
72 | 3x8x15 | 1+ | 1994 | Sillke |
96 | 3x8x20 | 1+ | 1994 | Sillke |
120 | 3x8x25 | 1+ | 1994 | Sillke |
81 | 3x9x15 | 1+ | 1994 | Sillke |
108 | 3x9x20 | 1+ | 1994 | Sillke |
135 | 3x9x25 | 1+ | 1994 | Sillke |
66 | 3x10x11 | 1+ | 1994 | Sillke |
72 | 3x10x12 | 1+ | 1994 | Sillke |
78 | 3x10x13 | 1+ | 1994 | Sillke |
84 | 3x10x14 | 1+ | 1994 | Sillke |
90 | 3x10x15 | 1+ | 1994 | Sillke |
96 | 3x10x16 | 1+ | 1994 | Sillke |
102 | 3x10x17 | 1+ | 1994 | Sillke |
108 | 3x10x18 | 1+ | 1994 | Sillke |
114 | 3x10x19 | 1+ | 1994 | Sillke |
120 | 3x10x20 | 1+ | 1994 | Sillke |
126 | 3x10x21 | 1+ | 1994 | Sillke |
99 | 3x11x15 | 1+ | 2014 | Shirakawa |
108 | 3x12x15 | 1+ | 1994 | Sillke |
117 | 3x13x15 | 1+ | 2014 | Shirakawa |
126 | 3x14x15 | 1+ | 1994 | Sillke |
135 | 3x15x15 | 1+ | 1994 | Sillke |
| 4x4xN | 0 | 1994 | Sillke |
| 4x5x[5-18] | 0 | 1994 | Sillke |
76 | 4x5x19 | 1+ | 1994 | Sillke |
| 4x5x[20-23] | 0 | 1994 | Sillke |
96 | 4x5x24 | 1+ | 1994 | Sillke |
| 4x5x25 | 0 | 1994 | Sillke |
104 | 4x5x26 | 1+ | 1994 | Sillke |
| 4x5x27 | 0 | 1994 | Sillke |
112 | 4x5x28 | 1+ | 1994 | Sillke |
116 | 4x5x29 | 1+ | 1994 | Sillke |
120 | 4x5x30 | 1+ | 1994 | Sillke |
124 | 4x5x31 | 1+ | 1994 | Sillke |
128 | 4x5x32 | 1+ | 1994 | Sillke |
132 | 4x5x33 | 1+ | 1994 | Sillke |
136 | 4x5x34 | 1+ | 1994 | Sillke |
140 | 4x5x35 | 1+ | 1994 | Sillke |
144 | 4x5x36 | 1+ | 1994 | Sillke |
148 | 4x5x37 | 1+ | 1994 | Sillke |
156 | 4x5x39 | 1+ | 1994 | Sillke |
160 | 4x5x40 | 1+ | 1994 | Sillke |
164 | 4x5x41 | 1+ | 1994 | Sillke |
168 | 4x5x42 | 1+ | 1994 | Sillke |
176 | 4x5x44 | 1+ | 1994 | Sillke |
184 | 4x5x46 | 1+ | 1994 | Sillke |
48 | 4x6x10 | 2 | 1994 | Sillke |
72 | 4x6x15 | 1+ | 1994 | Sillke |
| 4x7x10 | 0 | 1994 | Sillke |
84 | 4x7x15 | 1+ | 1994 | Sillke |
112 | 4x7x20 | 1+ | 1998 | Postl |
140 | 4x7x25 | 1+ | 1998 | Postl |
64 | 4x8x10 | 1+ | 1994 | Sillke |
96 | 4x8x15 | 1+ | 1994 | Sillke |
72 | 4x9x10 | 1+ | 1994 | Sillke |
108 | 4x9x15 | 1+ | 1998 | Postl |
80 | 4x10x10 | 1+ | 1994 | Sillke |
88 | 4x10x11 | 1+ | 1998 | Postl |
104 | 4x10x13 | 1+ | 1998 | Postl |
132 | 4x11x15 | 1+ | 1998 | Postl |
70 | 5x5x14 | 1+ | 1994 | Sillke |
80 | 5x5x16 | 1+ | 1994 | Sillke |
90 | 5x5x18 | 1+ | 1994 | Sillke |
95 | 5x5x19 | 1+ | 1994 | Sillke |
100 | 5x5x20 | 1+ | 1994 | Sillke |
105 | 5x5x21 | 1+ | 1994 | Sillke |
110 | 5x5x22 | 1+ | 1994 | Sillke |
115 | 5x5x23 | 1+ | 1994 | Sillke |
120 | 5x5x24 | 1+ | 1994 | Sillke |
125 | 5x5x25 | 1+ | 1994 | Sillke |
130 | 5x5x26 | 1+ | 1994 | Sillke |
135 | 5x5x27 | 1+ | 1994 | Sillke |
145 | 5x5x29 | 1+ | 1994 | Sillke |
155 | 5x5x31 | 1+ | 1994 | Sillke |
36 | 5x6x6 | 2 | 1994 | Sillke |
42 | 5x6x7 | 3 | 1994 | Sillke |
48 | 5x6x8 | 14 | 1994 | Sillke |
54 | 5x6x9 | 1+ | 1994 | Sillke |
60 | 5x6x10 | 1+ | 1994 | Sillke |
66 | 5x6x11 | 1+ | 1994 | Sillke |
63 | 5x7x9 | 1+ | 2014 | Shirakawa |
70 | 5x7x10 | 1+ | 1998 | Postl |
77 | 5x7x11 | 1+ | 2014 | Shirakawa |
91 | 5x7x13 | 1+ | 2014 | Shirakawa |
98 | 5x7x14 | 1+ | 1998 | Postl |
64 | 5x8x8 | 1+ | 1998 | Postl |
72 | 5x8x9 | 1+ | 1998 | Postl |
80 | 5x8x10 | 1+ | 1998 | Postl |
88 | 5x8x11 | 1+ | 1998 | Postl |
104 | 5x8x13 | 1+ | 2014 | Shirakawa |
81 | 5x9x9 | 1+ | 2015 | Shirakawa |
90 | 5x9x10 | 1+ | 1998 | Postl |
99 | 5x9x11 | 1+ | 2015 | Shirakawa |
100 | 5x10x10 | 1+ | 1994 | Sillke |
110 | 5x10x11 | 1+ | 1994 | Sillke |
121 | 5x11x11 | 1+ | 2014 | Shirakawa |
98 | 7x7x10 | 1+ | 2014 | Shirakawa |
147 | 7x7x15 | 1+ | 2015 | Shirakawa |
112 | 7x8x10 | 1+ | 2014 | Shirakawa |
| 4D |
| 3x3x3xN | 0 | 2015 | Shirakawa |
| 3x3x4x5 | 0 | 2015 | Shirakawa |
| 3x3x4x10 | 0 | 2015 | Shirakawa |
| 3x3x4x15 | 0 | 2015 | Shirakawa |
144 | 3x3x4x20 | 1+ | 2015 | Shirakawa |
180 | 3x3x4x25 | 1+ | 2015 | Shirakawa |
216 | 3x3x4x30 | 1+ | 2015 | Shirakawa |
252 | 3x3x4x35 | 1+ | 2015 | Shirakawa |
| 3x3x5x[5-8] | 0 | 2015 | Shirakawa |
81 | 3x3x5x9 | 1+ | 2015 | Shirakawa |
108 | 3x3x6x10 | 1+ | 2015 | Shirakawa |
162 | 3x3x6x15 | 1+ | 2015 | Shirakawa |
96 | 3x4x4x10 | 1+ | 2015 | Shirakawa |
144 | 3x4x4x15 | 1+ | 2015 | Shirakawa |
72 | 3x4x5x6 | 1+ | 2015 | Shirakawa |
84 | 3x4x5x7 | 1+ | 2015 | Shirakawa |
96 | 3x4x5x8 | 1+ | 2015 | Shirakawa |
108 | 3x4x5x9 | 1+ | 2015 | Shirakawa |
120 | 3x4x5x10 | 1+ | 2015 | Shirakawa |
132 | 3x4x5x11 | 1+ | 2015 | Shirakawa |
64 | 4x4x4x5 | 1+ | 2015 | Shirakawa |
96 | 4x4x5x6 | 1+ | 2015 | Shirakawa |
144 | 4x4x5x9 | 1+ | 2015 | Shirakawa |
176 | 4x4x5x11 | 1+ | 2015 | Shirakawa |
|