Name | Pieces | Holes | Length | Sols | Moves | Col | Designer | Inv | Remark |
---|---|---|---|---|---|---|---|---|---|
Unnamed 18 Piece Burr #4 | 0 51 255 000FFF×2 00FFFF×12 1017DF | 16 | 8 | 1 / 1 | 1.1.2.2.1.1.2.2.1.2 | 1 | Unknown | ||
0 51 255 000FFF×2 00FFFF×12 10F0DF | |||||||||
Kauno Yli-Nokari's Burr | 0 51 974 003A6F 003FFF 009FFF 00BFFF 00CFFF 00DF7F 00F7DF 00F9FF 00FAFF 00FBFF 00FE7F 00FFFF 10BF7F 20CBFF 20F7FF | 0 | 8 | 2 / 2 | 1.1.1.3.3.1.2.2.1.1.1.1.2.2 | 1 | Kauno Yli-Nokari | ||
0 51 823 003FFF 009FFF 00BBFF 00C97D 00CFFF 00DFFF 00F9FF 00FD7F 00FE7F 00FF7F 00FFBE 00FFFF 103F7F 10FFBF 20DBFF | |||||||||
Triple Cross | 0 51 00334F 0038E7 00BFFF 00CF7D 00DFFF 00EDFF 00EF7D 00FBFF 00FEFF 00FF3E 00FFBE 10FFFF 20FB7F 50FF3F 5B1F39 5D0FBC | 0 | 12+ | 1 / 1 | 1.1.3.3.6.1.2.5.1.2 | 1 | Jean-Paul Pierlot | ||
0 51 003BEF 007BEF 007EFF 00BFFF 00CB3C 00CC79 00DFFF 00F3DF 00F7DF 00FDFF 00FF7F 10FB7F 20FFFF 50DF3E 51BE7C 5F0FFC | |||||||||
Damier | 0 102 187 000B6D×2 003BEF 00CF7D 00FB7F 00FFFF×10 | 0 | 8+ | 1 / 2 | 1.1.2.1.2 | 1 | Unknown | ||
The 18 Piece | 0 102 000FFF 003A6F 003BEF 007FFF 008FFF 00BBFF 00BFFF 00C97D 00CFFF 00DF7F 00DFFF 00FDFF 00FE7F 00FFFF 10FFBF 30CDFF | 0 | 8 | 2 / 4 | 1.1.3.2.2 | 1 | Maurice Vigouroux | ||
0 102 000FFF 001FFF 003A6F 003FFF 00BBFF 00BFFF 00C97D 00CF7D 00DF7F 00DFFF 00EFFF 00F9FF 00FEFF 00FFFF 20F7FF 303EFF | |||||||||
Eskola Burr | 0 102 0030DF 003B6F 004FFF 009FFF 00BBFF 00BFFF 00CB7D 00DF7F 00DFFF×2 00FBFF 00FC3E 00FF7F 00FFFF×3 | 0 | 8 | 12 / 12 | 1.1.4.2.1.2.2.1.1.2 | 1 | Eskola? | 1970s? | |
0 102 002FFF 003B6F 009FFF 00BBFF 00BFFF×2 00CB7D 00CC3E 00DF7F 00DFFF 00F0DF 00FBFF 00FF7F 00FFFF×3 | |||||||||
Solid | 0 102 00B3DF 00BFFF 00C3DF 00DDFF 00F5DF 00FB3E 00FBFF×3 00FC3E 00FDFF 00FE7F 00FEFF 00FF3E 00FF7F×2 | 0 | 8 | 1 / 1 | 1.1.5.3.3.2.4.5.5.1.1.2 | 1 | Aleksandr Leontev | 2020 | |
0 102 003F3E 00BEFF 00DF3E 00DFFF 00F0DF 00F35F 00F3DF 00F9FF 00FBFF×2 00FDFF 00FEBE 00FEFF 00FF7F×3 | |||||||||
Unnamed 18 Piece Burr #3 | 0 255×3 1023×2 00FB7F×4 00FFFF×8 | 4 | 8 | 4 / 16 | 1.2 | 1 | Unknown | ||
Unnamed 18 Piece Burr | 17 255 1023 4607 00CFFF×2 00FFFF×12 | 26 | 10 | 1,158 / 21,654 | 4.2 max | 1 | Unknown | ||
17 255 1023 8959 003FFF×2 00FFFF×12 | |||||||||
Vertigo | (51) 187 (255) 000B6D×2 009BEF 00CF7D 00FB7F 00FFFF×10 | 16 | 8 | 2 / 2 | 2.1.2.1.2 | 2 | Pentangle | ||
(51) 187 (255) 000B6D×2 003BEF 009F7D 00FB7F 00FFFF×10 | |||||||||
Dozen 8 | 255 767 0031C7 00FFFF×12 10375F 108DB7 10E3DF | 29 | 8 | 1 / 145 | 8.1.9.1.1.8.3.2.3.2 | 1 | Alfons Eyckmans | 2010 | |
255 511 00CE38 00FFFF×12 10775F 10E1DF 2016FB | |||||||||
The Grandfather of 6×6×6 Cross | 652 12799 00B3DF 00B877 00C7DF 00DA7B 00FFBE 00FFFF×9 1037DF 127C3F | 20 | 8 | 2 / 50 | 3.2.4.1.1.2 | 1 | Willem L. van der Poel | 1953 | |
275 13055 003FBE 00B977 00D87B 00DF3E 00F7DF 00FFFF×9 10F1DF 2283FF | |||||||||
Lovely 18 Piece Burr | 4855 002FFD 00AFB4 00CFFF 00FFFF×11 01CFFF 06783F 06F87F | 36 | 8 | 1 / 48,632 | 18.2.5.4.2.1.2 | 1 | Bruce Love | ||
8702 003FFF 004FEF 0057CB 00FFFF×11 06E07F 06F87F 083FFF | |||||||||
JAN #11.5 | 13311 001FFF 003FFF 00767F 00797F 009FFF 00F7DF 00FAFF 00FC7F 00FCFF 00FDFF 00FFFF 018FFF 10DEFF 10FFBF 201FFF 20FFFF 306FFF | 31 | 8 | 1 / 3,151 | 11.5.2.2.4.2.2.2.3 | 1 | Jan Naert | 2008 | |
13311 008FFF 009FFF 00CFFF 00E9BF 00EA7F 00F8FF 00FCFF 00FD7F 00FEFF 00FFBE 00FFFF 081FFF 108FFF 10FFFF 20BDFF 20F7FF 306FFF | |||||||||
Heracles 45.35 | 13311 00BFFF 00CFFF 00DBFF 00FB9E 00FBFF 00FE7F×3 00FF9E×3 00FFFF×5 103FFF | 34 | 8 | 1 / 8 | 45.35.9.1.2.2.1.2.2.2.2 | 3 | Terry Smart | 2015 | |
13311 003FFF 00BF7F 00DFFF 00F75E 00F7DE×3 00F9FF×3 00FF7F 00FFFF×5 20CFFF | |||||||||
Mariage | 20942 000DC7 00618F 00BB6F 00BFFF 00CD7F 00F7FF 00FAFF 00FB7F 00FDBF 00FF7F 00FFFF×4 083FFF 209FFF 20D7DF | 19 | 8 | 1 / 141 | 10.1.1.3.4.1.6.3.1.1.2.2 | 2 | Alfons Eyckmans | 2007 | |
21740 0001F7 00330F 003AFF 00DB7D 00DFFF 00F6FF 00FB7F 00FBFF 00FD7F 00FFBF 00FFFF×4 01CFFF 109FFF 10BFBE | |||||||||
Coming of Age Mk I | 21912 004DBE 00B3DF 00DFFF 00FB7F×3 00FBFF 00FFFF×8 02FC7F 1032CF | 29 | 8 | 79,037 / 6,733,289 | 5.2.8.3.3 max | 1 | Brian Young | ||
21897 0026DF 00BFFF 00DF3E 00FB7F×3 00FF7F 00FFFF×8 04F8FF 1051CF | |||||||||
Baion | 000C3F 009FFF 00BAFF 00BEFF 00BFFF 00DB7F 00EFFF×2 00F7BF 00FBFF 00FF3F 00FFFF×2 20FCFF 20FFFF×3 309FFF | 48 | 8 | 245 / 2,290 | 21.2.1.2.2.1.4.4.2.2.3 max | 3 | Stephan Baumegger | ||
0000FF 007FFF×2 009FFF 00BB7F 00DD7F 00DDFF 00DFFF 00F3FF 00F7BF 00FF7F 00FFFF×2 10FCFF 10FFFF×3 309FFF | |||||||||
+ Cage | 1 / 2,290 | 60.31.18.2.7.1.1.3.2.1.2.3.2.3.3.2.2 | |||||||
Dozen 18 | 0007C5 008A3C 00CFDF 00F15F 00FEBF 00FFFF×12 1073DF | 33 | 8 | 1 / 723 | 18.2.1.2.3.3 | 1 | Alfons Eyckmans | 2012 | |
00015F 00114F 003FFE 00F5FF 00FA3E 00FFFF×12 1073DF | |||||||||
Dozen 13 | 0007DB 00349F 0037FF 0047DF 00FFFF×12 104FBF 1070DF | 34 | 8 | 1 / 1,946 | 13.9.1.2.2 | 1 | Alfons Eyckmans | 2010 | |
0006DF 002FBE 00919F 00CFBF 00FFFF×12 1013DF 2027FF | |||||||||
MUD | 0007EB 00BE7F 00F9FF 00FB7F 00FBFF×2 00FFFF×7 1037DE 103FFF 1837DE 71FE3D 71FE3F | 41 | 8 | 1 / 56 | 20.31.17.2.4.2.2.1.1.1.2.2 | 2 | Jack Krijnen | 2007 | |
000ADF 00D9FF 00FB7F 00FE7F 00FF7F×2 00FFFF×7 10F1DE 18F1DE 20CFFF 61CFFD 61CFFF | |||||||||
Alf 7 | 000FBF 0027BF 006FFF 00BFFF 00CFFE 00E7CE 00FB7F×2 00FD3F 00FF7F 00FFFF×2 01CBFF 01CFFF 083F7F 083FFF 1077CF 20F87F | 23 | 8 | 1 / 6,167 | 18.5.7.1.2.6.4.1.1.2.1.2.2 | 1 | Alfons Eyckmans | 2007 | |
0007FF 003FDF 0047BF 006FFF 007F9C 00DFFF 00F2FF 00FB7F×2 00FBFF 00FFFF×2 01CBFF 01CFFF 083F7F 083FFF 10F3CF 10F87F | |||||||||
Tick | 000F7F 001FFF 0028FF 003FFF 006F7D 00BFFF 00D97F 00FB7F 00FFFF×6 107FFF 10FFFF 20FFFF×2 | 40 | 8 | 13 / 510 | 5.7.2.2.3.11.3.2.2 max | 2 | Stephan Baumegger | 2013 | |
000BFF 004C7F 006BEF 008FFF 00BA7F 00CFFF 00DFFF 00FB7F 00FFFF×6 10FFFF×2 20EFFF 20FFFF | |||||||||
+ Cage | 1 / 1,324 | 48.9.5.6.5.3.1.3.3 | |||||||
Century | 000F7F 007FFF 00BE7F 00BF7F 00BFBF 00BFFF×2 00FA7F 00FDFF 00FFFF×3 30BEFF 30BFFF×5 | 50 | 8 | 1 / 8 | 100.10.3.2 | 3 | Jack Krijnen | 2011 | |
000BFF 00D7FF 00D9FF 00DBFF 00DFFF×2 00EFFF 00F97F 00FEFF 00FFFF×3 30DDFF 30DFFF×5 | |||||||||
Condor | 000FFF 002FFF 003FFF 0067BF 006DBF 007FFF 00BEFF 00FA6F 00FAFF 00FB7E 00FB7F 00FBFF 00FDFE 00FFFF 107FFF 10FFFF×2 20BFFF | 32 | 8 | 1 / 2,703 | 59.2.6.1.2.3.2.2.2.1.1.1.1.1.1.2 | 2 | Alfons Eyckmans | 2008 | |
000FFF 004FFF 0066FF 0067BF 00CFFF 00DDFF 00EFFF 00F97D 00FB5F 00FB7F 00FD7F 00FEDF 00FF7F 00FFFF 10DFFF 20EFFF 20FFFF×2 | |||||||||
Squeeze | 000FFF 0037FF 009DBE 00CBFF 00FBFF×4 00FF7F 00FFFF×6 107FAF 10FF7F 207F7F | 41 | 8 | 122 / 29,568 | 14.12.2.2.2.1.1.2.1.1.2 max | 3 | Alfons Eyckmans | 2014 | |
000FFF 003F7F 0096DF 00CFBF 00FBFF 00FF7F×4 00FFFF×6 10EBFF 20E7FD 20FBFF | |||||||||
+ Cage | 1 / 106,126 | 28.2.2.1.3.4.11.5.7.5.2.3.1.1.1.1.2 | |||||||
Track | 000FFF 003FFF 006FFF 007FFF 009BFF 009FFF 00AFFF 00FAFF 00FE7F 00FFDF 00FFFF×3 101FFF 20EFDF 20F9FF 30DFDF 30FFFF | 41 | 8 | 1,087 / 86,583 | 12.16.7.4.3.3.1.3.1.2.3 max | 2 | Stephan Baumegger | 2013 | |
000FFF 005FFF 006FFF 009F7F 009FFF 00CFFF 00EFFF 00F9FF 00FD7F 00FFFE 00FFFF×3 107FFE 10FE7F 208FFF 30BFFE 30FFFF | |||||||||
+ Cage | 42 | 1 / 7,930,498 | 54.24.15.10.14.31.4.3.1.1.2.1.3 | ||||||
Blue Beetle | 000FFF 003FFF 009FFF 00BFFF×2 00DBFF×2 00FBFF×2 00FF7F 00FFFF×2 10FFFF 20FFFF×4 30FFFF | 54 | 8 | 28,816 / 126,012 | 20.3.5.2.3.2.1.1.1.2 max | 3 | Alfons Eyckmans | 2023 | |
000FFF 009FFF 00BF7F×2 00CFFF 00DFFF×2 00FBFF 00FF7F×2 00FFFF×2 10FFFF×4 20FFFF 30FFFF | |||||||||
+ Beetle | 36 | 1 / 3,186 | 16.2.2.1.2.2.9.5.4.1.3 | ||||||
Trek | 000FFF 005DFF 007F7F 00B2FF 00BFFF 00DF3E 00DF7F 00EB3C 00F3DF 00F3FF 00FBFF 00FDFF 00FEFF 00FFDF 101FFF 10FBFF 20EFFF 30DFFF | 28 | 8 | 1 / 95,270 | 25.3.3.2.2.1.2 | 1 | Tim Alkema | 2016 | |
000FFF 00734F 00AEFF 00B3DF 00BBFF 00DD3F 00DFFF 00EBFF 00FDFF 00FEFF 00FF3E 00FF3F 00FF7F 00FFFE 107FFF 208FFF 20FF7F 30BFFF | |||||||||
Brrr13 | 000FFF 00BFFF×13 001C7F7F×2 003FFEFE×2 | 57 | 10 | 1 / 1,008 | 13.6.26.21.5.1.1.3 | 1 | László Molnár | 2023 | |
000FFF 00DFFF×13 000EFEFE×2 003F7F7F×2 | |||||||||
Brr13 11-11 | 000FFF 00FBFF×13 00FF7F×4 | 43 | 8 | 1 / 38 | 11.11.4.4.1.4 | 1 | László Molnár | 2023 | |
000FFF 00FBFF×4 00FF7F×13 | |||||||||
Dozen 15 | 00883E 00F3DE 00FFFF×12 106DBF 10AAFF 2022FF 20FA5F | 37 | 8 | 1 / 349 | 15.2.1.2.6.3.2 | 1 | Alfons Eyckmans | 2010 | |
00105F 00FF1E 00FFFF×12 104D3F 10F97E 205D7F 2066FF | |||||||||
Dozen 14 | 0020BE 008FBE 00F3DF 00FF3E 00FFFF×12 100A3F 2037FF | 35 | 8 | 1 / 2,962 | 14.2.5.2.10.1.1.2.1.2 | 1 | Alfons Eyckmans | 2010 | |
00113E 0017DF 00F3DF 00FF3E 00FFFF×12 10CFBF 20017F | |||||||||
Lange Wapper 14 | 001AFF 00CBFF 00FB7F 00FBFF×2 00FDFF 00FE7F 00FF7F 01CFFD 083FA7 00081E7F 001CDE7C 0026FFFF 002FFDFF 003F077F 003F2F7F 003F3F7F 0C07FFBF | 52 | 10 | 1 / 64 | 14.21.15.11.1.3.5 | 1 | Alfons Eyckmans | 2009 | |
003F7F 008D7F 00F9FF 00FB7F 00FBFF 00FEFF 00FF7F×2 01C7F9 083FEF 000478FE 000E7B3E 0019FFFF 003DBFFF 003FE0FE 003FF4FE 003FFCFE 00F8FFFD | |||||||||
Free the Monkey 2 | 001BFF 002FFF 00EF7F 00FB7F 00FBFF×2 00FF5F 00FFFF×5 20EF7D 20FFFF×4 30FFFF | 53 | 8 | ? / 90,822 | 3 | Alfons Eyckmans | 2013 | ||
004FFF 007BFF 008F7F 00FB7F 00FBFE 00FF7F×2 00FFFF×5 107BEF 10FFFF×4 30FFFF | |||||||||
+ 10/2616×2 | 33 | 1 / 742 | 15.9.2.1.2.1.1.1.1.1.1.2 | ||||||
Alf 6 | 001FFF 008F7F 00BBFF 00C3DF 00CE3C 00CFFD 00F3FF 00FFFF×5 081FFF 10F35F 206EFF 20F87F 301FF3 306FFF | 25 | 8 | 1 / 2,025 | 17.22.2.1.2.2.2.1.1.3.1.2 | 1 | Alfons Eyckmans | 2007 | |
001BFF 0031CF 003F3E 003FEF 008FFF 00DF7F 00FF3F 00FFFF×5 018FFF 1067DF 106DFF 10F87F 306FFF 308FF3 | |||||||||
JAN #3 | 001FFF 003F7F 003FFF 008F7F 00BBFF 00BFFF 00CBFF 00CDFF 00CFFD 00EFFF 00F7FF 00FFFF 10FBFF 10FFBF 207FFF 20ECFF 301FFF 306FFF | 36 | 8 | 1 / 1,136,042 | 3.3.6.1.2.4.4.1.3.1.1.2.1.1.2 | 1 | Jan Naert | 2008 | |
001BFF 003EFF 003F7F 003FEF 007FFF 008FFF 00CBFF 00CFFF 00DF7F 00DFFF 00FFBF 00FFFF 107CFF 10EFFF 20F7FF 20FF7F 306FFF 308FFF | |||||||||
Pjeirefretter | 003FDF 003FFF 008BEF 00DD7F 00E7DF 00F7BF 00FB7F 00FF7F×2 00FFFF×2 01CBFF 083FFF 10FB7F 208FFF 20CFFC 20CFFF 20F97F | 30 | 8 | 1 / 89,048 | 18.9.5.7.4.5.7.5.1.2 | 1 | Jan Naert | 2008 | |
001F7D 007FBE 00BAFF 00CFFE 00CFFF 00F7BF 00FB7F 00FBFF×2 00FFFF×2 01CFFF 083F7F 101FFF 103FCF 103FFF 10FA7F 20FB7F | |||||||||
Andante | 0071BF 008BFF 00BEFF 00CFDF 00FB7F×3 00FBFF 00FCFE 00FF7F 00FFFF 08F1FF 20CFFF 20FFFE 20FFFF 307FFF 30FFFF 61CEFF | 40 | 8 | 1 / 267 | 22.29.17.9.1.1.3.5.2.2.1.2.1.1.2 | 2 | Stephan Baumegger | 2015 | |
001F7F 0033BF 003FFE 00DDFF 00FB7F×3 00FBFF 00FCDF 00FF7F 00FFFF 01FE3F 103FFF 10FFDF 10FFFF 30EFFF 30FFFF 71DE3F | |||||||||
Fortuna | 003FF6 008FFC 009F7F×2 00DFFF 00F3DF 00FB7F×2 00FF3E 00FFFF×3 20CFFF 303F7F 30DFFF 30FFFF×3 | 51 | 8 | 1 / 266 | 9.5.2.5.4.2.1.2.1.1.1.2 | 2 | Stephan Baumegger | 2015 | |
001FCF 009BFF×2 00BFFF 00CFDB 00F3DF 00FB7F×2 00FF3E 00FFFF×3 103FFF 30BFFF 30CBFF 30FFFF×3 | |||||||||
+ Frames | 43 | 1 / 266 | 10.18.2.9.2.5.1.1.2.1.1.1.1.1.1.1.1.2.1.2.1.1.1.2 | ||||||
Dubstep | 003FFF 004FFF 008FFF 009FFF 00DDFF 00F2FF 00FB7F 00FF3E 00FFFF×4 03FC3F 101FFF 20FFFF 307DFF 307FFF 60EFFF | 43 | 8 | 10 / 26 | 6.6.5.6.2.1.3.1.2.1.1.1.2 max | 2 | Stephan Baumegger | 2019 | |
001FFF 002FFF 009FFF 00BEFF 00CFFF 00F3DF 00FB7F 00FD3F 00FFFF×4 0CF0FF 10FFFF 208FFF 30BBFF 30EFFF 70FF3F | |||||||||
+ Cage | 51 | 1 / 135 | 82.12.15.8.6.3.3.5.5.2.2.2.2.2.2.2 | ||||||
Alf 3 | 001FFF 003BEF 00BDE7 00CF7F 00CFFD 00F3FF 00FFFF×5 01CBFF 083FFF 1011DF 20FA7F 20FB7F 20FE7F 30DFFF | 33 | 8 | 1 / 5,122,210 | 14.2.2.6.13.4.6.6.1.1.2 | 1 | Alfons Eyckmans | 2007 | |
003BFF 003FEF 008FFF 00CF7D 00DEF9 00FF3F 00FFFF×5 01CFFF 083F7F 1030DF 10F97F 10F9FF 10FB7F 30BFFF | |||||||||
Devils Pet 2 | 001FFF 003FEF 00DFFF 00FBFF×3 00FF7F 00FFBF 00FFFF×2 01CFFF 083FEF 10FEFB 30FFFF×3 51FE3F 61CEFF | 53 | 8 | 811 / 17,984 | 22.3.1.2.4.2.1.2.1.1.2.2.2 max | 3 | Alfons Eyckmans | 2013 | |
008FFF 00BFFF 00CFFD 00F7FF 00FBFF 00FF7F×3 00FFFF×2 01CFFD 083FFF 20FDF7 30FFFF×3 5F1FF8 71DE3F | |||||||||
+ Pet | 39 | 1 / 392 | 17.9.2.10.6.3.1.1.1.2.2.1.1.1.1.2 | ||||||
Warm Body Burr | 001FFF 003FFF×2 009BF7 009FFF×3 00FB7F 00FBFF 00FFFF×4 018FFF 1077FF 20FFFF 30BDF7 30DFFF | 42 | 8 | 1 / 46 | 37.22.4.16.1.1.1.1.1.2.2 | 3 | Logan Kleinwaks | 2013 | |
008FFF 009F7B 009FFF×3 00CFFF×2 00FB7F 00FF7F 00FFFF×4 081FFF 10F3FF 10FFFF 30BDF7 30BFFF | |||||||||
Heracles 52.23 | 001FFF 007FFF 00BD7F 00BFFF 00EDFF 00F9FF 00FB7F 00FBFF×3 00FEFF 00FFFF 10DFFF 10FFFF 20C3FF 307F7F 307FFF 30CBFF | 44 | 8 | 1 / 2,294 | 52.23.10.1.2.2.1.1.2.3 | 3 | Terry Smart | 2015 | |
007EFF 008FFF 00DAFF 00DFFF 00EFFF 00FB7F 00FDFF 00FE7F 00FF7F×3 00FFFF 103F3F 20BFFF 20FFFF 303F7F 30EBFF 30EFFF | |||||||||
Wolf | 0073CF 008FFF 009FFF 00BFFF×2 00F97F 00F9FF 00FBFF 00FD7F 00FF7F×2 00FFFF 20EBFF 20FEFF 306FFF 30BFFF 30EBFF 30EFFF | 43 | 8 | 1 / 1,300 | 43.16.22.2.2.1.2.4.3 | 2 | Dan Fast | 2015 | |
001FFF 009FFF 00DFFF×2 00EF3C 00FA7F 00FAFF 00FBFF×2 00FE7F 00FF7F 00FFFF 107F7F 10FDFF 306FFF 307F7F 307FFF 30DFFF | |||||||||
Alf 2 | 003FFF×2 005FBE 007E3F 008FFF 00FFFF×6 01CBFD×2 01CBFF 01CFFF×2 083FCF 083FD7 | 33 | 8 | 1 / 574,006 | 13.11.14.12.2.1.2.3 | 1 | Alfons Eyckmans | 2007 | |
001FFF 00A7DF 00CFFF×2 00E1FF 00FFFF×6 01CFFA 01CFFC 083F6F×2 083F7F 083FFF×2 | |||||||||
Burrloon | 001FFF 00AAFF 00DB7F 00F87F 00FB7F 00FBFF×4 00FF7F×9 | 35 | 8 | 1 / 49,256 | 33.7.2.1.2.3.3.1.3.1.2 | 1 | Goh Pit Khiam | 2002 | |
005D7F 008FFF 00BB7F 00F87F 00FB7F 00FBFF×9 00FF7F×4 | |||||||||
Presentburr | 002FFF 0037BF 006E7D 009FFF×2 00DF7F 00FAFF 00FFFF×5 10FE7F 304DFF 30EFFF 30FFFF 61CFFD 61CFFF | 45 | 8 | 1,260 / 213,594 | 14.4.6.2.1.2.5.1.1.1.2.1.2 max | 2 | Stephan Baumegger | 2014 | |
004FFF 0069EF 009FFF×2 00BBFF 00C7BF 00FD7F 00FFFF×5 20F9FF 302EFF 307FFF 30FFFF 71FE3D 71FE3F | |||||||||
+ Cage | 1 / 213,594 | 8.30.23.1.3.4.3.5.2.1.3.3.2.2.2 | |||||||
Condor's Peeper | 002FFF 003FFF 006FFF 009FFF 00EDFF 00FA7F 00FAFF 00FB7F×2 00FBFF 00FDBE 00FF7F 00FFFF×2 107FFF 10FD7F 10FFFF 20BFFF | 39 | 8 | 1 / 29,467 | 62.4.21.1.2.2.1.1.1.2.2.2.1.1.1.2 | 3 | Jack Krijnen | 2008 | |
004FFF 006FFF 007EFF 009FFF 00CFFF 00F6DF 00F97F 00FB7F×2 00FBFF 00FD7F 00FF7F 00FFFF×2 10DFFF 20EFFF 20FAFF 20FFFF | |||||||||
Alföld | 003FFF×2 004FFF 00BFFF×4 00DFFF×6 203FFF×2 20AFFF×2 20BFFF | 43 | 8 | 1 / 15,295,547 | 30.3.3.1.5.3.2.2 | 1 | László Molnár | 2023 | max assemblies unique |
002FFF 00BFFF×6 00CFFF×2 00DFFF×4 105FFF×2 10CFFF×2 10DFFF | |||||||||
Alf 1 | 0034FF 005FFF 00CFDE 00EFFF 00F7BF 00F97D 00FA7F 00FBFF 00FD7F 00FFFF×3 01CFFF 083167 083E7F 20D3DF 20EFFF 214FFF | 25 | 8 | 1 / 1,159 | 10.8.1.2.7.3.3.1.2.3 | 1 | Alfons Eyckmans | 2007 | |
003FDE 007FFF 00AFFF 00CCBF 00F7BF 00F97F 00FA6F 00FAFF 00FF7F 00FFFF×3 01C9FF 01CA39 083FFF 107E9F 107FFF 182FFF | |||||||||
Phoenix Cabracan (arranged) | 0037FF 003FFF 00BBFF 00BF7F 00EBFF 00F9FF 00FBFF 00FD3F 00FEFF 00FF7F 00FFBF 00FFFF 107FFF 20BBFF 304FFF 307FFF 309FFF 30DFFF | 44 | 8 | 1 / 268 | 113.14.7.4.21.14.3 | 3 | me | 2009 | |
007F7F 00CFBF 00CFFF 00DBFF 00DF7F 00F2FF 00F7FF 00FBFF 00FDFF 00FE7F 00FF7F 00FFFF 10DF7F 20EFFF 302FFF 309FFF 30BFFF 30EFFF | |||||||||
Phoenix Cabracan | 0037FF 003FFF 00BBFF 00BF7F 00EFFF 00F9FF 00FBFF 00FD3F 00FEFF 00FF7F 00FFBF 00FFFF 107FFF 20BBFF 304FFF 307FFF 309FFF 30DFFF | 45 | 8 | 1 / 656 | 113.14.7.4.9.14.3 | 3 | Alfons Eyckmans | 2009 | |
007FFF 00CFBF 00CFFF 00DBFF 00DF7F 00F2FF 00F7FF 00FBFF 00FDFF 00FE7F 00FF7F 00FFFF 10DF7F 20EFFF 302FFF 309FFF 30BFFF 30EFFF | |||||||||
Selfframing 18Burr | 00C047 00F97F 00F9FF 00FAFF 00FE7F 00FFFF×8 1060DF 14F0CF 209B7F 20EFFE 20EFFF | 31 | 8 | 5 / 28 | 9.5.3.3.3.5.5.2.3 max | 2 | Stephan Baumegger | 2014 | |
003838 00F9FF 00FA7F 00FD7F 00FE7F 00FFFF×8 10135F 107FDF 107FFF 109B7F 1417CF | |||||||||
Self Framing | 31 | 1 / 3 | 9.30.12.7.2.2 | ||||||
Phoenix | 003A7F 003BFF 00BB7F 00BFBE 00EFFF 00F7FF 00FB7F 00FBFF 00FD3F 00FF7F 00FFBF 00FFFF×2 107FFF 20EFFF 20FBFF 305FFF 30BFFF | 41 | 8 | 1 / 12 | 109.13.6.6.9.2.2.1.9.4.1.2 | 2 | Alfons Eyckmans | 2008 | |
007FFF 00C97F 00CF7F 00D7DF 00DB7F 00F2FF 00F7FF 00FB7F 00FBFF 00FF7F 00FFBF 00FFFF×2 107FFF 10FF7F 20EFFF 30AFFF 30DFFF | |||||||||
Phoenix 111 | 003A7F 003FFF 00BB7F 00BFBE 00EFFF 00F7FF 00FB7F 00FBFF 00FD3F 00FF7F 00FFBF 00FFFF×2 107FFF 20EFFF 20FBFF 304FFF 30BFFF | 41 | 8 | 1 / 12 | 111.15.6.6.9.2.2.1.9.4.1.2 | 2 | Jack Krijnen | 2008 | |
007FFF 00C97F 00CFFF 00D7DF 00DB7F 00F2FF 00F7FF 00FB7F 00FBFF 00FF7F 00FFBF 00FFFF×2 107FFF 10FF7F 20EFFF 302FFF 30DFFF | |||||||||
Tipperary | 003B6F 00677F 009F7F 00BF7F 00DF7F 00DFFF 00F7FF 00FBEF 00FF9F 00FFFF×5 10A757 10EFBC 2027FF 61CFFF | 32 | 8 | 1 / 519,827 | 43.2.2.2.3.1.2 | 1 | Jack Krijnen | 2003 | |
006BBF 009BFF 00BBFF 00BFFF 00CB7D 00DBFF 00F7FE 00FF7D 00FFBF 00FFFF×5 104FBF 10E557 2077CF 71FE3F | |||||||||
Waltraud 33 | 003B7F 00BEFF 00F37F 00FB6F 00FB7F×3 00FEFF 00FFFF×4 08F1DF 1C1FFF 238FFF 306CFF 306FFF×2 | 40 | 8 | 1 / 200,641 | 33.5.1.10.13.2 | 1 | Stephan Baumegger | 2013 | |
00CB7F 00DDFF 00FB3F 00FB7D 00FB7F×3 00FDFF 00FFFF×4 01FE3E 1C1FFF 238FFF 306CFF 306FFF×2 | |||||||||
Jiminy Jack | 003D77 009DF7 00DBFF 00F7DF 00FB7F 00FBFF×4 00FF3E 00FF7F×2 103FFF 107FFF 206FFF 20EAFF 303FFF 30EFFF | 37 | 8 | 1 / 180,516 | 43.3.4.2.4.3.1.2 | 1 | Jack Krijnen | 2008 | max moves unique notchable |
009EFB 00BF7F 00CAFB 00F3DF 00FB7F 00FBFF×2 00FF7F×4 00FFBE 106FFF 107D7F 20CFFF 20EFFF 307FFF 30CFFF | |||||||||
Staccato | 003EFF 003FFF 007F7F 009B7F 009FFE 00BEFF 00FBEF 00FE7F 00FFFF×3 01CFFF 106F5F 107FFF 10F05F 20EBFF 30FFFF×2 | 38 | 8 | 1 / 1,803 | 47.4.2.1.6.2.4.1.3.2.1.2.1.1.1.2 | 2 | Stephan Baumegger | 2015 | |
009B7F 009FDF 00CDFF 00CFFF 00DDFF 00EBFF 00F9FF 00FF7D 00FFFF×3 083FFF 1007DF 107F7F 206BFE 20EFFF 30FFFF×2 | |||||||||
