Unnamed 18 Piece Burr


Unnamed 18 Piece Burr Designer : unknown. Original length is 10.

A#17 B#255 C#4607
D#1023 E#00CFFF F#00CFFF
G#00FFFF H#00FFFF I#00FFFF
J#00FFFF K#00FFFF L#00FFFF
M#00FFFF N#00FFFF O#00FFFF
P#00FFFF Q#00FFFF R#00FFFF
Pieces 18 E-F, G-R are congruent.
Selection random notchable
Length 10
Goal 10×10×10
Holes 16
Solutions 1,158 / 21,654
Moves 4.2.4.3.1.1.2.1.1.2 max

Sol.1

........ | ........ | .QQFFKK. | .QQFFKK. | .MMAAEE. | .MMAAEE. | ........ | ........
..IIGG.. | ..IIGG.. | .QIFFGK. | .QI..GK. | .MIAAGE. | .MIAAGE. | ..IIGG.. | ..IIGG..
..IIGG.. | OOOOOOOO | OQ..F.KO | JJJJJJJJ | JM.AA.EJ | H..AA.EH | HHHHHHHH | ..IIGG..
..DDBB.. | OODDBBOO | OQD.FBKO | JJD..BJJ | JMDAABEJ | H.DAABEH | HHDDBBHH | ..DDBB..
..DDBB.. | RRDDBBRR | RQDFFBKR | NN...BNN | NM.AABEN | CCDAABCC | CCDDBBCC | ..DDBB..
..PPLL.. | RRRRRRRR | RQ.FF.KR | NNNNNNNN | NM.A..EN | CC.ACCCC | CCCCCCCC | ..PPLL..
..PPLL.. | ..PPLL.. | .QPFFLK. | .QP..LK. | .MPAALE. | .MPAALE. | ..PPLL.. | ..PPLL..
........ | ........ | .QQFFKK. | .QQFFKK. | .MMAAEE. | .MMAAEE. | ........ | ........
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18 19.19 20.20 21.21 22.22 23.23 24.24 25.25 26.26 27.27 28.28 29.29

Apr 24, 2004 by k16@chiba.email.ne.jp