Neat Cakes
Design : 長谷川浩 (Hiroshi Hasegawa) (2004).
Pieces | 6 |
F-f are congruent. |
Selection | random |
Goal | 3×3×3 |
Holes | 0 |
Solutions | 2 |
Design : 佐藤洸風 (Kohfuh Satoh) (2004).
Pieces | 6 |
Selection | random |
Goal | 3×3×3 |
Holes | 0 |
Solutions | 2 |
Complete selection.
A | |
B | |
C | |
D | |
E | |
F | |
G | |
H | |
I | |
J | |
K | |
L | |
M | |
N | |
O | |
P | |
|
Pieces | 16 |
Selection | complete |
Goal | 3×3×3 |
Holes | 0 |
Solutions | 245 |
Select 4 of A-H, 2 of I-P.
|
| Piece Set | Sols | Remark |
1. | AAFGII | BBEFII | 1 | |
2. | AAFGIO | BBEFIP | 1 | |
3. | AAFGIP | BBEFIO | 1 | |
4. | AAFGJL | BBEFJL | 2 | |
5. | AAFGJM | BBEFLN | 1 | |
6. | AAFGJP | BBEFLO | 1 | |
7. | AAFGKK | BBEFKK | 1 | |
8. | AAFGKM | BBEFKN | 1 | |
9. | AAFGKN | BBEFKM | 1 | |
10. | AAFGLN | BBEFJM | 1 | |
11. | AAFGLO | BBEFJP | 1 | |
12. | AAFGMN | BBEFMN | 2 | |
13. | AAFGMO | BBEFNP | 1 | |
14. | AAFGNP | BBEFMO | 1 | |
15. | AAFGOP | BBEFOP | 2 | |
16. | AAFHII | BBFHII | 1 | |
17. | AAFHIO | BBFHIP | 1 | |
18. | AAFHIP | BBFHIO | 1 | |
19. | AAFHJL | BBFHJL | 2 | |
20. | AAFHJM | BBFHLN | 1 | |
21. | AAFHJP | BBFHLO | 1 | |
22. | AAFHKK | BBFHKK | 1 | |
23. | AAFHKM | BBFHKN | 1 | |
24. | AAFHKN | BBFHKM | 1 | |
25. | AAFHLN | BBFHJM | 1 | |
26. | AAFHLO | BBFHJP | 1 | |
27. | AAFHMN | BBFHMN | 2 | |
28. | AAFHMO | BBFHNP | 1 | |
29. | AAFHNP | BBFHMO | 1 | |
30. | AAFHOP | BBFHOP | 2 | |
31. | ABEGII | | 1 | |
32. | ABEGIO | ABEGIP | 1 | |
33. | ABEGJL | | 2 | |
34. | ABEGJM | ABEGLN | 1 | |
35. | ABEGJP | ABEGLO | 1 | |
36. | ABEGKK | | 1 | |
37. | ABEGKM | ABEGKN | 1 | |
38. | ABEGMN | | 2 | |
39. | ABEGMO | ABEGNP | 1 | |
40. | ABEGOP | | 2 | |
41. | ABEHII | ABGHII | 1 | |
42. | ABEHIO | ABGHIP | 1 | |
43. | ABEHIP | ABGHIO | 1 | |
44. | ABEHJL | ABGHJL | 2 | |
45. | ABEHJM | ABGHLN | 1 | |
46. | ABEHJP | ABGHLO | 1 | |
47. | ABEHKK | ABGHKK | 1 | |
48. | ABEHKM | ABGHKN | 1 | |
49. | ABEHKN | ABGHKM | 1 | |
50. | ABEHLN | ABGHJM | 1 | |
51. | ABEHLO | ABGHJP | 1 | |
52. | ABEHMN | ABGHMN | 2 | 佐藤 (Satoh) |
53. | ABEHMO | ABGHNP | 1 | |
54. | ABEHNP | ABGHMO | 1 | |
55. | ABEHOP | ABGHOP | 2 | |
56. | ABFFII | | 1 | |
57. | ABFFIO | ABFFIP | 1 | |
58. | ABFFJL | | 2 | |
59. | ABFFJM | ABFFLN | 1 | |
60. | ABFFJP | ABFFLO | 1 | |
61. | ABFFKK | | 1 | |
62. | ABFFKM | ABFFKN | 1 | |
63. | ABFFMN | | 2 | |
64. | ABFFMO | ABFFNP | 1 | |
65. | ABFFOP | | 2 | |
66. | ABHHII | | 1 | |
67. | ABHHIO | ABHHIP | 1 | |
68. | ABHHJL | | 2 | |
69. | ABHHJM | ABHHLN | 1 | |
70. | ABHHJP | ABHHLO | 1 | |
71. | ABHHKK | | 1 | |
72. | ABHHKM | ABHHKN | 1 | |
73. | ABHHMN | | 2 | |
74. | ABHHMO | ABHHNP | 1 | |
75. | ABHHOP | | 2 | |
76. | ACGGII | BDEEII | 1 | |
77. | ACGGIO | BDEEIP | 1 | |
78. | ACGGIP | BDEEIO | 1 | |
79. | ACGGJL | BDEEJL | 2 | |
80. | ACGGJM | BDEELN | 1 | |
81. | ACGGJP | BDEELO | 1 | |
82. | ACGGKK | BDEEKK | 1 | |
83. | ACGGKM | BDEEKN | 1 | |
84. | ACGGKN | BDEEKM | 1 | |
85. | ACGGLN | BDEEJM | 1 | |
86. | ACGGLO | BDEEJP | 1 | |
87. | ACGGMN | BDEEMN | 2 | |
88. | ACGGMO | BDEENP | 1 | |
89. | ACGGNP | BDEEMO | 1 | |
90. | ACGGOP | BDEEOP | 2 | |
91. | ACGHII | BDEHII | 1 | |
92. | ACGHIO | BDEHIP | 1 | |
93. | ACGHIP | BDEHIO | 1 | |
94. | ACGHJL | BDEHJL | 2 | |
95. | ACGHJM | BDEHLN | 1 | |
96. | ACGHJP | BDEHLO | 1 | |
97. | ACGHKK | BDEHKK | 1 | |
98. | ACGHKM | BDEHKN | 1 | |
99. | ACGHKN | BDEHKM | 1 | |
100. | ACGHLN | BDEHJM | 1 | |
101. | ACGHLO | BDEHJP | 1 | |
102. | ACGHMN | BDEHMN | 2 | |
103. | ACGHMO | BDEHNP | 1 | |
104. | ACGHNP | BDEHMO | 1 | |
105. | ACGHOP | BDEHOP | 2 | |
106. | ADEFII | BCFGII | 1 | |
107. | ADEFIO | BCFGIP | 1 | |
108. | ADEFIP | BCFGIO | 1 | |
109. | ADEFJL | BCFGJL | 2 | |
110. | ADEFJM | BCFGLN | 1 | |
111. | ADEFJP | BCFGLO | 1 | |
112. | ADEFKK | BCFGKK | 1 | |
113. | ADEFKM | BCFGKN | 1 | |
114. | ADEFKN | BCFGKM | 1 | |
115. | ADEFLN | BCFGJM | 1 | |
116. | ADEFLO | BCFGJP | 1 | |
117. | ADEFMN | BCFGMN | 2 | |
118. | ADEFMO | BCFGNP | 1 | |
119. | ADEFNP | BCFGMO | 1 | |
120. | ADEFOP | BCFGOP | 2 | |
121. | AEFFII | BFFGII | 1 | |
122. | AEFFIO | BFFGIP | 1 | |
123. | AEFFIP | BFFGIO | 1 | |
124. | AEFFJL | BFFGJL | 2 | |
125. | AEFFJM | BFFGLN | 1 | |
126. | AEFFJP | BFFGLO | 1 | |
127. | AEFFKK | BFFGKK | 1 | |
128. | AEFFKM | BFFGKN | 1 | |
129. | AEFFKN | BFFGKM | 1 | |
130. | AEFFLN | BFFGJM | 1 | |
131. | AEFFLO | BFFGJP | 1 | |
132. | AEFFMN | BFFGMN | 2 | |
133. | AEFFMO | BFFGNP | 1 | |
134. | AEFFNP | BFFGMO | 1 | |
135. | AEFFOP | BFFGOP | 2 | |
136. | AFGGII | BEEFII | 1 | |
137. | AFGGIO | BEEFIP | 1 | |
138. | AFGGIP | BEEFIO | 1 | |
139. | AFGGJL | BEEFJL | 2 | |
140. | AFGGJM | BEEFLN | 1 | |
141. | AFGGJP | BEEFLO | 1 | |
142. | AFGGKK | BEEFKK | 1 | |
143. | AFGGKM | BEEFKN | 1 | |
144. | AFGGKN | BEEFKM | 1 | |
145. | AFGGLN | BEEFJM | 1 | |
146. | AFGGLO | BEEFJP | 1 | |
147. | AFGGMN | BEEFMN | 2 | |
148. | AFGGMO | BEEFNP | 1 | |
149. | AFGGNP | BEEFMO | 1 | |
150. | AFGGOP | BEEFOP | 2 | |
151. | AFGHII | BEFHII | 1 | |
152. | AFGHIO | BEFHIP | 1 | |
153. | AFGHIP | BEFHIO | 1 | |
154. | AFGHJL | BEFHJL | 2 | |
155. | AFGHJM | BEFHLN | 1 | |
156. | AFGHJP | BEFHLO | 1 | |
157. | AFGHKK | BEFHKK | 1 | |
158. | AFGHKM | BEFHKN | 1 | |
159. | AFGHKN | BEFHKM | 1 | |
160. | AFGHLN | BEFHJM | 1 | |
161. | AFGHLO | BEFHJP | 1 | |
162. | AFGHMN | BEFHMN | 2 | |
163. | AFGHMO | BEFHNP | 1 | |
164. | AFGHNP | BEFHMO | 1 | |
165. | AFGHOP | BEFHOP | 2 | |
166. | CDEGII | | 1 | |
167. | CDEGIO | CDEGIP | 1 | |
168. | CDEGJL | | 2 | |
169. | CDEGJM | CDEGLN | 1 | |
170. | CDEGJP | CDEGLO | 1 | |
171. | CDEGKK | | 1 | |
172. | CDEGKM | CDEGKN | 1 | |
173. | CDEGMN | | 2 | |
174. | CDEGMO | CDEGNP | 1 | |
175. | CDEGOP | | 2 | |
176. | CEFGII | DEFGII | 1 | |
177. | CEFGIO | DEFGIP | 1 | |
178. | CEFGIP | DEFGIO | 1 | |
179. | CEFGJL | DEFGJL | 2 | |
180. | CEFGJM | DEFGLN | 1 | |
181. | CEFGJP | DEFGLO | 1 | |
182. | CEFGKK | DEFGKK | 1 | |
183. | CEFGKM | DEFGKN | 1 | |
184. | CEFGKN | DEFGKM | 1 | |
185. | CEFGLN | DEFGJM | 1 | |
186. | CEFGLO | DEFGJP | 1 | |
187. | CEFGMN | DEFGMN | 2 | |
188. | CEFGMO | DEFGNP | 1 | |
189. | CEFGNP | DEFGMO | 1 | |
190. | CEFGOP | DEFGOP | 2 | |
191. | EFFGII | | 1 | |
192. | EFFGIO | EFFGIP | 1 | |
193. | EFFGJL | | 2 | |
194. | EFFGJM | EFFGLN | 1 | |
195. | EFFGJP | EFFGLO | 1 | |
196. | EFFGKK | | 1 | |
197. | EFFGKM | EFFGKN | 1 | |
198. | EFFGMN | | 2 | 長谷川 (Hasegawa) |
199. | EFFGMO | EFFGNP | 1 | |
200. | EFFGOP | | 2 | |
Total | 245 | |
Sep 23, 2004 by
k16@chiba.email.ne.jp