Design and Copyright : 柳瀬順一 (Junichi Yananose) (1998).
A B C D E F G H I J K L |
Pieces | 12 |
Selection | complete |
Goal | 4×4×3 |
Holes | 0 |
Solutions | many |
AAAA | JJEE | EEGG BBFG | BBFG | JJCC IIDD | HDDL | HKFC HHLL | KIIL | KKFC
AAAA | HHEE | EEKK BBFJ | BBJK | HIIK GGFJ | IIJL | HCCC FFLL | GDDL | GCDD
AAAA | JJEE | EEGG BBFG | BBIG | JJID LLFI | LKHI | HHDD FFCC | LKHC | KKDC
AAAA | JJEE | EEKK BBFF | BBIK | JJIK DFHI | DDLI | CDGG CFHG | CHLG | CHLL
AAAA | HHEE | EELL BBFF | BBLI | HDLI GFIJ | GKIJ | HDDC KFJC | KKJC | GGDC
AAAA | HHEE | EEJJ BBFF | BBJJ | HIID CFGL | IILL | HKDD CFGL | CKKG | CKDG
AAAA | HHEE | EEJJ BBII | BBJJ | HGFC GLKK | GIIK | HGFC LLDD | LDDK | FFCC
AAAA | HHEE | EELL BBIC | BBLC | HFLK GGIC | JJKI | HFKK JJDC | GDDI | GDFF
AAAA | JJEE | EEGG BBIG | BBIG | JJFC LLKH | DIKK | DIFC DLKH | DLHC | FFHC
AAAA | JJEE | EEKK BBIF | BBIK | JJDK LGHF | LGHI | GDDI LLCC | HHCF | GDCF
AAAA | HHEE | EEDG BBIC | BBIC | HDDG KKLC | JJGI | HDGI KFLC | KFLL | JJFF
AAAA | JJEE | EEKK BBDG | BBGK | JJGK CDDG | CHHL | CIIL HDFF | HFII | CFLL
AAAA | HHEE | EELL BBDC | BBLG | HILG JDDC | IJKK | HIGK JDFC | IJFC | FFGK
AAAA | HHEE | EECC BBDF | BBIF | HFFC JIDD | LJIK | HGGC JIGD | LJGK | LLKK
AAAA | JJEE | EEGG BBDG | BBLG | JJLL HKDD | KKII | CCCL HFFD | KHHF | CIIF
AAAA | JJEE | EEKK BBDD | BBIK | JJLK HDDI | GHIL | GHLL HFFI | CCCF | CGGF
AAAA | JJEE | EECC BBDD | BBGF | JJCF LDDF | LIGH | KICH LLIF | KKIG | KHHG
AAAA | HHEE | EEGG BBDG | BBDG | HFKK LIIC | JJDK | HFDK LCCC | LLII | JJFF
AAAA | HHEE | EELL BBJF | BBLJ | HGLD KKJF | KIIJ | HGDD CKII | CGGF | CCDF
AAAA | HHEE | EEKK BBJC | BBJK | HGGK DJIC | DJIG | HLLG FFCC | DLFI | DLFI
AAAA | JJEE | EEGG BBHG | BBIG | JJCD LLHI | KLID | KKCD LHFI | KHFD | FFCC
AAAA | JJEE | EELL BBHH | BBLG | JJLG KKDC | IDDH | IDGH KIFC | KIFC | FFGC
AAAA | JJEE | EEFL BBGG | BBLL | JJFL HGII | HGKD | FFKD CHHD | CIID | CCKK
AAAA | JJEE | EEFC BBGK | BBKK | JJFC LIGH | LIKH | FFCC LLDG | IDDG | IDHH
AAAA | JJEE | EECG BBGD | BBGD | JJCG HHLL | KICD | KICD IFHL | IFHL | KKFF
AAAA | JJEE | EEFG BBGL | BBGH | JJFG DKLL | DKLH | FFII KKHH | DIIC | DCCC
AAAA | JJEE | EEHC BBGH | BBGH | JJHC LIFG | LIFC | FFKC LLDG | IKDD | IKKD
AAAA | JJEE | EEHC BBGH | BBGH | JJHC GGKK | DLIC | DLIC DFKI | DFKI | LLFF
AAAA | HHEE | EEKK BBCC | BBIK | HFDK GJCI | GJIL | HFDD JFCI | JFLL | GGLD
AAAA | HHEE | EEJJ BBCF | BBJJ | HIIG DKCF | DKII | HLLG KKCC | DLGF | DLGF
AAAA | JJEE | EEHH BBCF | BBCH | JJCC IGGF | IKLH | KKLL GFFD | GIDD | KIDL
AAAA | JJEE | EEFL BBCC | BBLL | JJFL GGHC | HHII | FFKK DDHC | GDDK | GIIK
AAAA | HHEE | EEDD BBCC | BBKC | HDDC LIKK | LIKJ | HGGJ LLFF | IFJG | IFJG
AAAA | HHEE | EEGG BBLG | BBLG | HFKK DJLL | DJIK | HFIK CCJI | DCJI | DCFF
AAAA | JJEE | EEIC BBLL | BBLI | JJIC DKHH | DKLI | GGCC KKFF | DFGH | DFGH
AAAA | JJEE | EECC BBLL | BBGG | JJCF KKGL | KIIL | HHCF HKGF | HDDF | DDII
AAAA | HHEE | EEDD BBKK | BBKI | HDDI CLIK | LLIJ | HGGJ CLFF | CFJG | CFJG
AAAA | HHEE | EEGG BBKG | BBJG | HIFJ LLKK | ILJK | HIFJ LDCC | IDDC | FFDC
AAAA | JJEE | EECC BBKK | BBKI | JJCF GHIK | LGGI | LLCF GHIF | HDDF | HLDD
AAAA | JJEE | EELL BBKI | BBLI | JJLF HHKK | DGIK | DGIF DCHF | DCHF | CCGG
AAAA | HHEE | EELL BFFI | BGLF | HGLF BDDI | BJIK | HJGG CCDD | JCIK | JCKK
AAAA | JJEE | EEKK BFDD | BFIK | JJIK BDDI | BHLI | CFGG CLLG | CHLG | CFHH
AAAA | HHEE | EEKK BFIL | BJIK | HGJK BFLL | BJLI | HGJI DDFF | GDDC | GCCC
AAAA | HHEE | EEJJ BFGC | BGJJ | HGII BFGC | BIIC | HKLC DDFF | KDDL | KKLL
AAAA | HHEE | EEKK BFLL | BGJK | HGJK BFIL | BJIL | HJGG CDFF | CDDI | CCDI
AAAA | JJEE | EEGG BFDG | BFIG | JJFF BHDD | BHIK | LLHI CCKD | LCKK | LCHI
AAAA | HHEE | EEGG BFJG | BFJG | HIFF BDDJ | BLIJ | HIKK CCDD | CLIK | CLLK
AAAA | JJEE | EEGG BFLG | BFLG | JJFF BHLL | BKHI | KKHI DHIC | DDIC | KDCC
AAAA | JJEE | EEKK BFDD | BDDK | JJLK BFHH | BIIL | GGLL CCII | CFGH | CFGH
AAAA | HHEE | EEKI BFFD | BKID | HKKI BLJF | BJID | HGGD LLJF | LJCG | CCCG
AAAA | JJEE | EEGG BFFG | BDLG | JJLI BDHF | BDIK | CLLI CDHF | CHIK | CHKK
AAAA | JJEE | EEGG BFFG | BDDG | JJDD BLLF | BIIH | KHHC IILF | KKLH | KCCC
AAAA | JJEE | EEGG BFFG | BHHG | JJCC BKIF | BKIH | LLCH KKDF | LIDD | LICD
AAAA | IIEE | EEKK BIIF | BJJK | CCCK BJJF | BGGL | HHCL HFFG | HDDG | DDLL
AAAA | IIEE | EEKK BIIF | BHHK | HDDK BGGF | BLJJ | HLDD GFFC | GCCC | LLJJ
AAAA | IIEE | EEJJ BIIF | BHJJ | GLKK BDDF | BHLK | GLLK HHDD | GGCF | CCCF
AAAA | IIEE | EEKK BIIF | BGJK | HGJK BDDF | BLGJ | HLLJ CCDD | CHGF | CHLF
AAAA | IIEE | EEJJ BIIF | BKJJ | CKGG BDDF | BLGH | CKKH LLDD | CLGF | CHHF
AAAA | IIEE | EEKK BIIF | BJJK | LGGK BJJF | BLHG | LLHG CDHH | CDDF | CCDF
AAAA | IIEE | EEKK BIIF | BJGK | JLGK BGGF | BJLH | JLLH CCDD | CDDF | CHHF
AAAA | IIEE | EEKK BIID | BHGK | FHGK BGGD | BLJD | FLHJ FCCC | FCJD | LLHJ
AAAA | IIEE | EECC BIIJ | BDDJ | DDFC BLJG | BLJK | HHFC HLLG | HGGK | FFKK
AAAA | IIEE | EEHH BIIJ | BGJH | FCCCBLKJ | BGJH | FDDC FLKK | FLLK | GGDD
AAAA | IIEE | EEKK BIIH | BJJK | CCLK BJJH | BLLD | CGLD GFHD | GFHD | CGFF
AAAA | IIEE | EELL BIIH | BGLJ | CFLJ BKKH | BGJD | CFJD GKHD | GKHD | CCFF
AAAA | IIEE | EEDD BIIH | BHHJ | FDDJ BGGH | BLJG | FLJK FCCC | FCKG | LLKK
AAAA | IIEE | EELL BIIH | BKLC | KKLG BDDH | BJHC | KJHG DDFF | JFGC | JFGC
AAAA | IIEE | EEKK BIIG | BHGK | FHGK BHHG | BLLJ | FDDJ FLCC | FLJC | DDJC
AAAA | IIEE | EEKK BIIG | BHCK | CCCK BDDG | BHJJ | LLHH DDFF | LFGG | LFJJ
AAAA | IIEE | EEGG BIIG | BCLG | HCCC BDDL | BJLL | HJKK FFDD | JHFK | JHFK
AAAA | IIEE | EEGG BIIG | BJLG | JLLF BDDK | BJLK | JHHF DDKK | HCCC | HFFC
AAAA | IIEE | EEGG BIIG | BDDG | DDCF BJLL | BKJL | HHCF HJLF | HKJF | KKCC
AAAA | IIEE | EEGG BIIG | BHHG | CCKK BJLL | BJDK | CHDK JFDL | JFDL | CHFF
AAAA | IIEE | EEGG BIIG | BHHG | HCLL BJKK | BJLD | HCLD JFKD | JFKD | CCFF
AAAA | IIEE | EEGG BIIG | BJKG | JKKF BHLL | BJHL | JKHF CHLF | CDDF | CCDD
AAAA | IIEE | EEGG BIIG | BDDG | FCDD BHLJ | BHJK | FCCC FLLJ | FLJK | HHKK
AAAA | IIEE | EEGG BIIG | BDDG | DDJJ BCCC | BKJJ | HHLL HFFC | HKLF | KKLF
AAAA | IIEE | EEGG BIIG | BDDG | DDCF BLLJ | BKLJ | HHCF HLJF | HKJF | KKCC
AAAA | IIEE | EEGG BIIG | BLHG | CCHF BKHH | BLJJ | CLLF DKKF | DDKF | CDJJ
AAAA | IIEE | EEKK BIIC | BJJK | FGGK BJJC | BHLG | FDDG FLLC | FHLC | DDHH
AAAA | IIEE | EELC BIIC | BLLC | DDLC BJKK | BJKH | GDDH JFFK | JGGF | GHHF
AAAA | IIEE | EEKK BIIC | BJJK | HFFK BDDC | BGGL | HJJF DDCC | GHLL | GHLF
AAAA | IIEE | EEDD BIIC | BGGH | FDDG BKKC | BLJH | FLJG FKCC | FKHJ | LLHJ
AAAA | IIEE | EEDD BIIL | BGGH | FDDH BGLL | BKLJ | FHHJ FGCC | FKJC | KKJC
AAAA | IIEE | EEDD BIIK | BGGK | FDDG BHKK | BHLL | FJJG CCHH | CJJL | CFFL
AAAA | HHEE | EEKK BIIF | BJJK | HDDK BJJF | BGII | HLDD CCGG | CGLF | CLLF
AAAA | HHEE | EEGG BIDG | BILG | HCLL BJDD | BJIK | HCIL JFKD | JFKK | CCFF
AAAA | JJEE | EELL BICC | BILH | JJLF BHHC | BGIH | KGIF GGDC | KKDD | KFFD
AAAA | HHEE | EEGG BDDG | BKKG | HFKI BJDD | BJIL | HFKI JCLL | JCIL | CCFF
AAAA | HHEE | EEKK BDFF | BFIK | HFGK BDDI | BJIL | HJGL CCDI | JCGG | JCLL
AAAA | JJEE | EEHH BDCC | BILH | JJLL BDDC | BIKH | IGGL FKDC | FKKG | IFFG
AAAA | HHEE | EEKK BDGG | BDDK | HCDK BJLL | BJGI | HCGI JFIL | JFIL | CCFF
AAAA | LLEE | EEGG BJIG | BLJG | FLCC BJIH | BKJI | FDDC FKKH | FKHI | DDHC
AAAA | JJEE | EEGG BHIG | BDHG | JJHK BHIL | BDKI | CDKK CFLL | CFLI | CDFF
AAAA | JJEE | EEKK BHFD | BIGK | JJGK BHFD | BILD | IGLL HCCC | HCFD | IGFL
AAAA | JJEE | EEGG BHCG | BICG | JJCD BHCL | BIKD | IKKD HFLL | HFLD | IKFF
AAAA | JJEE | EELL BHKG | BILG | JJLF BHKK | BIGK | IDDF HCCF | HCGF | ICDD
AAAA | JJEE | EEKK BHIG | BHIK | JJHK BDDG | BLLI | CLHI CFDD | CFGG | CLFF
AAAA | HHEE | EEGG BHFG | BLJG | ILLJ BHFD | BIJD | IKLJ FFCC | KICD | KKCD
AAAA | HHEE | EEKI BHFC | BKIC | DKKI BHFC | BLIJ | DDJG FFGC | LLGJ | LDJG
AAAA | HHEE | EEDD BHIF | BJIG | JDDG BHLF | BJLI | JKGI CCLL | CKKF | CKGF
...