Cow and Calf


Design and Copyright : Trevor Wood.

A8/129 B8/125 C8/1308 D8/821
E8/1321 F8/1314 G8/1309 H8/1325
O8/3501
Pieces 9
Selection partial
Goal 4×4×4
Holes 0
Solutions 4 Use 8 pieces.
  1. DDEE | BCEE | BCEE | CCAA
    DDGE | BCGG | BCGG | AAAF
    DDGE | BCGH | BCGH | AAAF
    DHHH | DHHH | BFFF | BFFF
  2. EEEB | GGEB | GGEB | GGAA
    EEEB | GCCB | GHHB | AAAB
    FFFD | FCCD | FHHD | AAAB
    FFFD | CCCD | CHHD | HHDD
  3. DDEE | GGEB | GGEB | GGAA
    DDEE | GOOF | GOOB | AAAB
    DDEE | HOOF | HOOB | AAAB
    DFFF | DFFF | HHHB | HHHB
  4. CAAG | CAAG | AAAG | ABBB
    CCCG | OOGG | OOGG | BBBB
    CCCF | OOHF | OOHF | BDDD
    HHHF | HHHF | DFFF | DDDD
Pieces 9
Selection partial
Goal 6×4×3
Holes 0
Solutions 5
  1. EEECCA | OOECCA | OOECCC
    EEEFFA | OOHFFA | OOHFFC
    HHHFGA | HHHDGA | DDDDGA
    BBBFGG | BBBBGG | DDDBGA
  2. CCCGGG | CCCGGD | CAABBD
    EOOGGG | EOOHDD | CAAFBB
    EOOHHH | EOOHDD | AAAFBB
    EEEHHH | EFFFDD | AFFFBB
  3. EEECCA | EEECCA | HHHCCC
    EOOFFA | HOOFFA | HHHFFC
    EOOFGA | HOODGA | DDDDGA
    BBBFGG | BBBBGG | DDDBGA
  4. GGOOFC | DGOOFC | DBBBCC
    GGOOFC | DGOOFC | DBBBBE
    GGFFFC | DHHHFC | DHHHBE
    AAAHEE | AAAHEE | DDAAEE
  5. AHOOFC | HHOOFC | HBBBCC
    AHOOFC | AHOOFC | ABBBBE
    DHFFFC | AHGGFC | AGGGBE
    DDDDEE | ADDDEE | AGGGEE

Sep 10, 2001 by k16@chiba.email.ne.jp