Hookworm Kit


Design and Copyright : Trevor Wood (1991).

17/286 27/295 37/596 47/592
57/132 67/196 77/16 87/72

+ one of following worms.

A8/1563 B8/1166 C8/1735 D8/1662
E8/2983 F8/572 G8/4858
Pieces 9
Selection random
Goal 4×4×4
Holes 0
Solutions 2with A
  1. 8833 | 5533 | 2227 | 4427
    8888 | 5443 | 2427 | 4427
    5AA8 | 51A3 | AAA3 | 1167
    5A66 | 5166 | A167 | 1167
  2. 2611 | 2611 | 5555 | 8855
    2621 | 2223 | 5443 | 8888
    6611 | A333 | A4A3 | AAA8
    6677 | A377 | 44A7 | 4477
3with B
  1. BBBB | 7777 | 7577 | 8522
    844B | 8311 | 8333 | 8523
    84BB | 83B1 | 6322 | 5522
    4411 | 4411 | 6666 | 5566
  2. 6157 | 6157 | 6627 | 6627
    6157 | BBBB | 2227 | 2327
    1155 | 114B | 4443 | 4333
    8855 | 88BB | 48B3 | 4883
  3. 2657 | 2657 | 1667 | 1667
    2657 | BBBB | 1117 | 1317
    2255 | 224B | 4443 | 4333
    8855 | 88BB | 48B3 | 4883
2with C
  1. 8822 | 7722 | 5CCC | 5555
    8888 | 7742 | 114C | 1155
    6338 | 7322 | 334C | 1CCC
    6666 | 7766 | 3344 | 1144
  2. 6666 | 6447 | 5447 | 5555
    8866 | CCC7 | 1147 | 3355
    8888 | C327 | 1344 | 3322
    CCC8 | C327 | 1127 | 1122
2with D
  1. 8866 | 3226 | 3336 | 5536
    8888 | 3224 | 32D6 | 5226
    17D8 | 1714 | 57D4 | 5744
    17DD | 111D | 57DD | 5744
  2. 6666 | 6111 | 5177 | 5555
    8866 | 41D1 | 4177 | 3355
    8888 | D3D2 | 4372 | 3322
    DDD8 | D3D2 | 4477 | 4422
1with E
  1. 8EEE | 8888 | 5588 | 7711
    EE3E | 443E | 522E | 7221
    3336 | 5436 | 5211 | 7711
    3446 | 5446 | 5226 | 7766
3with F
  1. 8822 | FF22 | 6511 | 6533
    8888 | FF23 | 4513 | 6533
    4428 | 4F23 | 4511 | 6611
    4477 | FF77 | F557 | 6677
  2. 2277 | 2247 | 6677 | 8877
    4233 | 4441 | 6111 | 8888
    4233 | 4231 | 6131 | 65F8
    55FF | 55FF | 653F | 65FF
  3. 1126 | 2126 | 1144 | 5544
    8826 | 2226 | 1146 | 5366
    8888 | FFFF | 5443 | 5333
    F778 | F7FF | 5773 | 5773
1with G
  1. 8866 | 6666 | 7113 | 7113
    8888 | 6GGG | 7333 | 4413
    2228 | 2G2G | 731G | 7415
    2G55 | 2G55 | 7445 | 7445

Jun 11, 2002 by k16@chiba.email.ne.jp