2

Quintuple Unique


Design and Copyright : 石野恵一郎 (ISHINO Keiichiro) (2003).

1.

A6/5 B6/6 C6/7 D6/9 E6/13
F6/15 G6/17 H6/22 I6/27 J6/34
PiecesSelectionGoalHolesSolutions
10random 15×4×101
12×5×101
10×6×101
6×5×201
5×4×301

2.

A6/5 B6/7 C6/8 D6/18 E6/20
F6/21 G6/23 H6/25 I6/26 J6/27
PiecesSelectionGoalHolesSolutions
10random 15×4×101
12×5×101
10×6×101
6×5×201
5×4×301

3.

A6/5 B6/7 C6/8 D6/9 E6/13
F6/20 G6/22 H6/23 I6/24 J6/31
PiecesSelectionGoalHolesSolutions
10random 15×4×101
12×5×101
10×6×101
6×5×201
5×4×301

4.

A6/6 B6/7 C6/8 D6/9 E6/17
F6/18 G6/21 H6/24 I6/26 J6/35
PiecesSelectionGoalHolesSolutions
10random 15×4×101
12×5×101
10×6×101
6×5×201
5×4×301

Pieces 35 Hexominoes for the piece number.
Selection complete
  • Use planar 10 Hexominoes.
  • All pieces differ.
  • Length of pieces less than 5.
Goal 15×4×1
12×5×1
10×6×1
6×5×2
5×4×3
Combinations 4
 Piece Set15×4×112×5×110×6×16×5×25×4×3Remark
 1.5 6 7 9 13 15 17 22 27 34 1 1 1 1 1
 2.5 7 8 18 20 21 23 25 26 27 1 1 1 1 1
 3.6 7 8 9 13 20 22 23 24 31 1 1 1 1 1
 4.6 7 8 9 17 18 21 24 26 35 1 1 1 1 1
Selection complete
  • Use planar 10 Hexominoes.
  • All pieces differ.
  • Include length 5 pieces.
 Piece Set15×4×112×5×110×6×110×3×26×5×25×4×3Remark
5.2 3 4 5 8 14 19 20 28 33 1 1 1 0 1 1 
6.2 3 4 6 11 12 18 19 21 26 1 1 1 0 1 1 
7.2 3 5 6 7 11 13 27 31 34 1 1 1 0 1 1 
8.2 3 5 6 9 16 21 30 32 35 1 1 1 0 1 1 
9.2 3 5 7 8 10 15 20 28 29 1 1 1 0 1 1 
10.2 3 5 11 12 14 25 26 28 33 1 1 1 0 1 1 
11.2 3 5 11 16 18 22 27 28 33 1 1 1 0 1 1 
12.2 3 5 12 15 22 24 27 28 34 1 1 1 0 1 1 
13.2 3 6 10 12 15 16 25 29 31 1 1 1 0 1 1 
14.2 3 6 10 13 15 16 26 28 35 1 1 1 0 1 1 
15.2 3 9 11 15 17 20 22 27 30 1 1 1 0 1 1 
16.2 3 10 12 14 15 23 25 28 33 1 1 1 0 1 1 
17.2 3 10 12 15 20 22 24 25 28 1 1 1 0 1 1 
18.2 4 5 7 8 10 11 18 26 28 1 1 1 1 1 1Sextuple Unique
19.2 4 5 7 9 15 16 26 28 34 1 1 1 0 1 1 
20.2 4 5 7 11 15 17 20 25 29 1 1 1 0 1 1 
21.2 4 5 11 15 16 20 22 26 28 1 1 1 0 1 1 
22.2 4 6 7 8 11 16 17 27 28 1 1 1 0 1 1 
23.2 4 6 7 9 13 15 20 22 26 1 1 1 0 1 1 
24.2 4 6 7 10 13 15 18 20 28 1 1 1 0 1 1 
25.2 4 6 7 12 13 15 20 26 35 1 1 1 0 1 1 
26.2 4 6 7 12 16 21 23 25 35 1 1 1 0 1 1 
27.2 4 6 8 15 16 22 25 26 31 1 1 1 0 1 1 
28.2 4 6 10 12 17 21 23 28 30 1 1 1 0 1 1 
29.2 4 6 11 13 16 17 20 31 35 1 1 1 0 1 1 
30.2 4 7 8 9 11 12 25 28 33 1 1 1 0 1 1 
31.2 4 7 8 9 11 13 20 25 28 1 1 1 0 1 1 
32.2 4 7 8 10 11 15 16 31 33 1 1 1 0 1 1 
33.2 4 7 8 12 13 15 18 28 35 1 1 1 0 1 1 
34.2 4 7 10 12 13 14 15 28 34 1 1 1 0 1 1 
35.2 4 7 11 13 15 18 21 28 29 1 1 1 0 1 1 
36.2 4 8 10 16 17 18 27 30 32 1 1 1 0 1 1 
37.2 4 9 10 12 15 18 22 23 29 1 1 1 0 1 1 
38.2 4 9 12 13 15 17 25 31 35 1 1 1 0 1 1 
39.2 5 6 7 8 12 19 25 28 32 1 1 1 0 1 1 
40.2 5 6 7 10 15 19 22 26 27 1 1 1 0 1 1 
41.2 5 6 7 16 18 19 22 26 32 1 1 1 0 1 1 
42.2 5 7 10 14 16 18 19 22 34 1 1 1 0 1 1 
43.2 5 7 10 16 17 18 19 32 34 1 1 1 0 1 1 
44.2 5 7 12 14 15 17 18 19 35 1 1 1 0 1 1 
45.2 5 8 11 13 15 18 19 22 28 1 1 1 0 1 1 
46.2 5 8 11 13 19 22 23 25 31 1 1 1 0 1 1 
47.2 6 7 8 13 16 17 19 27 32 1 1 1 0 1 1 
48.2 6 7 8 13 19 21 22 24 27 1 1 1 0 1 1 
49.2 6 7 10 11 13 16 19 21 27 1 1 1 0 1 1 
50.2 6 8 9 13 16 19 22 27 33 1 1 1 0 1 1 
51.2 6 8 10 14 16 19 26 28 33 1 1 1 0 1 1 
52.2 6 8 11 13 18 19 20 27 29 1 1 1 0 1 1 
53.2 6 8 11 16 18 19 26 28 34 1 1 1 0 1 1 
54.2 6 8 12 14 19 21 25 26 28 1 1 1 0 1 1 
55.2 6 9 10 11 16 17 19 21 28 1 1 1 0 1 1 
56.2 7 10 11 13 14 19 23 27 31 1 1 1 0 1 1 
57.2 8 9 11 12 16 17 19 23 29 1 1 1 0 1 1 
58.2 8 9 15 16 19 20 22 25 26 1 1 1 0 1 1 
59.2 9 10 11 12 13 16 19 23 35 1 1 1 0 1 1 
60.3 4 5 6 7 10 11 13 18 33 1 1 1 0 1 1 
61.3 4 5 6 9 14 15 22 33 35 1 1 1 0 1 1 
62.3 4 5 6 10 12 16 28 29 31 1 1 1 0 1 1 
63.3 4 5 6 11 17 18 21 22 33 1 1 1 0 1 1 
64.3 4 5 6 16 17 20 26 27 30 1 1 1 0 1 1 
65.3 4 5 7 12 13 14 18 31 34 1 1 1 0 1 1 
66.3 4 5 7 12 13 15 21 22 28 1 1 1 0 1 1 
67.3 4 5 7 12 13 17 18 28 29 1 1 1 0 1 1 
68.3 4 5 7 13 14 18 24 29 34 1 1 1 0 1 1 
69.3 4 5 8 9 15 17 24 28 29 1 1 1 0 1 1 
70.3 4 5 9 11 13 25 27 28 31 1 1 1 0 1 1 
71.3 4 6 7 10 14 15 24 31 35 1 1 1 0 1 1 
72.3 4 6 7 11 15 16 17 20 35 1 1 1 0 1 1 
73.3 4 6 7 12 13 23 27 28 31 1 1 1 0 1 1 
74.3 4 6 7 12 15 20 21 26 28 1 1 1 0 1 1 
75.3 4 6 7 15 16 23 26 27 31 1 1 1 0 1 1 
76.3 4 6 7 15 17 21 27 29 34 1 1 1 0 1 1 
77.3 4 6 8 10 15 16 17 21 34 1 1 1 0 1 1 
78.3 4 6 9 11 12 18 26 30 32 1 1 1 0 1 1 
79.3 4 6 10 12 16 17 25 26 28 1 1 1 0 1 1 
80.3 4 6 11 13 14 18 20 29 32 1 1 1 0 1 1 
81.3 4 7 8 9 14 15 18 22 29 1 1 1 0 1 1 
82.3 4 7 10 12 13 23 26 28 31 1 1 1 0 1 1 
83.3 4 8 9 11 18 24 25 28 33 1 1 1 0 1 1 
84.3 4 8 9 12 15 17 27 29 33 1 1 1 0 1 1 
85.3 4 9 10 11 12 24 25 28 30 1 1 1 0 1 1 
86.3 4 10 11 12 13 17 18 27 35 1 1 1 0 1 1 
87.3 5 6 7 9 12 19 22 25 33 1 1 1 0 1 1 
88.3 5 6 7 16 17 19 23 27 29 1 1 1 0 1 1 
89.3 5 6 9 14 17 19 23 25 35 1 1 1 0 1 1 
90.3 5 6 11 16 18 19 27 30 31 1 1 1 0 1 1 
91.3 5 6 15 16 19 20 22 27 30 1 1 1 0 1 1 
92.3 5 7 8 15 18 19 24 26 34 1 1 1 0 1 1 
93.3 5 7 9 12 15 19 23 25 28 1 1 1 0 1 1 
94.3 5 7 10 15 17 19 24 28 33 1 1 1 0 1 1 
95.3 5 7 12 13 17 19 22 27 32 1 1 1 0 1 1 
96.3 5 7 12 14 19 21 23 27 29 1 1 1 0 1 1 
97.3 5 8 12 15 16 19 21 22 34 1 1 1 0 1 1 
98.3 5 9 10 15 16 17 19 29 31 1 1 1 0 1 1 
99.3 5 9 11 16 19 21 25 26 28 1 1 1 0 1 1 
100.3 5 9 14 17 18 19 21 27 34 1 1 1 0 1 1 
101.3 5 10 14 15 16 19 20 25 33 1 1 1 0 1 1 
102.3 6 7 8 10 11 18 19 22 23 1 1 1 0 1 1 
103.3 6 7 8 16 17 19 23 27 28 1 1 1 0 1 1 
104.3 6 8 10 15 18 19 23 33 35 1 1 1 0 1 1 
105.3 6 8 11 12 15 16 19 21 28 1 1 1 0 1 1 
106.3 6 8 15 16 18 19 20 21 33 1 1 1 0 1 1 
107.3 6 9 11 13 19 21 25 26 31 1 1 1 0 1 1 
108.3 6 10 12 16 17 19 23 25 28 1 1 1 0 1 1 
109.3 6 11 12 13 17 19 23 26 29 1 1 1 0 1 1 
110.3 7 9 10 13 16 17 19 22 23 1 1 1 0 1 1 
111.3 8 9 15 18 19 21 22 24 25 1 1 1 0 1 1 
112.3 9 10 12 13 14 15 19 29 31 1 1 1 0 1 1 
113.4 5 6 11 12 15 16 18 19 29 1 1 1 2 1 1 
114.4 5 7 8 9 10 15 16 19 28 1 1 1 0 1 1 
115.4 5 7 10 11 13 15 18 19 22 1 1 1 0 1 1 
116.4 5 7 11 12 18 19 24 26 28 1 1 1 0 1 1 
117.4 5 8 9 11 13 14 19 32 33 1 1 1 0 1 1 
118.4 6 7 11 14 16 19 23 27 28 1 1 1 0 1 1 
119.4 6 8 10 11 16 18 19 27 31 1 1 1 0 1 1 
120.5 6 7 8 11 13 22 23 26 31 1 1 1 0 1 1 
121.5 6 7 9 11 13 14 23 27 34 1 1 1 0 1 1 
122.5 6 7 9 11 13 20 22 26 31 1 1 1 0 1 1 
123.5 6 7 10 11 12 13 17 21 34 1 1 1 0 1 1 
124.5 7 9 10 11 12 20 22 23 27 1 1 1 0 1 1 
125.5 7 10 11 12 13 22 23 25 27 1 1 1 0 1 1 
126.5 7 10 11 13 14 16 17 22 35 1 1 1 0 1 1 
127.5 7 10 11 13 16 22 23 25 27 1 1 1 0 1 1 
128.5 7 11 12 13 17 22 26 27 32 1 1 1 0 1 1 
129.6 7 8 11 12 13 17 23 27 28 1 1 1 0 1 1 
130.6 7 8 11 13 16 18 26 28 31 1 1 1 0 1 1 
131.6 8 10 11 13 16 22 24 25 31 1 1 1 0 1 1 
132.6 9 10 11 15 16 20 22 26 32 1 1 1 0 1 1 
133.7 9 11 12 13 14 15 20 22 29 1 1 1 0 1 1 
134.9 10 11 12 14 15 16 22 23 26 1 1 1 0 1 1 

May 31, 2003 by k16@chiba.email.ne.jp