Tetropento
Design and Copyright : Yavuz Demirhan (2018).
Pieces | 9 |
Selection | random |
Goal | 5×5×4 |
Holes | 0 |
Solutions | 1 |
Complete set. Analyzed by me. (2018)
Pieces | 18 |
Selection | complete |
Goal | 5×5×4 |
Holes | 0 |
Solutions | 426,842 (285,718) |
Combinations | 3,749 (2,720) |
126 (96) combinations with unique solution.
# | Pieces |
1 | ABCFKLMOQ | |
2 | ABCHKLMNO | |
3 | ABCHKNOPR | |
4 | ABDFLNOPR | |
5 | ABDILNPQR | |
6 | ABDJLNOPR | |
7 | ABEFKNOPR | |
8 | ABEHKLMOQ | |
9 | ABHJKLMOQ | |
10 | ABIJKLMOP | ABIJKLMOR |
11 | ACDEMNPQR | |
12 | ACDFLNPQR | |
13 | ACDHLNPQR | |
14 | ACDJLNPQR | |
15 | ACEFNOPQR | |
16 | ACEGLOPQR | |
17 | ACEIKMOPQ | ACEIKMOQR |
18 | ACEJKNOPQ | ACEJKNOQR |
19 | ACIJKMOPQ | ACIJKMOQR |
20 | ADEFMNPQR | |
21 | ADGHKLMOQ | |
22 | ADGHKMOPQ | ADGHKMOQR |
23 | ADGIKLMOP | ADGIKLMOR |
24 | ADHIKMOPQ | ADHIKMOQR |
25 | ADHILMPQR | |
26 | AEFGKLMOQ | |
27 | AEFGLOPQR | |
28 | AEFHKLMNQ | |
29 | AEFJKNOPQ | AEFJKNOQR |
30 | AEFJNOPQR | |
31 | AEGHKLMOQ | |
32 | AEGJKMOPQ | AEGJKMOQR |
33 | AEGJKNOPR | |
34 | AEHJKLMOP | AEHJKLMOR |
35 | AEHJKNOPQ | AEHJKNOQR |
36 | AEIJKLMOQ | |
37 | AEIJKMOPQ | AEIJKMOQR |
38 | AFGJKLMNO | |
39 | AFGJKLMNP | AFGJKLMNR |
40 | AFGJKLMOQ | |
41 | AGHJKLMOQ | |
42 | BCDELNOPR | |
43 | BCDGKMNOQ | |
44 | BCEGKMNOQ | |
45 | BCEHKLMNO | |
46 | BCEJKNOPR | |
47 | BCFIKNOPQ | BCFIKNOQR |
48 | BCGIKNOPR | |
49 | BCIJKMOPR | |
50 | BDEFLNOPR | |
51 | BDEGLNPQR | |
52 | BDEGNOPQR | |
53 | BDEILMNOQ | |
54 | BDFGKMNOQ | |
55 | BDFILMNOQ | |
56 | BDGJKMNOQ | |
57 | BEFGKMNOQ | |
58 | BEGIKLMNO | |
59 | BEGJKLMOP | BEGJKLMOR |
60 | BEGJKMNOQ | |
61 | BEGJKMOPR | |
62 | BEHIKLMNQ | |
63 | BEHJKLMOQ | |
64 | BEIJKMOPR | |
65 | BFGIKLMNP | BFGIKLMNR |
66 | BFHJKLMNP | BFHJKLMNR |
67 | CDEFNOPQR | |
68 | CDEGKMNOP | CDEGKMNOR |
69 | CDEIKLMNO | |
70 | CDEILMNOP | CDEILMNOR |
71 | CDFGKLMNO | |
72 | CDFGKLMOQ | |
73 | CDFGKMNOP | CDFGKMNOR |
74 | CDFGKMOPQ | CDFGKMOQR |
75 | CDFIKMOPQ | CDFIKMOQR |
76 | CEFGKLMOQ | |
77 | CEFIKLMNP | CEFIKLMNR |
78 | CEFIKNOPR | |
79 | CEGIKMNOQ | |
80 | CEGIKMOPR | |
81 | CEGJKLMNP | CEGJKLMNR |
82 | CEIJKMOPQ | CEIJKMOQR |
83 | CFIJKMNOP | CFIJKMNOR |
84 | CHIJKLMOQ | |
85 | DEFGKMOPQ | DEFGKMOQR |
86 | DEFIKLMOQ | |
87 | DEGHKMOPQ | DEGHKMOQR |
88 | DEGIKMOPR | |
89 | DEHIKMOPQ | DEHIKMOQR |
90 | DEHJKNOPQ | DEHJKNOQR |
91 | DFIJLMPQR | |
92 | EFGJKLMOQ | |
93 | EFHIKLMOQ | |
94 | EFHJKLMNQ | |
95 | EGHJKLMOQ | |
96 | EGIJKMOPR | |
Max solutions is 2,673.
# | Pieces |
1 | BGHJMNOPQ | BGHJMNOQR |
Oct 2, 2018 by
k16@chiba.email.ne.jp