Oniki 1


Design and Copyright : Yavuz Demirhan (2012).

A B C D E F G H I J

Pieces 12
Selection complete
Goal 6×6×3
Holes 0
Solutions 72 (36) B×2, H×2

1.
AAEECC | eAEEDD | eeeDDD
AAEECC | eAeDCC | eeeDDD
AAEECC | FAFECH | FFFHHH
IIggJJ | IFggHH | FFFHHH
IIggJJ | GIGBJJ | GGGBBB
IIggJJ | GIgBBJ | GGGBBB
1.
AAADDD | ggFDee | ggFFee
AAADDD | AAAFDD | ggFFee
GGGEEE | GgFEeE | ggFFee
GGGEEE | GIGEHH | IIBBHH
JJJCCC | IJJBCH | IIBBHH
JJJCCC | IJBBCC | IIBBHH
2.
AAEEDD | eAEECD | eeeCCC
AAEEDD | eAeCCD | eeeCCC
AAEEDD | FAFEDH | FFFHHH
IIggJJ | IFggHH | FFFHHH
IIggJJ | GIGBJJ | GGGBBB
IIggJJ | GIgBBJ | GGGBBB
2.
AAADDD | ggFDee | ggFFee
AAADDD | AAAFDD | ggFFee
GGGEEE | GgFEeE | ggFFee
GGGEEE | GJGEHH | JJBBHH
IIICCC | JJIBCH | JJBBHH
IIICCC | IIBBCC | JJBBHH
3.
AAFFgg | eAFIgg | eeeIII
AAFFgg | eAeFII | eeeIII
AAFFgg | EAFGgG | EEEGGG
CCHHBB | ECEGBB | EEEGGG
CCHHBB | CCDHJB | DDDJJJ
CCHHBB | DDHHJJ | DDDJJJ
3.
AAAJJJ | ggGGJI | ggGGII
AAAJJJ | AAAJJI | ggGGII
FFFBBB | FgFGIB | ggGGII
FFFBBB | DFEEBB | DDEECC
eeeHHH | eDeHCC | DDEECC
eeeHHH | eDEHHC | DDEECC
4.
AAFFgg | eAFIgg | eeeIII
AAFFgg | eAeFII | eeeIII
AAFFgg | EAFGgG | EEEGGG
DDHHBB | EDEGBB | EEEGGG
DDHHBB | DCCHJB | CCCJJJ
DDHHBB | DCHHJJ | CCCJJJ
4.
AAAIII | ggGGII | ggGGJJ
AAAIII | AAAIJJ | ggGGJJ
FFFBBB | FgFGJB | ggGGJJ
FFFBBB | DFEEBB | DDEECC
eeeHHH | eDeHCC | DDEECC
eeeHHH | eDEHHC | DDEECC
5.
AACCEE | gAgCEH | gggHHH
AACCEE | gACCHH | gggHHH
AACCEE | FAFBEE | FFFBBB
eeJJDD | eFJBBD | FFFBBB
eeJJDD | IIJJDG | IIIGGG
eeJJDD | eeIGDG | IIIGGG
5.
AAAggg | eeFgDg | eeFFDD
AAAggg | AAAFDg | eeFFDD
JJJCCC | eJFCCD | eeFFDD
JJJCCC | JJHHCE | BBHHEE
GGGIII | GBGHII | BBHHEE
GGGIII | BBGIEE | BBHHEE
6.
AACCEE | gAgCEH | gggHHH
AACCEE | gACCHH | gggHHH
AACCEE | FAFBEE | FFFBBB
eeJJGG | eFJBBG | FFFBBB
eeJJGG | IIJJDD | IIIDDD
eeJJGG | eeIDGG | IIIDDD
6.
AAAggg | eeFgDg | eeFFDD
AAAggg | AAAFDg | eeFFDD
JJJCCC | eJFCCD | eeFFDD
JJJCCC | JJHHCI | BBHHII
GGGEEE | GBGHIE | BBHHII
GGGEEE | BBGEIE | BBHHII
7.
AACCee | gAgCeH | gggHHH
AACCee | gACCHH | gggHHH
AACCee | FAFBee | FFFBBB
IIJJDD | IFJBBD | FFFBBB
IIJJDD | EIJJDG | EEEGGG
IIJJDD | EIEGDG | EEEGGG
7.
AAADDD | eeFDGG | eeFFGG
AAADDD | AAAFDD | eeFFGG
JJJCCC | eJFCCG | eeFFGG
JJJCCC | JJHHCE | BBHHEE
gggIII | gBgHII | BBHHEE
gggIII | BBgIEE | BBHHEE
8.
AACCee | gAgCeH | gggHHH
AACCee | gACCHH | gggHHH
AACCee | FAFBee | FFFBBB
IIJJGG | IFJBBG | FFFBBB
IIJJGG | EIJJDD | EEEDDD
IIJJGG | EIEDGG | EEEDDD
8.
AAADDD | eeFDGG | eeFFGG
AAADDD | AAAFDD | eeFFGG
JJJCCC | eJFCCG | eeFFGG
JJJCCC | JJHHCI | BBHHII
gggEEE | gBgHIE | BBHHII
gggEEE | BBgEIE | BBHHII
9.
AAFFCC | gAgFDD | gggDDD
AAFFCC | gAFDCC | gggDDD
AAFFCC | eAeFCG | eeeGGG
EEBBII | EEeGIG | eeeGGG
EEBBII | HHBJJI | HHHJJJ
EEBBII | HEBBJI | HHHJJJ
9.
AAAGGG | eegGBB | eeggBB
AAAGGG | AAAGBG | eeggBB
FFFHHH | eFggHH | eeggBB
FFFHHH | FIFECH | IIEECC
JJJDDD | IJJDCC | IIEECC
JJJDDD | IJEEDD | IIEECC
10.
AAFFCC | gAgFDD | gggDDD
AAFFCC | gAFDCC | gggDDD
AAFFCC | eAeFCG | eeeGGG
EEBBJJ | EEeGJG | eeeGGG
EEBBJJ | HHBIJJ | HHHIII
EEBBJJ | HEBBII | HHHIII
10.
AAAGGG | eegGBB | eeggBB
AAAGGG | AAAGBG | eeggBB
FFFHHH | eFggHH | eeggBB
FFFHHH | FIFEDH | IIEEDD
JJJCCC | IJJCCD | IIEEDD
JJJCCC | IJEECD | IIEEDD
11.
AAFFDD | gAgFCD | gggCCC
AAFFDD | gAFCCD | gggCCC
AAFFDD | eAeFDG | eeeGGG
EEBBII | EEeGIG | eeeGGG
EEBBII | HHBJJI | HHHJJJ
EEBBII | HEBBJI | HHHJJJ
11.
AAAGGG | eegGBB | eeggBB
AAAGGG | AAAGBG | eeggBB
FFFHHH | eFggHH | eeggBB
FFFHHH | FJFECH | JJEECC
IIIDDD | JJIDCC | JJEECC
IIIDDD | IIEEDD | JJEECC
12.
AAFFDD | gAgFCD | gggCCC
AAFFDD | gAFCCD | gggCCC
AAFFDD | eAeFDG | eeeGGG
EEBBJJ | EEeGJG | eeeGGG
EEBBJJ | HHBIJJ | HHHIII
EEBBJJ | HEBBII | HHHIII
12.
AAAGGG | eegGBB | eeggBB
AAAGGG | AAAGBG | eeggBB
FFFHHH | eFggHH | eeggBB
FFFHHH | FJFEDH | JJEEDD
IIICCC | JJICCD | JJEEDD
IIICCC | IIEECD | JJEEDD

Mar 3, 2004 by k16@chiba.email.ne.jp