Oniki 3


Design and Copyright : Yavuz Demirhan (2012).

A B C D E F G H I J

Pieces 12
Selection complete
Goal 6×6×3
Holes 0
Solutions 8 (4) D×2, I×2

1.
AAADDD | AAADDI | CCJJII
AAADDD | CCJJID | CCJJII
hhhFFF | hCJFIF | CCJJII
hhhFFF | hhGEFE | GGGEEE
bbBBHH | GbGBHE | GGGEEE
bbBBHH | bbBBHH | bbBBHH
1.
AAbbhh | AJbbEh | JJJEEh
AAbbhh | AJJbhh | JJJEEh
AAbbHH | ACCEEH | CCCEEH
IIFFHH | ICFGHH | CCCGGH
IIFFBB | IDDFBB | DDDGGB
IIFFBB | DIFGGB | DDDGGB
2.
AAAGGG | AAAGIG | CCJJII
AAAGGG | CCJJIG | CCJJII
hhbbEE | hCJbII | CCJJIE
hhbbEE | hhbbEE | hhbbEE
BBDDDH | BFDFHH | BFFFHH
BBDDDH | BBFDDH | BFFFHH
2.
AAbbhh | AJbbhh | JJJbhh
AAbbhh | AJJbFh | JJJbFF
AAHHII | ACCHIF | CCCHFF
EEHHII | ECHHFI | CCCHFF
EEGGII | DDDGBI | DDDGBB
EEGGBB | EEDGBB | DDGGBB
3.
AAAGGG | AAAGIG | CCJJII
AAAGGG | CCJJIG | CCJJII
hhbbEE | hCJbII | CCJJIE
hhbbEE | hhbbEE | hhbbEE
BFFFHH | BBFDDH | BBDDDH
BFFFHH | BFDFHH | BBDDDH
3.
AAbbhh | AJbbhh | JJJbhh
AAbbFF | AJJbhF | JJJbhh
AAHHFF | ACCHFI | CCCHII
EEHHFF | ECHHIF | CCCHII
EEGGBB | DDDGIB | DDDGII
EEGGBB | EEDGBB | DDGGBB
4.
AAAGGG | AAAGIG | CCJJII
AAAGGG | CCJJIG | CCJJII
hhbbEE | hCJbII | CCJJIE
hhbbEE | hhbbEE | hhbbEE
HDDDBB | HDDFBB | HHFFFB
HDDDBB | HHFDFB | HHFFFB
4.
AAbbBB | AJbbBB | JJJbBB
AAbbII | AJJbIB | JJJbBB
AAhhII | ACChIF | CCChFF
EEhhII | EChhFI | CCChFF
EEGGHH | DDDGHF | DDDGFF
EEGGHH | EEDGHH | DDGGHH
5.
AAAGGG | AAAGIG | CCJJII
AAAGGG | CCJJIG | CCJJII
hhbbEE | hCJbII | CCJJIE
hhbbEE | hhbbEE | hhbbEE
HHFFFB | HHFDFB | HDDDBB
HHFFFB | HDDFBB | HDDDBB
5.
AAbbBB | AJbbBB | JJJbBB
AAbbBB | AJJbBI | JJJbII
AAhhFF | ACChFI | CCChII
EEhhFF | EChhIF | CCChII
EEGGFF | DDDGFH | DDDGHH
EEGGHH | EEDGHH | DDGGHH
6.
AAAGGG | AAAGIG | JJCCII
AAAGGG | JJCCIG | JJCCII
bbhhEE | JbhCII | JJCCIE
bbhhEE | bbhhEE | bbhhEE
BBDDDH | BFDFHH | BFFFHH
BBDDDH | BBFDDH | BFFFHH
6.
AAhhHH | ACChHH | CCChHH
AAhhHH | AChhFH | CCChFF
AAbbII | AJbbIF | JJJbFF
EEbbII | EJJbFI | JJJbFF
EEGGII | DDDGBI | DDDGBB
EEGGBB | EEDGBB | DDGGBB
7.
AAAGGG | AAAGIG | JJCCII
AAAGGG | JJCCIG | JJCCII
bbhhEE | JbhCII | JJCCIE
bbhhEE | bbhhEE | bbhhEE
BFFFHH | BBFDDH | BBDDDH
BFFFHH | BFDFHH | BBDDDH
7.
AAhhHH | ACChHH | CCChHH
AAhhFF | AChhHF | CCChHH
AAbbFF | AJbbFI | JJJbII
EEbbFF | EJJbIF | JJJbII
EEGGBB | DDDGIB | DDDGII
EEGGBB | EEDGBB | DDGGBB
8.
AAAGGG | AAAGIG | JJCCII
AAAGGG | JJCCIG | JJCCII
bbhhEE | JbhCII | JJCCIE
bbhhEE | bbhhEE | bbhhEE
HDDDBB | HDDFBB | HHFFFB
HDDDBB | HHFDFB | HHFFFB
8.
AAhhbb | ACChbb | CCChbb
AAhhII | AChhIb | CCChbb
AABBII | AJBBIF | JJJBFF
EEBBII | EJJBFI | JJJBFF
EEGGHH | DDDGHF | DDDGFF
EEGGHH | EEDGHH | DDGGHH
9.
AAAGGG | AAAGIG | JJCCII
AAAGGG | JJCCIG | JJCCII
bbhhEE | JbhCII | JJCCIE
bbhhEE | bbhhEE | bbhhEE
HHFFFB | HHFDFB | HDDDBB
HHFFFB | HDDFBB | HDDDBB
9.
AAhhbb | ACChbb | CCChbb
AAhhbb | AChhbI | CCChII
AABBFF | AJBBFI | JJJBII
EEBBFF | EJJBIF | JJJBII
EEGGFF | DDDGFH | DDDGHH
EEGGHH | EEDGHH | DDGGHH
10.
AAAbBB | AAAbBB | JJbbBB
AAAbBB | JJbbBF | JJbbFF
CCChDD | JChhFD | JJhhFF
CCChDD | GCChDF | GGhhFF
IIIEDD | IIIEDH | GGEEHH
IIEEHH | GGIEHH | GGEEHH
10.
AAJJDD | ACCEDE | CCCEEE
AAJJDD | ACJJDE | CCCEEE
AAJJDG | AhbJDD | hhbbGG
hhbbGG | hhbbGG | hhbbGG
HHIIIB | HHFIIB | HFFFBB
HHIIIB | HFIFBB | HFFFBB
11.
AAAbBB | AAAbBB | JJbbBB
AAAbFF | JJbbFB | JJbbBB
CCChFF | JChhDF | JJhhDD
CCChFF | GCChFD | GGhhDD
IIIEHH | IIIEHD | GGEEDD
IIEEHH | GGIEHH | GGEEHH
11.
AAJJDD | ACCEDE | CCCEEE
AAJJDD | ACJJDE | CCCEEE
AAJJDG | AhbJDD | hhbbGG
hhbbGG | hhbbGG | hhbbGG
HFFFBB | HFIFBB | HHIIIB
HFFFBB | HHFIIB | HHIIIB
12.
AAAbhh | AAAbhh | JJbbhh
AAAbDD | JJbbhD | JJbbhh
CCCHDD | JCHHFD | JJHHFF
CCCHDD | GCCHDF | GGHHFF
IIIEBB | IIIEFB | GGEEFF
IIEEBB | GGIEBB | GGEEBB
12.
AAJJDD | ACCEDE | CCCEEE
AAJJDD | ACJJDE | CCCEEE
AAJJDG | AhBJDD | hhBBGG
hhBBGG | hhBBGG | hhBBGG
bIIIHH | bbFIFH | bbFFFH
bIIIHH | bIIFHH | bbFFFH
13.
AAAbhh | AAAbhh | JJbbhh
AAAbhh | JJbbDh | JJbbDD
CCCHFF | JCHHDF | JJHHDD
CCCHFF | GCCHFD | GGHHDD
IIIEFF | IIIEBF | GGEEBB
IIEEBB | GGIEBB | GGEEBB
13.
AAJJDD | ACCEDE | CCCEEE
AAJJDD | ACJJDE | CCCEEE
AAJJDG | AhBJDD | hhBBGG
hhBBGG | hhBBGG | hhBBGG
bbFFFH | bIIFHH | bIIIHH
bbFFFH | bbFIFH | bIIIHH
14.
AACCII | GAGJJI | GGGJJJ
AACCII | GACCJI | GGGJJJ
AACCEI | bAChII | bbhhEE
bbhhEE | bbhhEE | bbhhEE
BBDDDH | BFDFHH | BFFFHH
BBDDDH | BBFDDH | BFFFHH
14.
AAAhHH | EEhhHH | EEhhHH
AAAhHH | AAAhFH | EEhhFF
JJJbII | EJJbIF | EEbbFF
JJJbII | CJbbFI | CCbbFF
DDGGII | CCDGBI | CCGGBB
DDDGBB | DDDGBB | CCGGBB
15.
AACCII | GAGJJI | GGGJJJ
AACCII | GACCJI | GGGJJJ
AACCEI | bAChII | bbhhEE
bbhhEE | bbhhEE | bbhhEE
BFFFHH | BBFDDH | BBDDDH
BFFFHH | BFDFHH | BBDDDH
15.
AAAhHH | EEhhHH | EEhhHH
AAAhFF | AAAhHF | EEhhHH
JJJbFF | EJJbFI | EEbbII
JJJbFF | CJbbIF | CCbbII
DDGGBB | CCDGIB | CCGGII
DDDGBB | DDDGBB | CCGGBB
16.
AACCII | GAGJJI | GGGJJJ
AACCII | GACCJI | GGGJJJ
AACCEI | bACHII | bbHHEE
bbHHEE | bbHHEE | bbHHEE
hDDDBB | hDDFBB | hhFFFB
hDDDBB | hhFDFB | hhFFFB
16.
AAAhbb | EEhhbb | EEhhbb
AAAhII | AAAhIb | EEhhbb
JJJBII | EJJBIF | EEBBFF
JJJBII | CJBBFI | CCBBFF
DDGGHH | CCDGHF | CCGGFF
DDDGHH | DDDGHH | CCGGHH
17.
AACCII | GAGJJI | GGGJJJ
AACCII | GACCJI | GGGJJJ
AACCEI | bACHII | bbHHEE
bbHHEE | bbHHEE | bbHHEE
hhFFFB | hhFDFB | hDDDBB
hhFFFB | hDDFBB | hDDDBB
17.
AAAhbb | EEhhbb | EEhhbb
AAAhbb | AAAhbI | EEhhII
JJJBFF | EJJBFI | EEBBII
JJJBFF | CJBBIF | CCBBII
DDGGFF | CCDGFH | CCGGHH
DDDGHH | DDDGHH | CCGGHH
18.
AACCbb | GAGFbb | GGGFFb
AACCbb | GACCFb | GGGFFb
AACCBB | EACFBB | EEEFFB
DDJJBB | EDEhhB | EEEhhB
DDJJHH | IDJJhH | IIIhhH
DDJJHH | DIIJHH | IIIhhH
18.
AAAIII | EEGGDI | EEGGDD
AAAIII | AAAIID | EEGGDD
JJJCCC | EJJGCD | EEGGDD
JJJCCC | FJFbCC | FFFbbb
hhHHBB | hFHbbB | FFFbbb
hhHHBB | hhHHBB | hhHHBB
19.
AAFFJJ | GAGFDD | GGGDDD
AAFFJJ | GAFDJJ | GGGDDD
AAFFJJ | EAEFCJ | EEECCC
bbbIII | bbECCI | EEECCC
bbbIII | bhBIIH | hhBBHH
hhBBHH | hhBBHH | hhBBHH
19.
AAAhhb | EEGhhb | EEGGbb
AAAhhb | AAAhbb | EEGGbb
FFFhhH | EFGGHH | EEGGHH
FFFDDH | FIFJDH | IIJJHH
CCCDDB | ICJJDB | IIJJBB
CCCDDB | ICCDBB | IIJJBB
20.
AAFFII | GAGFID | GGGDDD
AAFFII | GAFDDI | GGGDDD
AAFFII | EAEFJI | EEEJJJ
CCChhh | CCEhJJ | EEEJJJ
CCChhh | bCBhhH | bbBBHH
bbBBHH | bbBBHH | bbBBHH
20.
AAAJJh | EEGJhh | EEGGhh
AAAJJh | AAAJJh | EEGGhh
FFFJJH | EFGGHH | EEGGHH
FFFbbH | FIFbbH | IICCHH
DDDbbB | DICCbB | IICCBB
DDDbbB | IDDCBB | IICCBB
21.
hAAABB | hAAABB | hhCCBB
hAAABB | hhCCBI | hhCCII
bJJJFF | bbJCFI | bbCCII
bJJJFF | bJJEIF | bbEEII
GDDDFF | GDDDFH | GGEEHH
GGDDHH | GDEEHH | GGEEHH
21.
hhAAAb | hhAAAb | hhJJbb
hhAAAb | DhJJbb | DDJJbb
FFCCCH | DFJCHH | DDJJHH
FFCCCH | FDGCCH | DDGGHH
FFIIIE | BFIIIE | BBGGEE
BBIIEE | BBGGIE | BBGGEE
22.
hAAABB | hAAABB | hhCCBB
hAAAII | hhCCIB | hhCCBB
bJJJII | bbJCIF | bbCCFF
bJJJII | bJJEFI | bbEEFF
GDDDHH | GDDDHF | GGEEFF
GGDDHH | GDEEHH | GGEEHH
22.
hhAAAB | hhAAAB | hhJJBB
DDAAAB | hDJJBB | hhJJBB
DDCCCH | FDJCHH | FFJJHH
DDCCCH | DFGCCH | FFGGHH
bbIIIE | FbIIIE | FFGGEE
bbIIEE | bbGGIE | bbGGEE
23.
hAAAHH | hAAAHH | hhCCHH
hAAAFF | hhCCHF | hhCCHH
bJJJFF | bbJCFI | bbCCII
bJJJFF | bJJEIF | bbEEII
GDDDBB | GDDDIB | GGEEII
GGDDBB | GDEEBB | GGEEBB
23.
bbAAAB | bbAAAB | bbJJBB
FFAAAB | FbJJBB | bbJJBB
FFCCCH | DFJCHH | DDJJHH
FFCCCH | FDGCCH | DDGGHH
hhIIIE | hDIIIE | DDGGEE
hhIIEE | hhGGIE | hhGGEE
24.
hAAAHH | hAAAHH | hhCCHH
hAAAHH | hhCCFH | hhCCFF
bJJJII | bbJCIF | bbCCFF
bJJJII | bJJEFI | bbEEFF
GDDDII | GDDDBI | GGEEBB
GGDDBB | GDEEBB | GGEEBB
24.
bbAAAB | bbAAAB | bbJJBB
bbAAAB | bFJJBB | FFJJBB
DDCCCH | FDJCHH | FFJJHH
DDCCCH | DFGCCH | FFGGHH
DDIIIE | DhIIIE | hhGGEE
hhIIEE | hhGGIE | hhGGEE
25.
bAAABB | bbGGBB | bbGGBB
bAAABB | bAAABF | bbGGFF
hCCCDD | hCCGFD | hhGGFF
hCCCDD | hhCJDF | hhJJFF
EEIIDD | EIJJDH | EEJJHH
EIIIHH | EIIIHH | EEJJHH
25.
hhAAAH | hhEEHH | hhEEHH
hhAAAH | FhAAAH | FFEEHH
IIJJJB | IFEJJB | FFEEBB
IIJJJB | FICJBB | FFCCBB
IIDDGG | bICCDG | bbCCGG
bbDDDG | bbDDDG | bbCCGG
26.
bAAABB | bbGGBB | bbGGBB
bAAAFF | bAAAFB | bbGGBB
hCCCFF | hCCGDF | hhGGDD
hCCCFF | hhCJFD | hhJJDD
EEIIHH | EIJJHD | EEJJDD
EIIIHH | EIIIHH | EEJJHH
26.
hhAAAH | hhEEHH | hhEEHH
FFAAAH | hFAAAH | hhEEHH
FFJJJB | FIEJJB | IIEEBB
FFJJJB | IFCJBB | IICCBB
bbDDGG | IbCCDG | IICCGG
bbDDDG | bbDDDG | bbCCGG
27.
bAAAHH | bbGGHH | bbGGHH
bAAADD | bAAAHD | bbGGHH
hCCCDD | hCCGFD | hhGGFF
hCCCDD | hhCJDF | hhJJFF
EEIIBB | EIJJFB | EEJJFF
EIIIBB | EIIIBB | EEJJBB
27.
bbAAAH | bbEEHH | bbEEHH
IIAAAH | IbAAAH | bbEEHH
IIJJJB | IFEJJB | FFEEBB
IIJJJB | FICJBB | FFCCBB
hhDDGG | hFCCDG | FFCCGG
hhDDDG | hhDDDG | hhCCGG
28.
bAAAHH | bbGGHH | bbGGHH
bAAAHH | bAAADH | bbGGDD
hCCCFF | hCCGDF | hhGGDD
hCCCFF | hhCJFD | hhJJDD
EEIIFF | EIJJBF | EEJJBB
EIIIBB | EIIIBB | EEJJBB
28.
bbAAAh | bbEEhh | bbEEhh
bbAAAh | bIAAAh | IIEEhh
FFJJJB | FIEJJB | IIEEBB
FFJJJB | IFCJBB | IICCBB
FFDDGG | FHCCDG | HHCCGG
HHDDDG | HHDDDG | HHCCGG
29.
bbAAhh | bbACCh | bbCCCh
bbAAhh | bIAChh | IICCCh
FFAABB | FIAJBB | IIJJJB
FFEEBB | IFEJJB | IIJJJB
FFEEGG | FHDDDG | HHDDDG
HHEEGG | HHEEDG | HHDDGG
29.
bbAAHH | bJJAHH | bJJJHH
bbAAHH | bbJADH | bJJJDD
hhAAFF | hhCADF | hCCCDD
hhGGFF | hCCGFD | hCCCDD
EEGGFF | EIIIBF | EIIIBB
EEGGBB | EIGGBB | EEIIBB
30.
bbAABB | bbAJBB | bbJJJB
bbAABB | bIAJJB | IIJJJB
FFAAHH | FIACCH | IICCCH
FFEEHH | IFECHH | IICCCH
FFEEGG | FhDDDG | hhDDDG
hhEEGG | hhEEDG | hhDDGG
30.
hhAAHH | hhCAHH | hCCCHH
hhAAHH | hCCADH | hCCCDD
bbAAFF | bJJADF | bJJJDD
bbGGFF | bbJGFD | bJJJDD
EEGGFF | EIIIBF | EIIIBB
EEGGBB | EIGGBB | EEIIBB
31.
bbAAhh | bbACCh | bbCCCh
IIAAhh | IbAChh | bbCCCh
IIAABB | IFAJBB | FFJJJB
IIEEBB | FIEJJB | FFJJJB
HHEEGG | HFDDDG | FFDDDG
HHEEGG | HHEEDG | HHDDGG
31.
bbAAHH | bJJAHH | bJJJHH
bbAADD | bbJAHD | bJJJHH
hhAADD | hhCAFD | hCCCFF
hhGGDD | hCCGDF | hCCCFF
EEGGBB | EIIIFB | EIIIFF
EEGGBB | EIGGBB | EEIIBB
32.
bbAABB | bbAJBB | bbJJJB
IIAABB | IbAJJB | bbJJJB
IIAAHH | IFACCH | FFCCCH
IIEEHH | FIECHH | FFCCCH
hhEEGG | hFDDDG | FFDDDG
hhEEGG | hhEEDG | hhDDGG
32.
hhAAHH | hhCAHH | hCCCHH
hhAADD | hCCAHD | hCCCHH
bbAADD | bJJAFD | bJJJFF
bbGGDD | bbJGDF | bJJJFF
EEGGBB | EIIIFB | EIIIFF
EEGGBB | EIGGBB | EEIIBB
33.
hhAAHH | hhACCH | hhCCCH
hhAAHH | FhACHH | FFCCCH
IIAABB | IFAJBB | FFJJJB
IIEEBB | FIEJJB | FFJJJB
IIEEGG | bIDDDG | bbDDDG
bbEEGG | bbEEDG | bbDDGG
33.
bbAABB | bJJABB | bJJJBB
bbAABB | bbJABF | bJJJFF
hhAADD | hhCAFD | hCCCFF
hhGGDD | hCCGDF | hCCCFF
EEGGDD | EIIIDH | EIIIHH
EEGGHH | EIGGHH | EEIIHH
34.
hhAAbb | hhAJbb | hhJJJb
hhAAbb | FhAJJb | FFJJJb
IIAAHH | IFACCH | FFCCCH
IIEEHH | FIECHH | FFCCCH
IIEEGG | BIDDDG | BBDDDG
BBEEGG | BBEEDG | BBDDGG
34.
hhAABB | hhCABB | hCCCBB
hhAABB | hCCABF | hCCCFF
bbAADD | bJJAFD | bJJJFF
bbGGDD | bbJGDF | bJJJFF
EEGGDD | EIIIDH | EIIIHH
EEGGHH | EIGGHH | EEIIHH
35.
hhAAHH | hhACCH | hhCCCH
FFAAHH | hFACHH | hhCCCH
FFAABB | FIAJBB | IIJJJB
FFEEBB | IFEJJB | IIJJJB
bbEEGG | IbDDDG | IIDDDG
bbEEGG | bbEEDG | bbDDGG
35.
bbAABB | bJJABB | bJJJBB
bbAAFF | bbJAFB | bJJJBB
hhAAFF | hhCADF | hCCCDD
hhGGFF | hCCGFD | hCCCDD
EEGGHH | EIIIHD | EIIIDD
EEGGHH | EIGGHH | EEIIHH
36.
hhAAbb | hhAJbb | hhJJJb
FFAAbb | hFAJJb | hhJJJb
FFAAHH | FIACCH | IICCCH
FFEEHH | IFECHH | IICCCH
BBEEGG | IBDDDG | IIDDDG
BBEEGG | BBEEDG | BBDDGG
36.
hhAABB | hhCABB | hCCCBB
hhAAFF | hCCAFB | hCCCBB
bbAAFF | bJJADF | bJJJDD
bbGGFF | bbJGFD | bJJJDD
EEGGHH | EIIIHD | EIIIDD
EEGGHH | EIGGHH | EEIIHH

Mar 3, 2004 by k16@chiba.email.ne.jp