Design and Copyright : 原義勝 (Yoshikatsu Hara).
B D E F G H I |
Pieces | 7 |
Selection | partial |
Goal | 6×6×6 |
Holes | 0 |
Solutions | 14 |
Complete selection.
A B C D E F G H I J K L M N |
Piece | Sol | Remark |
---|---|---|
BDEFGHI | 14 | Cube 216-1 |
BDEFLM | 8 | |
BDEFLN | 9 | |
BDEFMN | 1 | |
BDEHLM | 2 | |
BDEHLN | 2 | |
BDEJKL | 15 | |
BDEJKM | 3 | |
BDEJKN | 1 | |
BDFGJL | 10 | |
BDFGKL | 4 | |
BDFHJL | 6 | |
BDFHJN | 1 | |
BDFHKL | 8 | |
BDFHKN | 2 | |
BDFIJL | 8 | |
BDFIKL | 5 | |
BEFGJL | 71 | |
BEFGJM | 4 | |
BEFGJN | 20 | |
BEFGKL | 5 | |
BEFGKN | 1 | |
BEFHJL | 112 | |
BEFHJM | 13 | |
BEFHJN | 34 | |
BEFHKL | 16 | |
BEFHKM | 12 | |
BEFHKN | 12 | |
BEFIJL | 79 | |
BEFIJM | 6 | |
BEFIJN | 21 | |
BEFIKL | 6 | |
BEFIKM | 6 | |
BEFIKN | 4 | |
BEGHJL | 3 | |
BEGHKL | 4 | |
BEHIJL | 1 | |
BEHIKL | 1 | |
BFGHJK | 4 | |
BFHIJK | 1 | |
DEFGHL | 8 | |
DEFGHN | 1 | |
DEFGIL | 7 | |
DEFGJK | 7 | |
DEFHIL | 9 | |
DEFHIM | 1 | |
DEFHIN | 2 | |
DEFHJK | 21 | |
DEFIJK | 13 | |
DEGHJK | 2 | |
DEHIJK | 1 | |
DFJLM | 4 | |
DFJLN | 4 | |
EFGHIJ | 6 | |
EFGHIK | 5 | |
EFJLM | 3 | |
EFJLN | 2 | |
EFJMN | 1 | |
EFKLN | 1 | |
EHKLM | 1 | |
EHKLN | 1 | |
FGJKL | 2 | |
FHJKL | 2 | |
FHJKN | 1 | |
FIJKL | 2 | |
BCDEFGL | 211 | |
BCDEFGM | 82 | |
BCDEFGN | 38 | |
BCDEFHL | 150 | |
BCDEFHM | 63 | |
BCDEFHN | 59 | |
BCDEFIL | 38 | |
BCDEFIM | 23 | |
BCDEFIN | 22 | |
BCDEFJK | 418 | |
BCDEGHL | 57 | |
BCDEGHM | 7 | |
BCDEGHN | 9 | |
BCDEGIL | 13 | |
BCDEGIM | 3 | |
BCDEGIN | 3 | |
BCDEGJK | 69 | |
BCDEHIL | 60 | |
BCDEHIM | 10 | |
BCDEHIN | 14 | |
BCDEHJK | 127 | |
BCDEIJK | 59 | |
BCDFGHJ | 103 | |
BCDFGHK | 38 | |
BCDFGIJ | 84 | |
BCDFGIK | 12 | |
BCDFHIJ | 62 | |
BCDFHIK | 40 | |
BCDGHIJ | 4 | |
BCDJLM | 7 | |
BCDJLN | 8 | |
BCDJMN | 1 | |
BCEFGHJ | 589 | |
BCEFGHK | 65 | |
BCEFGIJ | 174 | |
BCEFGIK | 33 | |
BCEFHIJ | 658 | |
BCEFHIK | 112 | |
BCEGHIJ | 43 | |
BCEGHIK | 23 | |
BCEJLM | 9 | |
BCEJLN | 8 | |
BCEJMN | 3 | |
BCEKLN | 2 | |
BCFGLM | 5 | |
BCFHLN | 39 | |
BCFILN | 6 | |
BCFJKL | 14 | |
BCFJKM | 2 | |
BCFJKN | 6 | |
BCGHLM | 2 | |
BCGJKL | 4 | |
BCGJKM | 1 | |
BCHJKL | 36 | |
BCHJKM | 2 | |
BCHJKN | 2 | |
BCIJKL | 4 | |
BCIJKM | 4 | |
BCIJKN | 4 | |
CDEFGHI | 54 | |
CDEFLM | 7 | |
CDEFLN | 7 | |
CDEFMN | 1 | |
CDEGLM | 5 | |
CDEGLN | 1 | |
CDEGMN | 2 | |
CDEJKL | 13 | |
CDEJKM | 3 | |
CDEJKN | 1 | |
CDFGJL | 6 | |
CDFGJM | 6 | |
CDFGKL | 5 | |
CDFGKM | 1 | |
CDFGKN | 1 | |
CDFHJL | 118 | |
CDFHJM | 27 | |
CDFHJN | 26 | |
CDFHKL | 6 | |
CDFHKM | 2 | |
CDFHKN | 2 | |
CDFIJL | 8 | |
CDFIJM | 6 | |
CDFIJN | 6 | |
CDGHJL | 3 | |
CDGHJN | 1 | |
CDGHKL | 1 | |
CDGHKM | 1 | |
CDGHKN | 1 | |
CDGIJL | 4 | |
CEFGJL | 42 | |
CEFGJM | 17 | |
CEFGJN | 13 | |
CEFGKL | 4 | |
CEFGKM | 3 | |
CEFGKN | 1 | |
CEFHJL | 57 | |
CEFHJM | 26 | |
CEFHJN | 15 | |
CEFHKL | 44 | |
CEFHKM | 1 | |
CEFHKN | 12 | |
CEFIJL | 13 | |
CEFIJM | 8 | |
CEFIJN | 17 | |
CEFIKL | 6 | |
CEFIKN | 2 | |
CEGHJL | 44 | |
CEGHJM | 3 | |
CEGHKM | 2 | |
CEGIJL | 4 | |
CEGIJM | 3 | |
CEHIJL | 44 | |
CEHIJM | 6 | |
CEHIKL | 3 | |
CEHIKM | 2 | |
CEHIKN | 2 | |
CFGHIM | 3 | |
CFGHJK | 13 | |
CFGIJK | 2 | |
CFHIJK | 19 | |
ABCDEFGJ | 5,897 | |
ABCDEFGK | 1,315 | |
ABCDEFHJ | 7,296 | |
ABCDEFHK | 3,231 | |
ABCDEFIJ | 3,360 | |
ABCDEFIK | 1,134 | |
ABCDEGHJ | 2,136 | |
ABCDEGHK | 421 | |
ABCDEGIJ | 939 | |
ABCDEGIK | 222 | |
ABCDEHIJ | 2,093 | |
ABCDEHIK | 426 | |
ABCDFGHI | 383 | |
ABCDFLM | 15 | |
ABCDFLN | 16 | |
ABCDFMN | 2 | |
ABCDGLM | 15 | |
ABCDGLN | 8 | |
ABCDGMN | 2 | |
ABCDHLM | 73 | |
ABCDHLN | 72 | |
ABCDHMN | 21 | |
ABCDILM | 11 | |
ABCDILN | 11 | |
ABCDIMN | 3 | |
ABCDJKL | 48 | |
ABCDJKM | 12 | |
ABCDJKN | 11 | |
ABCEFGHI | 1,894 | |
ABCEFLM | 187 | |
ABCEFLN | 233 | |
ABCEFMN | 79 | |
ABCEGLM | 71 | |
ABCEGLN | 31 | |
ABCEGMN | 18 | |
ABCEHLM | 81 | |
ABCEHLN | 47 | |
ABCEHMN | 17 | |
ABCEILM | 21 | |
ABCEILN | 17 | |
ABCEIMN | 13 | |
ABCEJKL | 411 | |
ABCEJKM | 140 | |
ABCEJKN | 96 | |
ABCFGJL | 326 | |
ABCFGJM | 213 | |
ABCFGJN | 101 | |
ABCFGKL | 54 | |
ABCFGKM | 38 | |
ABCFGKN | 17 | |
ABCFHJL | 2,570 | |
ABCFHJM | 629 | |
ABCFHJN | 601 | |
ABCFHKL | 155 | |
ABCFHKM | 48 | |
ABCFHKN | 60 | |
ABCFIJL | 409 | |
ABCFIJM | 179 | |
ABCFIJN | 200 | |
ABCFIKL | 34 | |
ABCFIKM | 19 | |
ABCFIKN | 20 | |
ABCGHJL | 120 | |
ABCGHJM | 28 | |
ABCGHJN | 15 | |
ABCGHKL | 51 | |
ABCGHKM | 16 | |
ABCGHKN | 8 | |
ABCGIJL | 58 | |
ABCGIJM | 27 | |
ABCGIJN | 21 | |
ABCGIKL | 8 | |
ABCGIKM | 9 | |
ABCGIKN | 4 | |
ABCHIJL | 92 | |
ABCHIJM | 14 | |
ABCHIJN | 15 | |
ABCHIKL | 46 | |
ABCHIKM | 9 | |
ABCHIKN | 13 | |
ABDEFJL | 904 | |
ABDEFJM | 453 | |
ABDEFJN | 370 | |
ABDEFKL | 332 | |
ABDEFKM | 69 | |
ABDEFKN | 98 | |
ABDEGJL | 228 | |
ABDEGJM | 36 | |
ABDEGJN | 24 | |
ABDEGKL | 29 | |
ABDEGKM | 6 | |
ABDEGKN | 2 | |
ABDEHJL | 315 | |
ABDEHJM | 78 | |
ABDEHJN | 56 | |
ABDEHKL | 96 | |
ABDEHKM | 42 | |
ABDEHKN | 38 | |
ABDEIJL | 222 | |
ABDEIJM | 37 | |
ABDEIJN | 25 | |
ABDEIKL | 24 | |
ABDEIKM | 11 | |
ABDEIKN | 5 | |
ABDFGHL | 21 | |
ABDFGHM | 4 | |
ABDFGHN | 4 | |
ABDFGIL | 27 | |
ABDFGJK | 246 | |
ABDFHIL | 21 | |
ABDFHIM | 1 | |
ABDFHIN | 5 | |
ABDFHJK | 381 | |
ABDFIJK | 269 | |
ABDGHJK | 12 | |
ABDHIJK | 6 | |
ABEFGHL | 218 | |
ABEFGHM | 44 | |
ABEFGHN | 61 | |
ABEFGIL | 200 | |
ABEFGIM | 22 | |
ABEFGIN | 67 | |
ABEFGJK | 476 | |
ABEFHIL | 240 | |
ABEFHIM | 57 | |
ABEFHIN | 73 | |
ABEFHJK | 782 | |
ABEFIJK | 493 | |
ABEGHIL | 16 | |
ABEGHJK | 172 | |
ABEGIJK | 90 | |
ABEHIJK | 155 | |
ABELMN | 2 | |
ABFGHIJ | 14 | |
ABFGHIK | 5 | |
ABFJLM | 86 | |
ABFJLN | 84 | |
ABFJMN | 24 | |
ABFKLN | 2 | |
ABHJLM | 1 | |
ABHKLM | 1 | |
ABHKLN | 1 | |
ACDEFJL | 837 | |
ACDEFJM | 354 | |
ACDEFJN | 238 | |
ACDEFKL | 98 | |
ACDEFKM | 34 | |
ACDEFKN | 39 | |
ACDEGJL | 245 | |
ACDEGJM | 94 | |
ACDEGJN | 43 | |
ACDEGKL | 30 | |
ACDEGKM | 26 | |
ACDEGKN | 11 | |
ACDEHJL | 152 | |
ACDEHJM | 75 | |
ACDEHJN | 49 | |
ACDEHKL | 97 | |
ACDEHKM | 28 | |
ACDEHKN | 23 | |
ACDEIJL | 56 | |
ACDEIJM | 28 | |
ACDEIJN | 29 | |
ACDEIKL | 17 | |
ACDEIKM | 6 | |
ACDEIKN | 3 | |
ACDFGHL | 121 | |
ACDFGHM | 53 | |
ACDFGHN | 26 | |
ACDFGIL | 18 | |
ACDFGIM | 24 | |
ACDFGIN | 8 | |
ACDFGJK | 97 | |
ACDFHIL | 140 | |
ACDFHIM | 49 | |
ACDFHIN | 42 | |
ACDFHJK | 225 | |
ACDFIJK | 57 | |
ACDGHIL | 8 | |
ACDGHIM | 3 | |
ACDGHIN | 5 | |
ACDGHJK | 60 | |
ACDGIJK | 16 | |
ACDHIJK | 56 | |
ACEFGHL | 186 | |
ACEFGHM | 98 | |
ACEFGHN | 34 | |
ACEFGIL | 85 | |
ACEFGIM | 44 | |
ACEFGIN | 47 | |
ACEFGJK | 388 | |
ACEFHIL | 165 | |
ACEFHIM | 75 | |
ACEFHIN | 59 | |
ACEFHJK | 929 | |
ACEFIJK | 412 | |
ACEGHIL | 96 | |
ACEGHIM | 19 | |
ACEGHJK | 104 | |
ACEGIJK | 99 | |
ACEHIJK | 141 | |
ACELMN | 2 | |
ACFGHIJ | 130 | |
ACFGHIK | 42 | |
ACFJLM | 6 | |
ACFJLN | 2 | |
ACFJMN | 1 | |
ACFKLN | 1 | |
ACGJLM | 6 | |
ACGKLM | 1 | |
ACHJLM | 39 | |
ACHJMN | 1 | |
ACHKLM | 2 | |
ACHKLN | 2 | |
ACIJLM | 6 | |
ADEFGHJ | 321 | |
ADEFGHK | 39 | |
ADEFGIJ | 258 | |
ADEFGIK | 44 | |
ADEFHIJ | 324 | |
ADEFHIK | 69 | |
ADEGHIJ | 8 | |
ADEGHIK | 17 | |
ADEJLM | 11 | |
ADEJLN | 6 | |
ADEJMN | 1 | |
ADEKLM | 2 | |
ADEKLN | 2 | |
ADFGLM | 8 | |
ADFGLN | 4 | |
ADFHLM | 8 | |
ADFHLN | 7 | |
ADFHMN | 1 | |
ADFILM | 7 | |
ADFILN | 6 | |
ADFJKL | 23 | |
ADFJKM | 1 | |
ADFJKN | 2 | |
ADGJKL | 8 | |
ADHJKL | 9 | |
ADHJKM | 1 | |
ADHJKN | 1 | |
ADIJKL | 8 | |
AEFGLM | 9 | |
AEFGLN | 2 | |
AEFGMN | 2 | |
AEFHLM | 10 | |
AEFHLN | 7 | |
AEFHMN | 3 | |
AEFILM | 8 | |
AEFILN | 6 | |
AEFIMN | 10 | |
AEFJKL | 96 | |
AEFJKM | 32 | |
AEFJKN | 24 | |
AEGHLM | 1 | |
AEGJKL | 8 | |
AEGJKM | 3 | |
AEHILM | 2 | |
AEHILN | 1 | |
AEHJKL | 12 | |
AEHJKM | 12 | |
AEHJKN | 10 | |
AEIJKL | 7 | |
AEIJKM | 6 | |
AEIJKN | 4 | |
AFGHJL | 8 | |
AFGHJM | 2 | |
AFGHJN | 2 | |
AFGHKL | 4 | |
AFGHKN | 1 | |
AFGIJL | 13 | |
AFGIKL | 4 | |
AFHIJL | 8 | |
AFHIJM | 1 | |
AFHIJN | 1 | |
AFHIKL | 7 | |
AFHIKN | 2 | |
60,147 |