Design and Copyright : Oleg Smol'yakov (2019).
C E F H J K N P S |
Pieces | 9 |
Selection | partial |
Goal | 6×6×6 |
Holes | 0 |
Solutions | 1 |
Complete set.
A B C D E F G H I J K L M N O P Q R S T U |
# | Pieces | Sols | Remark | |||
---|---|---|---|---|---|---|
+ S | + TU | Inside 8 holes | ||||
1 | ABCEFHJM | ABCFHINO | 1 | |||
2 | ABCEFIJQ | ABCEFINQ | 1 | |||
3 | ABCEFJLN | ABCFIJLN | 1 | |||
4 | ABCEFJLQ | ABCFILNQ | 1 | |||
5 | ABCEGJKQ | ABCGINPQ | 1 | |||
6 | ABCEGJNP | ABCGIJKN | 1 | |||
7 | ABCFGJKP | ABCFGKNP | 1 | |||
8 | ABCFHJLO | ABCFHLMN | 1 | |||
9 | ABCGHJKO | ABCGHMNP | 1 | |||
10 | ABDEFJOP | ABDFIKMN | 1 | |||
11 | ABDEIJMN | ABDEIJNO | 1 | |||
12 | ACEFHJKL | BCFHILNP | 1 | |||
13 | ACEFHJKQ | BCFHINPQ | 1 | GELO-1402-5 | ||
14 | ACEFHKNO | BCFHIJMP | 2 | |||
15 | ACEFHKNP | BCFHIJKP | 2 | |||
16 | ACEFHKNQ | BCFHIJPQ | 2 | |||
17 | ACEFHMNO | BCFHIJMO | 1 | |||
18 | ACEFHNOP | BCFHIJKM | 2 | |||
19 | ACEFHNOQ | BCFHIJMQ | 1 | |||
20 | ACEFHNPQ | BCFHIJKQ | 2 | |||
21 | ACEFIJNP | BCEFIJKN | 1 | |||
22 | ACEFIJNQ | BCEFIJNQ | 1 | |||
23 | ACEFIKLM | BCEFILOP | 2 | |||
24 | ACEFILMO | BCEFILMO | 1 | |||
25 | ACEFILMP | BCEFIKLO | 2 | |||
26 | ACEFINPQ | BCEFIJKQ | 1 | |||
27 | ACEFJNPQ | BCFIJKNQ | 1 | |||
28 | ACEFLNPQ | BCFIJKLQ | 1 | |||
29 | ACEGIJLP | BCEGIKLN | 1 | |||
30 | ACEHIJNO | BCEHIJMN | 1 | |||
31 | ACEHIJNP | BCEHIJKN | 1 | |||
32 | ACEHIJPQ | BCEHIKNQ | 1 | |||
33 | ACEHIKLM | BCEHILOP | 2 | |||
34 | ACEHILMP | BCEHIKLO | 2 | |||
35 | ACEHILOP | BCEHIKLM | 1 | |||
36 | ACEHINOQ | BCEHIJMQ | 1 | |||
37 | ACEHJKNQ | BCHIJNPQ | 1 | |||
38 | ACEIJMNP | BCEIJKNO | 1 | |||
39 | ACFHIJKN | BCEFHJNP | 1 | GELO-1402-2 | ||
40 | ACFHIJKP | BCEFHKNP | 2 | |||
41 | ACFHIJMP | BCEFHKNO | 1 | |||
42 | ACFHIJNO | BCEFHJMN | 1 | |||
43 | ACFHIJOP | BCEFHKMN | 1 | |||
44 | ACFHINOQ | BCEFHJMQ | 1 | |||
45 | ACFHJKLN | BCFHJLNP | 2 | |||
46 | ACFHJKMN | BCFHJNOP | 1 | |||
47 | ACFHJKNO | BCFHJMNP | 1 | |||
48 | ACFHJKNP | BCFHJKNP | 2 | |||
49 | ACFHKLNP | BCFHJKLP | 2 | |||
50 | ACFIJLNP | BCEFJKLN | 1 | |||
51 | ACFIKLMN | BCEFJLOP | 1 | |||
52 | ACFILNPQ | BCEFJKLQ | 1 | |||
53 | ACFJKLNP | BCFJKLNP | 1 | |||
54 | ACFJLNOP | BCFJKLMN | 1 | |||
55 | ACHIJKNQ | BCEHJNPQ | 1 | |||
56 | ACHJKMNP | BCHJKNOP | 1 | |||
57 | ADEFHJMN | BDFHIJNO | 1 | |||
58 | ADEFHJMQ | BDFHINOQ | 1 | |||
59 | ADEFHJNP | BDFHIJKN | 1 | GELO-1402-4 | ||
60 | ADEFHKMN | BDFHIJOP | 1 | |||
61 | ADEFHKNO | BDFHIJMP | 1 | |||
62 | ADEFHKNP | BDFHIJKP | 2 | GELO-1402-1 | ||
63 | ADEFIJKN | BDEFIJNP | 1 | |||
64 | ADEFIJKQ | BDEFINPQ | 1 | |||
65 | ADEFIJNQ | BDEFIJNQ | 1 | |||
66 | ADEFIKLO | BDEFILMP | 2 | |||
67 | ADEFILMO | BDEFILMO | 1 | |||
68 | ADEFILOP | BDEFIKLM | 2 | |||
69 | ADEFJKLN | BDFIJLNP | 1 | |||
70 | ADEFJKLQ | BDFILNPQ | 1 | |||
71 | ADEFJLOP | BDFIKLMN | 1 | |||
72 | ADEGIKLN | BDEGIJLP | 1 | |||
73 | ADEHIJKN | BDEHIJNP | 1 | |||
74 | ADEHIJMN | BDEHIJNO | 1 | |||
75 | ADEHIJMQ | BDEHINOQ | 1 | |||
76 | ADEHIKLM | BDEHILOP | 1 | |||
77 | ADEHIKLO | BDEHILMP | 2 | |||
78 | ADEHIKNQ | BDEHIJPQ | 1 | |||
79 | ADEHILOP | BDEHIKLM | 2 | |||
80 | ADEHJNPQ | BDHIJKNQ | 1 | |||
81 | ADEIJKNO | BDEIJMNP | 1 | |||
82 | ADFHIJKM | BDEFHNOP | 2 | |||
83 | ADFHIJKP | BDEFHKNP | 2 | |||
84 | ADFHIJKQ | BDEFHNPQ | 2 | |||
85 | ADFHIJMO | BDEFHMNO | 1 | |||
86 | ADFHIJMP | BDEFHKNO | 2 | |||
87 | ADFHIJMQ | BDEFHNOQ | 1 | |||
88 | ADFHIJPQ | BDEFHKNQ | 2 | |||
89 | ADFHILNP | BDEFHJKL | 1 | |||
90 | ADFHINPQ | BDEFHJKQ | 1 | GELO-1402-3 | ||
91 | ADFHJKLP | BDFHKLNP | 2 | |||
92 | ADFHJKNP | BDFHJKNP | 2 | |||
93 | ADFHJLNP | BDFHJKLN | 2 | |||
94 | ADFHJMNP | BDFHJKNO | 1 | |||
95 | ADFHJNOP | BDFHJKMN | 1 | |||
96 | ADFIJKLQ | BDEFLNPQ | 1 | |||
97 | ADFIJKNQ | BDEFJNPQ | 1 | |||
98 | ADFJKLMN | BDFJLNOP | 1 | |||
99 | ADFJKLNP | BDFJKLNP | 1 | |||
100 | ADHIJNPQ | BDEHJKNQ | 1 | |||
101 | ADHJKNOP | BDHJKMNP | 1 | |||
102 | AEHIKLMN | BEHIJLOP | 1 | |||
103 | CEFHJKNP | CFHIJKNP | 1 | 6 | GELO-1402 | |
104 | EFHJLMNP | FHIJKLNO | 1 | |||
105 | EFIJKLMN | EFIJLNOP | 1 | |||
106 | EFIJKLNP | 2 (1) | ||||
107 | EFIJKLNQ | EFIJLNPQ | 1 | |||
108 | EHIJKLMP | EHIKLNOP | 1 | 1 | Inside T U | |
109 | EHIJKLNO | EHIJLMNP | 1 | |||
110 | EHIJKLNP | 2 (1) | ||||
111 | EHIJKMNP | EHIJKNOP | 1 |
By me (2019).
E H I J K L M P T U |
Pieces | 10 |
Selection | partial |
Goal | 6×6×6 |
Holes | 0 |
Solutions | 1 |