Prison Burr #2


Prison Burr #2 Design and Copyright : Stéphane Chomine (2012).

A B C
D E F
Pieces 6 +frame
Selection random
Length 8
Goal 8×8×9
Holes 53
Solutions 1 / 8,712
Moves 24.2.8.3

........ | ........ | ........ | ........ | ..EEBB.. | ..EEBB.. | ........ | ........ | ........
.XXXXXX. | .XXXXXX. | .XXXXXX. | .XXXXXX. | .XE..BX. | .X...BX. | .XXXXXX. | .XXXXXX. | ........
.XXXXXX. | .X.DD.X. | .X....X. | .X....X. | .XE..BX. | .X.DDBX. | .X....X. | .XXDDXX. | ...DD...
.XXXXXX. | .X.DD.X. | .X..D.X. | AAA.DAAA | AAEED.AA | F.EFDBFF | F..FD.FF | .XXDDXX. | ...DD...
.XXXXXX. | .X.CC.X. | .X....X. | AAAAAAAA | AAECB.AA | F.E.BBFF | FFFFFFFF | .XXCCXX. | ...CC...
.XXXXXX. | .X.CC.X. | .X.CC.X. | .X..C.X. | .XECC.X. | .XECCBX. | .X..C.X. | .XXCCXX. | ...CC...
.XXXXXX. | .XXXXXX. | .XXXXXX. | .XXXXXX. | .XEEBBX. | .XEEBBX. | .XXXXXX. | .XXXXXX. | ........
........ | ........ | ........ | ........ | ..EEBB.. | ..EEBB.. | ........ | ........ | ........
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18 19.19 20.20 21.21 22.22 23.23 24.24 25.25 26.26 27.27 28.28 29.29 30.30 31.31 32.32 33.33 34.34 35.35 36.36 37.37 38.38 39.39 40.40

Oct 18, 2012 by k16@chiba.email.ne.jp