Morse Plates


Morse Plates Design and Copyright : William Hu (2013).

A B
C D
E F
Pieces 6 +frame
Selection random
Length 11
Goal 11×11×5
Holes 46
Solutions 2 / 264
Moves 16.3.1.1.3

Sol.1

XXXXXXXXXXX | XFFFEEECCCX | XFFFEEECCCX | XXXXXXXXXXX | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | A....E..C.A | AAAAAAAAAAA | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | AA.AAAAAAAA | AAAAAAAAAAA | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | A....E....A | AAAAAAAAAAA | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | D.F.......D | DDDDDDDDDDD | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | D.FDDDD.DDD | DDDDDDDDDDD | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | D.F.....C.D | DDDDDDDDDDD | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | B.F..E..C.B | BBBBBBBBBBB | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | BBBBBEBBCBB | BBBBBBBBBBB | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | B.F.....C.B | BBBBBBBBBBB | XXXXXXXXXXX
XXXXXXXXXXX | XFFFEEECCCX | XFFFEEECCCX | XXXXXXXXXXX | XXXXXXXXXXX
1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 9.9 10.10 11.11 12.12 13.13 14.14 15.15 16.16 17.17 18.18 19.19 20.20 21.21 22.22 23.23 24.24 25.25 26.26

Sol.2

XXXXXXXXXXX | XCCCEEEFFFX | XCCCEEEFFFX | XXXXXXXXXXX | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | A.C..E....A | AAAAAAAAAAA | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | AA.AAAAAAAA | AAAAAAAAAAA | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | A....E....A | AAAAAAAAAAA | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | D.......F.D | DDDDDDDDDDD | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | DDD.DDDDF.D | DDDDDDDDDDD | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | D.C.....F.D | DDDDDDDDDDD | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | B.C..E..F.B | BBBBBBBBBBB | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | BBCBBEBBBBB | BBBBBBBBBBB | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | B.C.....F.B | BBBBBBBBBBB | XXXXXXXXXXX
XXXXXXXXXXX | XCCCEEEFFFX | XCCCEEEFFFX | XXXXXXXXXXX | XXXXXXXXXXX

Nov 22, 2013 by k16@chiba.email.ne.jp