3x2 Piece Burr
Design and Copyright : Gregory Benedetti (2013).
Pieces | 6 |
A-C,
D-F are congruent. |
Selection | mirror |
Goal | 9×9×9 |
Holes | 3 |
Solutions | 1 / 2 |
Moves | 1 | Coordinated motion required. |
-
.................. | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ..................
.................. | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ..................
.................. | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ..................
.................. | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ..................
.................. | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ..................
.................. | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ......BBBBBB...... | ..................
......AAAAAA...... | CCCCCC..EEFFFFFFFF | CCCCCC..EEFFFFFFFF | CCCCCCFFEEFFFFFFFF | CCCCCCFF..FFFFFFFF | CCCCCCDDBBBBFFFFFF | CCCCCCDDBBBBFFFFFF | ......DDDDDD......
......AAAAAA...... | CCCCCC..EEFFFFFFFF | CCCCCC..EEFFFFFFFF | CCCCCCFF..FFFFFFFF | CCCCCCFFFFFFFFFFFF | CCCCCCDDBBBBFFFFFF | CCCCCCDDBBBBFFFFFF | ......DDDDDD......
......AAAAAA...... | CCCCCCDDD.AAFFFFFF | CCCCCCDD.EAAFFFFFF | CCCCCCF...A.FFFFFF | CCCCCCF...A.FFFFFF | CCCCCCDDB.AAFFFFFF | CCCCCCDD.AAAFFFFFF | ......DDDDDD......
......AAAAAA...... | CCCCCCDDD.AAFFFFFF | CCCCCCDD.EAAFFFFFF | CCCCCC.D...CFFFFFF | CCCCCC.D...CFFFFFF | CCCCCCDDB.AAFFFFFF | CCCCCCDD.AAAFFFFFF | ......DDDDDD......
......AAAAAA...... | CCCCCCEEEEAAFFFFFF | CCCCCCEEEEAAFFFFFF | CCCCCCCCCCCCFFFFFF | CCCCCCCC..CCFFFFFF | CCCCCCCCBB..FFFFFF | CCCCCCCCBB..FFFFFF | ......DDDDDD......
......AAAAAA...... | CCCCCCEEEEAAFFFFFF | CCCCCCEEEEAAFFFFFF | CCCCCCCC..CCFFFFFF | CCCCCCCCBBCCFFFFFF | CCCCCCCCBB..FFFFFF | CCCCCCCCBB..FFFFFF | ......DDDDDD......
.................. | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ..................
.................. | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ..................
.................. | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ..................
.................. | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ..................
.................. | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ..................
.................. | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ......EEEEEE...... | ..................
1.
2.
3.
4.
Feb 27, 2013 by
k16@chiba.email.ne.jp