last updated: Nov 28, 2011 |
Polyomino とは、1つ以上の正方形を辺で接続した図形のことである。 立方体を面で接続したものを Polycube と呼ぶことがあるが、ここでは、N次元(N≧2)立方体を N-1次元面で接続した図形をすべて Polyomino と呼ぶ。
白川俊博 (Toshihiro Shirakawa) counted 25/29 to 45-ominoes using PC (Mar 2009), 49-ominoes (May 2009)
# | 2D-omino | 3D-omino | 4D-omino | 5D-omino | ||||
---|---|---|---|---|---|---|---|---|
1-sided | 2-sided | 1-sided | 2-sided | 1-sided | 2-sided | 1-sided | 2-sided | |
1 | 1 | 1 | ||||||
2 | 1 | 1 | ||||||
3 | 2 | 2 | ||||||
4 | 7 | 5 | 3 | 2 | ||||
5 | 18 | 12 | 17 | 11 | 4 | 3 | ||
6 | 60 | 35 | 131 | 77 | 52 | 35 | 7 | 6 |
7 | 196 | 108 | 915 | 499 | 709 | 412 | 153 | 104 |
8 | 704 | 369 | 6553 | 3442 | 8946 | 4888 | 3350 | 2009 |
9 | 2500 | 1285 | 47026 | 24128 | 108761 | 57122 | 65973 | 36585 |
10 | 9189 | 4655 | 341888 | 173428 | 1296258 | 667959 | 1215851 | 647680 |
11 | 33896 | 17073 | 2505449 | 1262464 | 15308897 | 7799183 | ||
12 | 126759 | 63600 | 18534827 | 9307494 | 180350480 | 91280759 | ||
13 | 476270 | 238591 | 138224058 | 69274955 | ||||
14 | 1802312 | 901971 | 1038594326 | 519976130 | ||||
15 | 6849777 | 3426576 | 7856087894 | 3930859298 | ||||
16 | 26152418 | 13079255 | 59782042225 | 29902834408 | ||||
17 | 100203194 | 50107909 | ||||||
18 | 385221143 | 192622052 | ||||||
19 | 1485200848 | 742624232 | ||||||
20 | 5741256764 | 2870671950 | ||||||
21 | 22245940545 | 11123060678 | ||||||
22 | 86383382827 | 43191857688 | ||||||
23 | 336093325058 | 168047007728 | ||||||
24 | 1309998125640 | 654999700403 | ||||||
25 | 5114451441106 | 2557227044764 | ||||||
26 | 19998172734786 | 9999088822075 | ||||||
27 | 78306011677182 | 39153010938487 | ||||||
28 | 307022182222506 | 153511100594603 | ||||||
29 | 1205243866707468 | 602621953061978 | ||||||
30 | 4736694001644862 | 2368347037571252 | ||||||
31 | 18635412907198670 | 9317706529987950 | ||||||
32 | 73390033697855860 | 36695016991712879 | ||||||
33 | 289296535756895985 | 144648268175306702 | ||||||
34 | 1141388483146794007 | 570694242129491412 | ||||||
35 | 4506983054619138245 | 2253491528465905342 | ||||||
36 | 17810678207278478530 | 8905339105809603405 | ||||||
37 | 70436637624668665265 | 35218318816847951974 | ||||||
38 | 278755467406691820628 | 139377733711832678648 | ||||||
39 | 1103923783758183428889 | 551961891896743223274 | ||||||
40 | 4374527793263174673335 | 2187263896664830239467 | ||||||
41 | 17345475182286431485513 | 8672737591212363420225 | ||||||
42 | 68816353214298169362691 | 34408176607279501779592 | ||||||
43 | 273171827218863802383383 | 136585913609703198598627 | ||||||
44 | 1084946003411691009916361 | 542473001706357882732070 | ||||||
45 | 4311200182212516601049225 | 2155600091107324229254415 | ||||||
46 | ||||||||
47 | 68170211106239275354867268 | 34085105553123831158180217 | ||||||
48 | ||||||||
49 | 1079832877336154538674417465 |
The italic number means that I have not confirmed yet.
Pseudo Polyomino とは、1つ以上の正方形を辺または頂点で接続した図形のことであり、Polyplet とも呼ばれる。 ここでは、N次元立方体に対して、N-1次元面または N-2次元面で接続する図形、および、N-1次元面~N-3次元面で接続する図形(N≧3)などをすべて Pseudo Polyomino と呼ぶ。
# | 2D-omino | 3D-omino | 4D-omino | 5D-omino | ||||
---|---|---|---|---|---|---|---|---|
1-sided | 2-sided | 1-sided | 2-sided | 1-sided | 2-sided | 1-sided | 2-sided | |
1 | 1 | 1 | ||||||
2 | 2 | 2 | ||||||
3 | 6 | 5 | 4 | 3 | 1 | 1 | ||
4 | 34 | 22 | 66 | 42 | 37 | 29 | 5 | 5 |
5 | 166 | 94 | 1009 | 552 | 1368 | 813 | 615 | 450 |
6 | 991 | 524 | 17046 | 8840 | 52480 | 28062 | 49699 | 29363 |
7 | 5931 | 3031 | 292475 | 147997 | 1978912 | 1013035 | ||
8 | 37196 | 18770 | 5149264 | 2586378 | ||||
9 | 235456 | 118133 | 92318540 | 46232542 | ||||
10 | 1514618 | 758381 | ||||||
11 | 9826177 | 4915652 | ||||||
12 | 64284947 | 32149296 | ||||||
13 | 423241426 | 211637205 | ||||||
14 | 2802300793 | 1401194463 | ||||||
15 | 18642694440 | 9321454604 | ||||||
16 | 124544085550 | 62272330564 | ||||||
17 | 835091956750 | 417546684096 |
# | 3D-omino | 4D-omino | 5D-omino | |||
---|---|---|---|---|---|---|
1-sided | 2-sided | 1-sided | 2-sided | 1-sided | 2-sided | |
2 | 1 | 1 | ||||
3 | 11 | 9 | 6 | 5 | 2 | 2 |
4 | 224 | 143 | 396 | 263 | 306 | 243 |
5 | 4772 | 2582 | 26062 | 14167 | 49795 | 29458 |
6 | 114998 | 59017 | 1814895 | 930064 | ||
7 | 2870681 | 1445579 | ||||
8 | 73865402 | 37010545 | ||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
# | 4D-omino | 5D-omino | ||
---|---|---|---|---|
1-sided | 2-sided | 1-sided | 2-sided | |
2 | 1 | 1 | ||
3 | 15 | 14 | 7 | 7 |
4 | 939 | 667 | 1642 | 1228 |
5 | 73506 | 41149 | 396282 | 226465 |
6 | 6411050 | 3317449 | ||
7 | ||||
8 |
# | 5D-omino | |
---|---|---|
1-sided | 2-sided | |
2 | 1 | 1 |
3 | 19 | 19 |
4 | 3098 | 2487 |
5 | 787578 | 471022 |
6 |