3D |
| 3x4x5 | 0 | 1993 | Sillke |
18 | 3x5x6 | 3 | 1993 | Sillke |
24 | 3x5x8 | 6 | 1993 | Sillke |
| 3x5x10 | 0 | 1993 | Sillke |
| 3x7x10 | 0 | 1993 | Sillke |
| 3x7x15 | 0 | 1993 | Sillke |
84 | 3x7x20 | 1+ | 1993 | Sillke |
105 | 3x7x25 | 1+ | 1994 | Sillke |
126 | 3x7x30 | 1+ | 1993 | Sillke |
147 | 3x7x35 | 1+ | 1994 | Sillke |
54 | 3x9x10 | 1+ | 1993 | Sillke |
81 | 3x9x15 | 1+ | 1993 | Sillke |
60 | 3x10x10 | 1+ | 1993 | Sillke |
66 | 3x10x11 | 1+ | 1993 | Sillke |
78 | 3x10x13 | 1+ | 1993 | Sillke |
99 | 3x11x15 | 1+ | 1994 | Sillke |
117 | 3x13x15 | 1+ | 1994 | Sillke |
| 4x4x5 | 0 | 1993 | Sillke |
32 | 4x4x10 | 1,397 | 1993 | Sillke |
48 | 4x4x15 | 1+ | 1993 | Sillke |
| 4x5x5 | 0 | 1993 | Sillke |
24 | 4x5x6 | 26 | 1993 | Sillke |
28 | 4x5x7 | 7 | 1993 | Sillke |
32 | 4x5x8 | 38 | 1993 | Sillke |
36 | 4x5x9 | 132 | 1993 | Sillke |
40 | 4x5x10 | 511 | 1993 | Sillke |
44 | 4x5x11 | 1+ | 1993 | Sillke |
| 5x5x5 | 0 | 1993 | Sillke |
30 | 5x5x6 | 9 | 1993 | Sillke |
| 5x5x[7-8] | 0 | 1993 | Sillke |
45 | 5x5x9 | 1+ | 1993 | Sillke |
50 | 5x5x10 | 1+ | 1993 | Sillke |
55 | 5x5x11 | 1+ | 1993 | Sillke |
60 | 5x5x12 | 1+ | 1993 | Sillke |
65 | 5x5x13 | 1+ | 1993 | Sillke |
70 | 5x5x14 | 1+ | 1993 | Sillke |
49 | 5x7x7 | 1+ | 1993 | Sillke |
63 | 5x7x9 | 1+ | 1993 | Sillke |
| 4D |
| 3x3x3x5 | 0 | 1993 | Sillke |
| 3x3x3x10 | 0 | 1993 | Sillke |
81 | 3x3x3x15 | 1+ | 2014 | Shirakawa |
108 | 3x3x3x20 | 1+ | 2014 | Shirakawa |
135 | 3x3x3x25 | 1+ | 2014 | Shirakawa |
36 | 3x3x4x5 | 1+ | 1993 | Sillke |
45 | 3x3x5x5 | 1+ | 1993 | Sillke |
63 | 3x3x5x7 | 1+ | 2014 | Shirakawa |
48 | 3x4x4x5 | 1+ | 1993 | Sillke |
60 | 3x4x5x5 | 1+ | 2014 | Shirakawa |
75 | 3x5x5x5 | 1+ | 2014 | Shirakawa |
64 | 4x4x4x5 | 1+ | 2014 | Shirakawa |
80 | 4x4x5x5 | 1+ | 2014 | Shirakawa |
|
5D |
81 | 3x3x3x3x5 | 1+ | 2014 | Shirakawa |
|