3D |
| 2x[2-3]xN | 0 | 1993 | Sillke |
| 2x4x5 | 0 | 1993 | Sillke |
16 | 2x4x10 | 4 | 1993 | Sillke |
24 | 2x4x15 | 3 | 1993 | Sillke |
| 2x5x5 | 0 | 1993 | Sillke |
12 | 2x5x6 | 2 | | Reid |
| 2x5x[7-9] | 0 | 1993 | Sillke |
20 | 2x5x10 | 5 | 1993 | Sillke |
| 2x5x11 | 0 | 1993 | Sillke |
| 2x5x13 | 0 | 1993 | Sillke |
28 | 2x5x14 | 3 | 1993 | Sillke |
30 | 2x5x15 | 1 | 1993 | Sillke |
34 | 2x5x17 | 2 | 1993 | Sillke |
38 | 2x5x19 | 10 | 1993 | Sillke |
28 | 2x7x10 | 22 | 1993 | Sillke |
42 | 2x7x15 | 338 | 1993 | Sillke |
| 3x3x5 | 0 | 1993 | Sillke |
18 | 3x3x10 | 12 | 1993 | Sillke |
27 | 3x3x15 | 97 | 1993 | Sillke |
12 | 3x4x5 | 6 | | Reid |
15 | 3x5x5 | 1 | 1993 | Sillke |
18 | 3x5x6 | 22 | 1993 | Sillke |
21 | 3x5x7 | 81 | 1993 | Sillke |
16 | 4x4x5 | 4 | 1993 | Sillke |
20 | 4x5x5 | 22 | 1993 | Sillke |
25 | 5x5x5 | 260 | 1993 | Sillke |
| 3D 2-sided |
6 | 2x3x5 | 6 | | Reid |
8 | 2x4x5 | 8 | 1993 | Sillke |
10 | 2x5x5 | 3 | 1993 | Sillke |
9 | 3x3x5 | 61 | 1993 | Sillke |
|
4D |
| 2x2x2xN | 0 | 1993 | Sillke |
|
5D |
32 | 2x2x2x2x10 | 1+ | 1993 | Sillke |
|