4D |
| 2xXxYxZ | 0 | 2015 | Shirakawa |
| 3x3xYxZ | 0 | 2015 | Shirakawa |
|
5D |
| 2x2x2x2xN | 0 | 2015 | Shirakawa |
24 | 2x2x2x3x5 | 1+ | 2015 | Shirakawa |
32 | 2x2x2x4x5 | 1+ | 2015 | Shirakawa |
40 | 2x2x2x5x5 | 1+ | 2015 | Shirakawa |
36 | 2x2x3x3x5 | 1+ | 2015 | Shirakawa |
54 | 2x3x3x3x5 | 1+ | 2015 | Shirakawa |
|
6D |
32 | 2x2x2x2x2x5 | 1+ | 2015 | Shirakawa |
|