2D |
| [-14]xN | 0 | 1998 | Postl |
96 | 16x30 | 4,394 | 1998 | Postl |
| 18x20 | 0 | 1998 | Postl |
| 18x30 | 0 | 1998 | Postl |
144 | 18x40 | 1+ | 1998 | Postl |
180 | 18x50 | 1+ | 1998 | Postl |
| 18x60 | 0 | 1998 | Postl |
| 18x70 | 0 | 1998 | Postl |
| 18x110 | 0 | 1998 | Postl |
96 | 20x24 | 9 | 1998 | Postl |
120 | 20x30 | 1+ | 1998 | Postl |
144 | 20x36 | 1+ | 1998 | Postl |
168 | 20x42 | 1+ | 1998 | Postl |
| 22x30 | 0 | 1998 | Postl |
| 22x60 | 0 | 1998 | Postl |
396 | 22x90 | 1+ | 1998 | Postl |
528 | 22x120 | 1+ | 1998 | Postl |
660 | 22x150 | 1+ | 1998 | Postl |
144 | 24x30 | 1+ | 1999 | Reid |
156 | 26x30 | 1+ | 1998 | Postl |
168 | 28x30 | 1+ | 1998 | Postl |
| 30x30 | 0 | 1998 | Postl |
204 | 30x34 | 1+ | 1998 | Postl |
228 | 30x38 | 1+ | 1998 | Postl |
| 3D |
| 3x3x5 | 0 | 1998 | Postl |
18 | 3x3x10 | 5 | 1998 | Postl |
27 | 3x3x15 | 21 | 1998 | Postl |
| 3x4x5 | 0 | 1998 | Postl |
24 | 3x4x10 | 71 | 1998 | Postl |
36 | 3x4x15 | 1,460 | 1998 | Postl |
| 3x5x5 | 0 | 1998 | Postl |
18 | 3x5x6 | 1 | 1998 | Postl |
| 3x5x[7-11] | 0 | 1998 | Postl |
| 3x5x12 | 0 | 2015 | Shirakawa |
| 3x5x13 | 0 | 1998 | Postl |
42 | 3x5x14 | 8 | 1998 | Postl |
45 | 3x5x15 | 8 | 1998 | Postl |
48 | 3x5x16 | 175 | 1998 | Postl |
51 | 3x5x17 | 20 | 1998 | Postl |
57 | 3x5x19 | 168 | 1998 | Postl |
48 | 4x4x15 | 1+ | 1998 | Postl |
24 | 4x5x6 | 114 | 1998 | Postl |
36 | 4x5x9 | 9,125 | 1998 | Postl |
30 | 5x5x6 | 26 | 1998 | Postl |
45 | 5x5x9 | 1+ | 1998 | Postl |
63 | 5x7x9 | 1+ | 1998 | Postl |
|
4D |
27 | 3x3x3x5 | 1+ | 2015 | Shirakawa |
36 | 3x3x4x5 | 1+ | 2015 | Shirakawa |
45 | 3x3x5x5 | 1+ | 2015 | Shirakawa |
48 | 3x4x4x5 | 1+ | 2015 | Shirakawa |
|